St. Lawrence vs. Keuka College
@ NY, Brockport, 14420 (Jim and John Vlogian)
11/2/2019 at 5:31 pm
@ NY, Brockport, 14420 (Jim and John Vlogian)
11/2/2019 at 5:31 pm
St. Lawrence
3 |
Keuka
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
St. Lawrence (22-9,4-3 Liberty Lea) | 23 | 25 | 25 | 25 | 3 |
Keuka (7-19,4-7 NEAC) | 25 | 12 | 14 | 18 | 1 |
St. Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 45 | .156 |
2 | 10 | 3 | 24 | .292 |
3 | 13 | 4 | 30 | .300 |
4 | 13 | 6 | 39 | .179 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 38 | .079 |
2 | 5 | 12 | 37 | -.189 |
3 | 6 | 7 | 30 | -.033 |
4 | 8 | 9 | 39 | -.026 |
St. Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Susko, Vivian | 4 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
2 | Amico, Madison | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
4 | Britton, Jenna | 4 | 8 | 1 | 17 | .412 | 32 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
5 | Parker, Marissa | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
6 | Nayar, Leila | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
7 | Piper, Natalie | 4 | 15 | 2 | 42 | .310 | 1 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 15.5 |
8 | Kreppein, Annika | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Posnick, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Clark, Alison | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Teppo, Amanda | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
14 | Benson, Courtney | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
15 | Barnes, Mac | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
17 | Wagner, Julia | 4 | 5 | 5 | 18 | .000 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
19 | Zymeck, Vivian | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 19 | 138 | .217 | 45 | 5 | 10 | 4 | 74 | 1 | 6 | 0 | 0 | 58.0 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Tionna Moss | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
5 | Lauren Kuipers | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
6 | Samantha Kent | 4 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
7 | Abby Anderson | 4 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
9 | Grace Allen | 4 | 12 | 6 | 43 | .140 | 3 | 0 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 14.0 |
11 | Delaney Yorks | 4 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
12 | Ericka Carlson | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
16 | Phoebe Guadagnolo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Lillian Mueller | 4 | 1 | 7 | 11 | -.545 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
21 | Kelsie Allen | 4 | 2 | 5 | 20 | -.150 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 34 | 144 | -.042 | 26 | 4 | 5 | 5 | 60 | 2 | 8 | 0 | 0 | 38.0 |
Other Information |
---|
Arena: Jim and John Vlogian Attendance: 0 Time: 1:30 |