Keuka College vs. Clarkson
@ NY, Brockport, 14420 (Jim and John Vlogian)
11/2/2019 at 3:34 pm
@ NY, Brockport, 14420 (Jim and John Vlogian)
11/2/2019 at 3:34 pm
Keuka
0 |
Clarkson
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (7-18,4-7 NEAC) | 17 | 13 | 11 | 0 |
Clarkson (22-5,6-1 Liberty Lea) | 25 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 33 | .121 |
2 | 6 | 5 | 33 | .030 |
3 | 6 | 7 | 39 | -.026 |
Clarkson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 33 | .333 |
2 | 13 | 5 | 35 | .229 |
3 | 15 | 2 | 38 | .342 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tionna Moss | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
6 | Samantha Kent | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
7 | Abby Anderson | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1.5 |
9 | Grace Allen | 3 | 10 | 6 | 36 | .111 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 11.0 |
11 | Delaney Yorks | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ericka Carlson | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
13 | Grace Zuchlewski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Lillian Mueller | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 4.0 |
21 | Kelsie Allen | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 22 | 18 | 105 | .038 | 19 | 1 | 6 | 5 | 36 | 3 | 2 | 5 | 0 | 27.0 |
Clarkson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Baxter, Emma | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
3 | Barrera-Lopez, Celes | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Aud, Haley | 3 | 1 | 0 | 8 | .125 | 29 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
5 | Bredehoeft, Maddie | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
6 | Liu, Kristen | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
7 | Nickel, Abigail | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Bryan, Ocean | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
9 | Collins, Amanda | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Reusch, Rachel | 3 | 7 | 1 | 21 | .286 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
14 | Kurtic, Gillian | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12.5 |
17 | Isaksen, Kate | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 9 | 106 | .302 | 38 | 5 | 4 | 1 | 54 | 3 | 6 | 2 | 0 | 52.0 |
Other Information |
---|
Arena: Jim and John Vlogian Attendance: 100 Time: 1:3 |