Keuka at Penn State Berks
@ Williamsport, Pa. (Bardo Gym)
10/26/2019 at 4:20 pm
@ Williamsport, Pa. (Bardo Gym)
10/26/2019 at 4:20 pm
Keuka
3 |
Penn St.-Berks
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Keuka (6-16, 3-6 NEAC) | 17 | 25 | 25 | 25 | 3 |
Penn St.-Berks (14-13, 6-4 NEAC) | 25 | 22 | 19 | 17 | 1 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 9 | 38 | -.026 |
2 | 12 | 8 | 39 | .103 |
3 | 11 | 4 | 48 | .146 |
4 | 8 | 5 | 34 | .088 |
Penn St.-Berks |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 37 | .189 |
2 | 11 | 7 | 44 | .091 |
3 | 10 | 8 | 52 | .038 |
4 | 7 | 11 | 35 | -.114 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus | 4 | 1 | 2 | 9 | -.111 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
3 | Tionna Moss * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
5 | Lauren Kuipers | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
6 | Samantha Kent * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
7 | Abby Anderson * | 4 | 8 | 5 | 24 | .125 | 0 | 1 | 3 | 0 | 10 | 2 | 3 | 0 | 0 | 12.5 |
9 | Grace Allen * | 4 | 7 | 8 | 49 | -.020 | 0 | 2 | 1 | 1 | 14 | 1 | 3 | 0 | 0 | 11.5 |
11 | Delaney Yorks * | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
12 | Ericka Carlson | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
15 | Erika Shepard * | 4 | 10 | 6 | 39 | .103 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 39 | 26 | 159 | .082 | 37 | 7 | 9 | 5 | 82 | 4 | 8 | 1 | 2 | 54.0 |
Penn St.-Berks |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Syd Himmelberger * | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
2 | Natalie Dwyer * | 4 | 12 | 4 | 35 | .229 | 2 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
3 | Zoe Barna * | 4 | 4 | 8 | 28 | -.143 | 2 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
4 | Maddie Deloglos | 1 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Marie Durkota | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9 | Julia Rathsam * | 4 | 3 | 2 | 16 | .062 | 29 | 0 | 3 | 0 | 16 | 0 | 4 | 0 | 2 | 5.0 |
11 | Blair Eckel * | 4 | 9 | 6 | 34 | .088 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
17 | Jenna Plitnick | 4 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
19 | Sarah Nichols * | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 32 | 168 | .054 | 39 | 5 | 10 | 7 | 89 | 2 | 10 | 0 | 2 | 53.0 |
Other Information |
---|
Arena: Bardo Gym Attendance: 60 Time: 1:25 |
* = Starter