Keuka at SUNY Cobleskill
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/12/2018 at 7:00 PM
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/12/2018 at 7:00 PM
Keuka
3 |
SUNY Cobleskill
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Keuka (5-5/1-0 NEAC) | 25 | 25 | 21 | 25 | 3 |
SUNY Cobleskill (1-5/0-1 NEAC) | 23 | 19 | 25 | 9 | 1 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 9 | 44 | -.045 |
2 | 11 | 6 | 32 | .156 |
3 | 9 | 9 | 36 | .000 |
4 | 12 | 1 | 33 | .333 |
SUNY Cobleskill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 40 | -.050 |
2 | 4 | 5 | 37 | -.027 |
3 | 7 | 4 | 37 | .081 |
4 | 6 | 6 | 31 | .000 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alyssa Rex * | 4 | 7 | 0 | 14 | .500 | 21 | 2 | 2 | 0 | 18 | 1 | 0 | 1 | 1 | 10.0 |
5 | Lauren Kuipers * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kayla Brown | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
7 | Abby Anderson * | 4 | 2 | 5 | 13 | -.231 | 0 | 3 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 7.5 |
9 | Grace Allen * | 4 | 11 | 6 | 42 | .119 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 13.5 |
10 | Emily Cottrell | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 4.0 |
12 | Kalynne Myers * | 4 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
13 | Shelby Burgess * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
14 | Brooke Buck | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Brittany Vergason | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lauren Moelbert | 4 | 10 | 7 | 32 | .094 | 0 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
Totals | 39 | 25 | 145 | .097 | 28 | 18 | 7 | 14 | 103 | 5 | 2 | 4 | 3 | 63.0 |
SUNY Cobleskill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alyza Kroll | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
2 | Karyn Knaul * | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8.0 |
4 | Jasmine Jack-Gomes | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Megan Brewer * | 4 | 5 | 3 | 32 | .062 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
6 | Regan Hubner * | 4 | 2 | 5 | 24 | -.125 | 8 | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 7.0 |
7 | Mikayla Catherman | 4 | 0 | 2 | 6 | -.333 | 1 | 5 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 5.0 |
8 | Jillian Nitchman | 2 | 4 | 0 | 16 | .250 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
10 | Clare Nelson * | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
16 | Rachel Burke * | 2 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
18 | Mackenzie Holbert * | 4 | 3 | 3 | 15 | .000 | 11 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 3.0 |
19 | Katerina Weingarten | 2 | 0 | 4 | 11 | -.364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 21 | 21 | 145 | .000 | 21 | 14 | 6 | 18 | 63 | 6 | 0 | 3 | 2 | 41.0 |
Other Information |
---|
Arena: Iorio Gymnasium Attendance: 137 Time: 1:45 1st Referee: Joshua Huntley 2nd Referee: Benjamin Rosenthal 3rd Referee: Paul Putman Scorer: Leo Gameng |
* = Starter