Keuka vs. Penn State Berks
@ Lancaster, Pa. (Horst Athl. Center)
10/14/2017 at 2:10 pm
@ Lancaster, Pa. (Horst Athl. Center)
10/14/2017 at 2:10 pm
Keuka
1 |
Penn St.-Berks
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Keuka (5-14, 3-4 NEAC) | 17 | 25 | 15 | 11 | 1 |
Penn St.-Berks (10-9, 6-1 NEAC) | 25 | 22 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 41 | .049 |
2 | 14 | 7 | 39 | .179 |
3 | 8 | 8 | 38 | .000 |
4 | 6 | 7 | 25 | -.040 |
Penn St.-Berks |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 37 | .162 |
2 | 5 | 6 | 32 | -.031 |
3 | 9 | 3 | 37 | .162 |
4 | 7 | 0 | 16 | .438 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alyssa Rex * | 4 | 3 | 1 | 10 | .200 | 33 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 6 | 3.5 |
9 | Grace Allen * | 4 | 4 | 3 | 26 | .038 | 1 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 4.5 |
12 | Meg Calhoun * | 4 | 8 | 4 | 35 | .114 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
19 | Janessa Vaadi * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
20 | Lauren Moelbert * | 4 | 16 | 15 | 47 | .021 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 18.0 |
22 | Katelyn Warren * | 4 | 5 | 3 | 12 | .167 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
6 | Kayla Brown | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Emily Cottrell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
13 | Shelby Burgess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brooke Buck | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 30 | 143 | .056 | 36 | 4 | 15 | 10 | 72 | 0 | 4 | 3 | 6 | 44.0 |
Penn St.-Berks |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Morgan Schwartz * | 4 | 0 | 0 | 2 | .000 | 27 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
6 | Amia Boone * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
8 | Megan Lackman * | 4 | 5 | 3 | 25 | .080 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 7.0 |
9 | Laken Bankert * | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
10 | Abbie Carr * | 4 | 5 | 3 | 11 | .182 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
16 | Alexis Horst * | 4 | 12 | 2 | 37 | .270 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
12 | M. Wojciechowski | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
14 | Maddy Kessler | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 14 | 122 | .148 | 28 | 10 | 7 | 4 | 69 | 0 | 2 | 2 | 3 | 43.0 |
Other Information |
---|
Arena: Horst Athl. Center Attendance: 117 Time: 1:30 1st Referee: Brad Kime 2nd Referee: Judy Harakal 3rd Referee: Harakal / Smith Scorer: Zach Freeman |
* = Starter