Keuka at Penn College November 2, 2019
Box Score
Keuka
Penn College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jessica Pegg - gk | 0 | 0 | 0 | 0 |
2 - Lydia Hall - f | 1 | 1 | 0 | 0 |
3 - Katherine Kretchmer | 0 | 0 | 0 | 0 |
7 - Emily Cook | 2 | 0 | 0 | 0 |
9 - Reanna Hoefling - d | 0 | 0 | 0 | 0 |
10 - Fallon Morris - m | 4 | 2 | 0 | 1 |
11 - Emily Brown - d | 1 | 1 | 0 | 0 |
12 - Elena Paolini | 0 | 0 | 0 | 0 |
13 - Vera Freda - m | 2 | 0 | 0 | 0 |
15 - Sierra Barker - m | 0 | 0 | 0 | 0 |
18 - Cassidy Walsh - m | 2 | 2 | 2 | 0 |
19 - Grace Wolf - m | 2 | 2 | 1 | 0 |
21 - Karoline Williams | 0 | 0 | 0 | 0 |
22 - Emily McGuigan - f | 1 | 1 | 0 | 1 |
23 - Joan Carroll | 0 | 0 | 0 | 0 |
24 - Julia Oglesby - m | 4 | 1 | 1 | 1 |
25 - Skyler Sanborn | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 11 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Gonzales - gk - Yellow card 26:50 | 0 | 0 | 0 | 0 |
2 - Morgan Brooks - f | 0 | 0 | 0 | 0 |
3 - Adeline Gesford | 0 | 0 | 0 | 0 |
4 - Francesca Timpone - d | 1 | 0 | 0 | 0 |
6 - Ashley Donat | 1 | 0 | 0 | 0 |
9 - Abby Williams | 0 | 0 | 0 | 0 |
10 - Kaelan Cronan - f | 3 | 2 | 1 | 0 |
11 - Sloane Tressler | 0 | 0 | 0 | 0 |
12 - Megan Bugbee | 0 | 0 | 0 | 0 |
14 - Tayla Derr | 0 | 0 | 0 | 0 |
15 - Kelly Williams | 0 | 0 | 0 | 0 |
17 - Dominique Brown - f | 1 | 0 | 0 | 0 |
18 - Madison Kistler - Yellow card 79:09 | 0 | 0 | 0 | 0 |
21 - Erica Gallagher | 0 | 0 | 0 | 0 |
22 - Miya Roman | 2 | 0 | 0 | 0 |
23 - Morgan Feeley | 0 | 0 | 0 | 0 |
24 - Sammy Thomas | 0 | 0 | 0 | 0 |
26 - Jenna Rejman | 0 | 0 | 0 | 0 |
29 - Tiffany Brown - f | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jessica Pegg (W, 13-4) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Taylor Gonzales (L, 9-8-1) | 11 | 4 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keuka
1st
|
6:42 | Cassidy Walsh (4) (Fallon Morris) - pass right, shot left-one touch | 1 - 0 |
Keuka
1st
|
26:50 | Julia Oglesby (9) (unassisted) - right upper 90 | 2 - 0 |
Penn College
1st
|
42:00 | Kaelan Cronan (8) (unassisted) - 1 v1 upp 90 right | 2 - 1 |
Keuka
2nd
|
58:55 | Cassidy Walsh (3) (Julia Oglesby) - cross righ, one-touch left | 3 - 1 |
Keuka
2nd
|
70:43 | Grace Wolf (5) (Emily McGuigan) - off corner from 22 | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Keuka
1st
|
26:50 | Yellow card - Taylor Gonzales |
Keuka
2nd
|
79:09 | Yellow card - Madison Kistler |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 10 | 10 | 20 |
Penn College | 8 | 1 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 2 | 0 | 2 |
Penn College | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 1 | 3 | 4 |
Penn College | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 5 | 2 | 7 |
Penn College | 6 | 7 | 13 |
Date/Time: | November 2, 2019 - 03:45 PM |
---|---|
Location: | Williamsport, Pa. |
Stadium: | UPMC Field |
Game Length: | 1:58 |
Attendance: | 192 |
Referee: | Adorae Whitsel |
Asst. Referee: | David Hentiquez |
: | Rob Ryan |
Scorer: | Matt Blymier |
Play By Play
0:00 | Taylor Gonzales at goalie for Penn College. | ||
0:00 | Jessica Pegg at goalie for Keuka College. | ||
0:54 | Shot by Penn College Tiffany Brown, Save (by goalie) Jessica Pegg. | ||
05:42 | Shot by Penn College Dominique Brown, Blocked. | ||
06:42 | Goal!GOAL by Keuka College Cassidy Walsh (FIRST GOAL), Assist by Fallon Morris, goal number 4 for season. *pass right, shot left-one touch ( 1 - 0 ) |
||
06:49 | Shot by Penn College Kaelan Cronan, Save (by goalie) Jessica Pegg. | ||
09:45 | Offside against Penn College. | ||
Foul on Keuka College. | |||
12:38 | Shot by Keuka College Fallon Morris, Blocked. | ||
12:58 | Corner kick by Keuka College Vera Freda [12:58]. | ||
13:37 | Shot by Keuka College Fallon Morris, Save (by goalie) Taylor Gonzales. | ||
14:11 | Corner kick by Penn College Tiffany Brown [14:11]. | ||
Foul on Keuka College. | |||
16:18 | Offside against Penn College. | ||
Foul on Penn College. | |||
17:31 | Shot by Keuka College Vera Freda, Hit Crossbar. | ||
17:38 | Shot by Keuka College Emily McGuigan, Save (by goalie) Taylor Gonzales. | ||
Foul on Keuka College. | |||
18:27 | Substitution!Penn College substitution: Ashley Donat for Erica Gallagher. | ||
Foul on Penn College. | |||
23:31 | Shot by Penn College Francesca Timpone, Wide Right. | ||
24:18 | Corner kick by Penn College Francesca Timpone [24:18]. | ||
24:56 | Shot by Penn College Ashley Donat, Hit Post. | ||
Foul on Penn College. | |||
Foul on Penn College. | |||
26:50 | Goal!Keuka College Julia Oglesby PENALTY KICK GOAL, goal number 9 for season. *right upper 90 ( 2 - 0 ) |
||
26:50 | Yellow card on Penn College Taylor Gonzales. | ||
26:50 | Substitution!Penn College substitution: Miya Roman for Morgan Brooks. | ||
Foul on Keuka College. | |||
29:11 | Shot by Keuka College Julia Oglesby, Wide Left. | ||
Foul on Keuka College. | |||
33:26 | Shot by Penn College Miya Roman, Wide Left. | ||
33:34 | Substitution!Penn College substitution: Kelly Williams for Morgan Feeley. | ||
34:52 | Substitution!Penn College substitution: Adeline Gesford for Abby Williams. | ||
Foul on Penn College. | |||
Foul on Penn College. | |||
38:22 | Substitution!Keuka College substitution: Emily Cook for Cassidy Walsh. | ||
41:28 | Shot by Penn College Miya Roman, Wide. | ||
42:00 | Goal!GOAL by Penn College Kaelan Cronan, goal number 8 for season. *1 v1 upp 90 right ( 2 - 1 ) |
||
42:02 | Substitution!Keuka College substitution: Skyler Sanborn for Julia Oglesby. | ||
42:15 | Shot by Keuka College Lydia Hall, Save (by goalie) Taylor Gonzales. | ||
43:25 | Shot by Keuka College Emily Cook, Blocked. | ||
43:25 | Shot by Keuka College Fallon Morris, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Keuka College: #1 Jessica Pegg, #2 Lydia Hall, #9 Reanna Hoefling, #10 Fallon Morris, #11 Emily Brown, #13 Vera Freda, #15 Sierra Barker, #18 Cassidy Walsh, #19 Grace Wolf, #22 Emily McGuigan, #24 Julia Oglesby. | ||
45:00 | For Penn College: #0 Taylor Gonzales, #2 Morgan Brooks, #4 Francesca Timpone, #9 Abby Williams, #10 Kaelan Cronan, #11 Sloane Tressler, #12 Megan Bugbee, #17 Dominique Brown, #21 Erica Gallagher, #23 Morgan Feeley, #29 Tiffany Brown. | ||
Foul on Penn College. | |||
47:07 | Shot by Keuka College Julia Oglesby, High. | ||
Foul on Keuka College. | |||
Foul on Keuka College. | |||
50:47 | Shot by Penn College Kaelan Cronan, High. | ||
55:09 | Shot by Keuka College Julia Oglesby, Wide Right. | ||
56:34 | Shot by Keuka College Fallon Morris, Save (by goalie) Taylor Gonzales. | ||
58:55 | Goal!GOAL by Keuka College Cassidy Walsh, Assist by Julia Oglesby, goal number 3 for season. *cross righ, one-touch left ( 3 - 1 ) |
||
Foul on Penn College. | |||
59:59 | Shot by Keuka College Grace Wolf, Save (by goalie) Taylor Gonzales. | ||
Foul on Penn College. | |||
Foul on Penn College. | |||
Foul on Penn College. | |||
63:29 | Shot by Keuka College Emily Brown, Save (by goalie) Taylor Gonzales. | ||
63:35 | Corner kick by Keuka College Emily McGuigan [63:35]. | ||
Foul on Penn College. | |||
68:15 | Substitution!Penn College substitution: Kelly Williams for Morgan Feeley. | ||
68:15 | Substitution!Penn College substitution: Miya Roman for Erica Gallagher. | ||
68:15 | Substitution!Penn College substitution: Ashley Donat for Dominique Brown. | ||
69:30 | Substitution!Keuka College substitution: Karoline Williams for Julia Oglesby. | ||
69:54 | Corner kick by Keuka College Emily McGuigan [69:54]. | ||
70:43 | Goal!GOAL by Keuka College Grace Wolf, Assist by Emily McGuigan, goal number 5 for season. *off corner from 22 ( 4 - 1 ) |
||
73:24 | Corner kick by Keuka College Emily Cook [73:24]. | ||
73:39 | Substitution!Keuka College substitution: Emily Cook for Cassidy Walsh. | ||
73:39 | Substitution!Penn College substitution: Madison Kistler for Kaelan Cronan. | ||
74:43 | Substitution!Penn College substitution: Sammy Thomas for Abby Williams. | ||
74:43 | Substitution!Penn College substitution: Jenna Rejman for Miya Roman. | ||
76:31 | Substitution!Keuka College substitution: Elena Paolini for Lydia Hall. | ||
78:01 | Substitution!Keuka College substitution: Skyler Sanborn for Fallon Morris. | ||
79:09 | Yellow card on Penn College Madison Kistler. | ||
Foul on Penn College. | |||
80:09 | Shot by Keuka College Emily Cook, High. | ||
80:26 | Substitution!Keuka College substitution: Katherine Kretchmer for Reanna Hoefling. | ||
80:26 | Substitution!Penn College substitution: Adeline Gesford for Ashley Donat. | ||
81:21 | Offside against Keuka College. | ||
82:22 | Shot by Keuka College Skyler Sanborn, Save (by goalie) Taylor Gonzales. | ||
83:04 | Substitution!Keuka College substitution: Joan Carroll for Emily McGuigan. | ||
87:42 | Substitution!Penn College substitution: Tayla Derr for Sloane Tressler. | ||
88:20 | Shot by Keuka College Vera Freda, Hit Post. | ||
-- End of 2nd Period -- | |||
back to top |