Wm. Paterson at Keuka September 1, 2018
Box Score
Wm. Paterson
Keuka
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Erica Hickey - g | 0 | 0 | 0 | 0 |
2 - Morgan Bringoli | 0 | 0 | 0 | 0 |
4 - Ashley Cozzi | 1 | 0 | 0 | 1 |
5 - Brianna Altamuro | 0 | 0 | 0 | 0 |
7 - Michaela Stanton | 1 | 1 | 0 | 0 |
9 - Corrine Bowe | 3 | 2 | 1 | 0 |
10 - Natasha Magee | 2 | 2 | 1 | 0 |
12 - Emily Profaca | 0 | 0 | 0 | 0 |
13 - Carla LaRocca | 1 | 1 | 0 | 0 |
14 - Marisa Adelman | 6 | 6 | 1 | 1 |
18 - Kristen Bowe | 1 | 0 | 0 | 0 |
19 - Lorraine Moffitt | 0 | 0 | 0 | 1 |
22 - Danielle Dachowski | 2 | 2 | 0 | 0 |
24 - Megan Ponce | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 15 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jessica Pegg - g | 0 | 0 | 0 | 0 |
2 - Amy Sedita | 0 | 0 | 0 | 0 |
4 - Morgan Fuller - Yellow card 87:11 | 3 | 3 | 0 | 0 |
5 - Renee Vito | 0 | 0 | 0 | 0 |
6 - Sarah Tyler | 0 | 0 | 0 | 0 |
7 - McKenzie Erne - Yellow card 65:04 | 1 | 1 | 0 | 0 |
8 - Brooke Guernsey | 0 | 0 | 0 | 0 |
9 - Reanna Hoefling | 0 | 0 | 0 | 0 |
10 - Marisa deFay | 0 | 0 | 0 | 0 |
12 - Abby Richards | 1 | 1 | 0 | 0 |
13 - Vera Freda | 1 | 0 | 0 | 0 |
17 - Jysenia Dunlavey | 0 | 0 | 0 | 0 |
18 - Danielle DeSimone | 1 | 0 | 0 | 0 |
19 - Grace Wolf | 0 | 0 | 0 | 0 |
20 - Kelsey Maurer | 4 | 3 | 2 | 1 |
22 - Emily McGuigan - Yellow card 74:57 | 5 | 5 | 3 | 1 |
24 - Julia Oglesby | 0 | 0 | 0 | 1 |
25 - Skyler Sanborn | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 65:04 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 13 | 5 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Erica Hickey | 12 | 5 | 7 | 99:52 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 13 | 5 | 8 | 99:52 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jessica Pegg | 15 | 4 | 11 | 99:52 |
Period | Time | Play | V - H |
---|---|---|---|
Wm. Paterson
1st
|
25:56 | Natasha Magee (Ashley Cozzi) - header on far post | 1 - 0 |
Keuka
1st
|
35:01 | Emily McGuigan (Kelsey Maurer) - break away goal | 1 - 1 |
Keuka
2nd
|
52:50 | Kelsey Maurer (Emily McGuigan) - shot past goalie rebounded and scored | 1 - 2 |
Wm. Paterson
2nd
|
78:18 | Megan Ponce (Lorraine Moffitt) - header off corner shot | 2 - 2 |
Wm. Paterson
2nd
|
80:34 | Corrine Bowe (Marisa Adelman) - pass to goal in goal | 3 - 2 |
Wm. Paterson
2nd
|
81:50 | Marisa Adelman (unassisted) - dribble move high kick over goalies head | 4 - 2 |
Keuka
2nd
|
84:37 | Emily McGuigan (unassisted) | 4 - 3 |
Keuka
2nd
|
86:36 | Emily McGuigan (unassisted) - shot off post in | 4 - 4 |
Keuka
OT
|
99:52 | Kelsey Maurer (Julia Oglesby) - shot deflected off goalie rebounded in | 4 - 5 |
Period | Time | Fouls |
---|---|---|
Keuka
2nd
|
65:04 | Yellow card - McKenzie Erne |
Keuka
2nd
|
65:04 | Yellow card - TEAM |
Keuka
2nd
|
74:57 | Yellow card - Emily McGuigan |
Keuka
2nd
|
87:11 | Yellow card - Morgan Fuller |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Wm. Paterson | 6 | 8 | 4 | 18 |
Keuka | 7 | 8 | 1 | 16 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Wm. Paterson | 5 | 3 | 0 | 8 |
Keuka | 4 | 4 | 3 | 11 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Wm. Paterson | 2 | 3 | 1 | 6 |
Keuka | 2 | 1 | 0 | 3 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Wm. Paterson | 2 | 4 | 0 | 6 |
Keuka | 9 | 11 | 1 | 21 |
Date/Time: | September 1, 2018 - 4 p.m. |
---|---|
Location: | Oneonta, NY |
Stadium: | Elmore Field |
Game Length: | 2:20 |
Attendance: | 200 |
Play By Play
0:00 | Erica Hickey at goalie for William Paterson. | ||
0:00 | Jessica Pegg at goalie for Keuka. | ||
Foul on Keuka. | |||
02:54 | Offside against William Paterson. | ||
Foul on Keuka. | |||
Foul on Keuka. | |||
08:18 | Shot by Keuka Emily McGuigan, Team Save. | ||
08:55 | Shot by Keuka Kelsey Maurer, Wide. | ||
09:41 | Offside against William Paterson. | ||
10:58 | Shot by William Paterson Marisa Adelman, Save (by goalie) Jessica Pegg. | ||
Foul on Keuka. | |||
Foul on William Paterson. | |||
15:50 | Corner kick by Keuka Abby Richards [15:50]. | ||
16:55 | Shot by William Paterson Kristen Bowe, Wide. | ||
Foul on Keuka. | |||
20:42 | Shot by William Paterson Carla LaRocca, Save (by goalie) Jessica Pegg. | ||
22:21 | Substitution!Keuka substitution: Morgan Fuller for Danielle DeSimone. | ||
22:47 | Corner kick by Keuka Morgan Fuller [22:47]. | ||
Foul on Keuka. | |||
25:56 | Goal!GOAL by William Paterson Natasha Magee (FIRST GOAL), Assist by Ashley Cozzi *header on far post ( 1 - 0 ) |
||
26:22 | Substitution!William Paterson substitution: Michaela Stanton for Natasha Magee. | ||
26:22 | Substitution!Keuka substitution: Amy Sedita for Julia Oglesby. | ||
Foul on Keuka. | |||
28:18 | Substitution!Keuka substitution: Sarah Tyler for Jysenia Dunlavey. | ||
Foul on Keuka. | |||
32:27 | Substitution!Keuka substitution: McKenzie Erne for Skyler Sanborn. | ||
32:27 | Substitution!Keuka substitution: Vera Freda for Amy Sedita. | ||
33:35 | Shot by Keuka Morgan Fuller, Save (by goalie) Erica Hickey. | ||
34:13 | Shot by Keuka McKenzie Erne, Save (by goalie) Erica Hickey. | ||
35:01 | Goal!GOAL by Keuka Emily McGuigan, Assist by Kelsey Maurer *break away goal ( 1 - 1 ) |
||
36:16 | Shot by William Paterson Marisa Adelman, Save (by goalie) Jessica Pegg. | ||
36:49 | Shot by Keuka Morgan Fuller, Save (by goalie) Erica Hickey. | ||
36:56 | Shot by Keuka Morgan Fuller, Save (by goalie) Erica Hickey. | ||
37:30 | Offside against William Paterson. | ||
Foul on William Paterson. | |||
38:10 | Shot by William Paterson Michaela Stanton, Save (by goalie) Jessica Pegg. | ||
41:38 | Substitution!Keuka substitution: Grace Wolf for Kelsey Maurer. | ||
41:38 | Substitution!William Paterson substitution: Brianna Altamuro for Corrine Bowe. | ||
43:36 | Corner kick by William Paterson Lorraine Moffitt [43:36]. | ||
43:56 | Corner kick by William Paterson Lorraine Moffitt [43:56]. | ||
Foul on Keuka. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Keuka. | |||
Foul on Keuka. | |||
45:00 | For William Paterson: #2 Morgan Bringoli, #24 Megan Ponce, #7 Michaela Stanton, #0 Erica Hickey, #5 Brianna Altamuro, #14 Marisa Adelman, #13 Carla LaRocca, #22 Danielle Dachowski, #18 Kristen Bowe, #19 Lorraine Moffitt, #4 Ashley Cozzi. | ||
45:00 | For Keuka: #4 Morgan Fuller, #22 Emily McGuigan, #20 Kelsey Maurer, #13 Vera Freda, #8 Brooke Guernsey, #9 Reanna Hoefling, #1 Jessica Pegg, #24 Julia Oglesby, #12 Abby Richards, #17 Jysenia Dunlavey, #5 Renee Vito. | ||
48:33 | Shot by William Paterson Danielle Dachowski, Save (by goalie) Jessica Pegg. | ||
49:16 | Shot by Keuka Abby Richards, Save (by goalie) Erica Hickey. | ||
52:50 | Goal!GOAL by Keuka Kelsey Maurer, Assist by Emily McGuigan *shot past goalie rebounded and scored ( 1 - 2 ) |
||
Foul on William Paterson. | |||
Foul on Keuka. | |||
57:15 | Shot by Keuka Kelsey Maurer, Save (by goalie) Erica Hickey. | ||
Foul on Keuka. | |||
58:26 | Substitution!Keuka substitution: Danielle DeSimone for Kelsey Maurer. | ||
58:26 | Substitution!William Paterson substitution: Natasha Magee for Brianna Altamuro. | ||
Foul on Keuka. | |||
Foul on William Paterson. | |||
63:04 | Corner kick by William Paterson Lorraine Moffitt [63:04]. | ||
63:44 | Substitution!William Paterson substitution: Emily Profaca for Megan Ponce. | ||
63:44 | Substitution!Keuka substitution: Sarah Tyler for Julia Oglesby. | ||
Foul on Keuka. | |||
Foul on Keuka. | |||
65:04 | Yellow card on Keuka McKenzie Erne. | ||
65:04 | Yellow card on Keuka TEAM. | ||
65:24 | Substitution!William Paterson substitution: Corrine Bowe for Michaela Stanton. | ||
65:24 | Substitution!Keuka substitution: Skyler Sanborn for Morgan Fuller. | ||
67:26 | Shot by Keuka Vera Freda, High. | ||
68:05 | Shot by Keuka Danielle DeSimone, Wide. | ||
68:18 | Substitution!William Paterson substitution: Megan Ponce for Lorraine Moffitt. | ||
70:44 | Substitution!Keuka substitution: Amy Sedita for Vera Freda. | ||
72:46 | Substitution!William Paterson substitution: Lorraine Moffitt for Emily Profaca. | ||
72:46 | Substitution!Keuka substitution: McKenzie Erne for Sarah Tyler. | ||
74:07 | Offside against Keuka. | ||
74:54 | Corner kick by William Paterson Lorraine Moffitt [74:54]. | ||
74:57 | Yellow card on Keuka Emily McGuigan. | ||
Foul on Keuka. | |||
Foul on William Paterson. | |||
77:52 | Corner kick by William Paterson Lorraine Moffitt [77:52]. | ||
78:18 | Goal!GOAL by William Paterson Megan Ponce, Assist by Lorraine Moffitt *header off corner shot ( 2 - 2 ) |
||
78:18 | Substitution!Keuka substitution: Morgan Fuller for Skyler Sanborn. | ||
78:18 | Substitution!Keuka substitution: Kelsey Maurer for Danielle DeSimone. | ||
78:18 | Substitution!Keuka substitution: Julia Oglesby for Amy Sedita. | ||
78:18 | Substitution!Keuka substitution: Sarah Tyler for Jysenia Dunlavey. | ||
78:36 | Substitution!Keuka substitution: Vera Freda for McKenzie Erne. | ||
Foul on Keuka. | |||
Foul on Keuka. | |||
80:34 | Goal!GOAL by William Paterson Corrine Bowe, Assist by Marisa Adelman *pass to goal in goal ( 3 - 2 ) |
||
81:50 | Goal!GOAL by William Paterson Marisa Adelman *dribble move high kick over goalies head ( 4 - 2 ) |
||
Foul on Keuka. | |||
83:42 | Shot by William Paterson Danielle Dachowski, Save (by goalie) Jessica Pegg. | ||
84:37 | Goal!Keuka Emily McGuigan PENALTY KICK GOAL, goal number 0 for season. ( 4 - 3 ) |
||
84:48 | Shot by William Paterson Marisa Adelman, Save (by goalie) Jessica Pegg. | ||
85:26 | Corner kick by Keuka Morgan Fuller [85:26]. | ||
86:20 | Shot by William Paterson Marisa Adelman, Save (by goalie) Jessica Pegg. | ||
86:36 | Goal!GOAL by Keuka Emily McGuigan *shot off post in ( 4 - 4 ) |
||
87:11 | Yellow card on Keuka Morgan Fuller. | ||
88:28 | Shot by William Paterson Ashley Cozzi, Wide. | ||
Foul on William Paterson. | |||
89:06 | Shot by Keuka Emily McGuigan, Save (by goalie) Erica Hickey. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For William Paterson: #9 Corrine Bowe, #22 Danielle Dachowski, #14 Marisa Adelman, #2 Morgan Bringoli, #19 Lorraine Moffitt, #24 Megan Ponce, #18 Kristen Bowe, #13 Carla LaRocca, #4 Ashley Cozzi, #10 Natasha Magee, #0 Erica Hickey. | ||
90:00 | For Keuka: #8 Brooke Guernsey, #24 Julia Oglesby, #13 Vera Freda, #5 Renee Vito, #1 Jessica Pegg, #12 Abby Richards, #9 Reanna Hoefling, #22 Emily McGuigan, #6 Sarah Tyler, #20 Kelsey Maurer, #4 Morgan Fuller. | ||
100:00 | Offside against William Paterson. | ||
92:49 | Corner kick by William Paterson Lorraine Moffitt [92:49]. | ||
95:40 | Shot by William Paterson Natasha Magee, Save (by goalie) Jessica Pegg. | ||
96:54 | Shot by William Paterson Marisa Adelman, Save (by goalie) Jessica Pegg. | ||
Foul on Keuka. | |||
98:24 | Shot by William Paterson Corrine Bowe, Wide. | ||
98:32 | Substitution!William Paterson substitution: Michaela Stanton for Natasha Magee. | ||
98:32 | Substitution!Keuka substitution: McKenzie Erne for Vera Freda. | ||
99:32 | Shot by William Paterson Corrine Bowe, Save (by goalie) Jessica Pegg. | ||
99:52 | Goal!GOAL by Keuka Kelsey Maurer, Assist by Julia Oglesby *shot deflected off goalie rebounded in ( 4 - 5 ) |
||
-- End of OT Period -- | |||
back to top |