Keuka at SUNY Cobleskill September 23, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Hailey Hubbard | 0 | 0 | 0 | 0 |
1 - Kenna Kosinski - gk | 0 | 0 | 0 | 0 |
2 - Amy Sedita | 2 | 1 | 0 | 0 |
4 - Nicolette Keith | 0 | 0 | 0 | 0 |
6 - Sarah Tyler | 1 | 1 | 0 | 0 |
7 - McKenzie Erne | 2 | 2 | 0 | 0 |
8 - Brooke Guernsey | 0 | 0 | 0 | 0 |
9 - Reanna Hoefling | 0 | 0 | 0 | 0 |
10 - Marisa deFay | 0 | 0 | 0 | 0 |
11 - Emily Brown | 0 | 0 | 0 | 0 |
13 - Vera Freda | 5 | 3 | 1 | 1 |
14 - Brittany Baker | 3 | 3 | 1 | 0 |
15 - Sierra Barker | 1 | 1 | 0 | 0 |
16 - Sarah Honan | 0 | 0 | 0 | 0 |
17 - Jysenia Dunlavey | 1 | 1 | 1 | 0 |
18 - Danielle DeSimone | 3 | 2 | 1 | 0 |
20 - Kelsey Maurer | 5 | 4 | 2 | 1 |
22 - Emily McGuigan | 8 | 6 | 3 | 2 |
24 - Jessie Hammers | 0 | 0 | 0 | 0 |
25 - Skyler Sanborn | 3 | 3 | 0 | 2 |
34 - Breanna Haley | 1 | 1 | 1 | 0 |
TOTALS | 35 | 28 | 10 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Samantha Springstead - gk | 0 | 0 | 0 | 0 |
3 - Caroline Wetsel | 0 | 0 | 0 | 0 |
5 - Bryanna Shipee | 0 | 0 | 0 | 0 |
6 - Marilyn Hanley | 0 | 0 | 0 | 0 |
7 - Michelle Giordano | 0 | 0 | 0 | 0 |
8 - Kathleen Durma | 0 | 0 | 0 | 0 |
9 - Alex Corsini | 0 | 0 | 0 | 0 |
10 - Jill Gordon | 0 | 0 | 0 | 0 |
12 - Marissa Olivieri | 0 | 0 | 0 | 0 |
13 - Alli Fortin | 0 | 0 | 0 | 0 |
14 - Brianne Santo | 0 | 0 | 0 | 0 |
20 - Addison Randall | 0 | 0 | 0 | 0 |
21 - Maria Cruz | 0 | 0 | 0 | 0 |
22 - Jordan Spina | 0 | 0 | 0 | 0 |
23 - Jocelyn Soto Garza | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Hailey Hubbard | 0 | 0 | 0 | 25:00 | |
1 - Kenna Kosinski (W, 1-2) | 0 | 0 | 0 | 45:00 | |
16 - Sarah Honan | 0 | 0 | 0 | 20:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Samantha Springstead (L, 0-6) | 28 | 10 | 18 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keuka
1st
|
16:33 | Emily McGuigan (Kelsey Maurer) | 1 - 0 |
Keuka
1st
|
17:39 | Kelsey Maurer (Emily McGuigan) | 2 - 0 |
Keuka
1st
|
20:48 | Jysenia Dunlavey (Vera Freda) | 3 - 0 |
Keuka
1st
|
22:09 | Emily McGuigan (unassisted) | 4 - 0 |
Keuka
1st
|
25:07 | Breanna Haley (Emily McGuigan) | 5 - 0 |
Keuka
1st
|
30:36 | Brittany Baker (unassisted) | 6 - 0 |
Keuka
1st
|
33:12 | Vera Freda (Skyler Sanborn) | 7 - 0 |
Keuka
1st
|
67:34 | Kelsey Maurer (unassisted) | 8 - 0 |
Keuka
1st
|
69:20 | Danielle DeSimone (unassisted) | 9 - 0 |
Keuka
1st
|
77:20 | Emily McGuigan (Skyler Sanborn) | 10 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 25 | 10 | 35 |
SUNY Cobleskill | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 0 | 0 | 0 |
SUNY Cobleskill | 15 | 3 | 18 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 7 | 5 | 12 |
SUNY Cobleskill | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 3 | 0 | 3 |
SUNY Cobleskill | 1 | 0 | 1 |
Date/Time: | September 23, 2017 |
---|---|
Location: | Cobleskill, N.Y. |
Stadium: | Soccer/Lax Complex |
Game Length: | 1:45 |
Attendance: | 67 |
Referee: | Debra Devine |
Asst. Referee: | Al Strauss |
: | Randy Brown |
Timekeeper: | Nick Donato |
Scorer: | Eric Lillard |