2015-16 Women's Soccer Statistics - Keuka
Games
19
Goals
48
Goals-per game
2.53
Shot %
.180
Shots-per game
14.1
GAA
1.74
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8-2 (.526) |
Conference (Pct.) | 8-3-1 (.708) |
Streak | Lost 1 |
Home | 6-2-2 |
Away | 2-6 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | SUNY Cobleskill | W, 5-0 |
Oct 18 | SUNY Poly | T, 2-2 |
Oct 21 | Rochester (N.Y.) | L, 3-0 |
Oct 24 | at Penn St.-Abington | L, 3-0 |
Oct 31 | Morrisville St. | W, 6-1 |
Nov 4 | at Lancaster Bible | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 12 | ||
Shots | 267 | 227 | ||
Goals scored | 48 | 43 | ||
Shot percentage | .180 | .189 | ||
Shots-per game | 14.1 | 18.9 | ||
Shots on goal | 157 | 133 | ||
SOG percentage | .588 | .586 | ||
Assists | 36 | 32 | ||
Corner kicks | 95 | 81 | ||
Penalty kicks | 1-3 | 1-3 | ||
Yellow cards | 8 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 6 | ||
Home Attendance | 1358 | 997 | ||
Home Attendance average | 136 | 142 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amy Sedita | Fr | 18 | 7 | .00 | .06 | .06 | .11 | .000 | .06 | .500 | |
4 | Katie Talbot | Jr | D | 18 | 15 | .00 | .00 | .00 | .17 | .000 | .11 | .667 |
5 | Ashley Appell | So | D | 18 | 5 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
6 | Hannah Dalle | Sr | F | 19 | 18 | 1.00 | .16 | 2.16 | 4.05 | .247 | 2.47 | .610 |
7 | Carly Sanford | Jr | F | 19 | 13 | .00 | .11 | .11 | .58 | .000 | .37 | .636 |
9 | Janelle Bartlett | Jr | 15 | 12 | .00 | .13 | .13 | .27 | .000 | .27 | 1.000 | |
11 | Nicole Browe | So | F | 13 | 13 | .62 | .38 | 1.62 | 2.77 | .222 | 1.54 | .556 |
12 | Sarah Hartman | So | D | 19 | 19 | .16 | .16 | .47 | .47 | .333 | .21 | .444 |
13 | Kayla Spraggins | So | 13 | - | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
15 | Alex Milazzo | So | 11 | - | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 | |
16 | Samantha Morgante | Fr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
17 | Erin Kirsch | Fr | D | 18 | 3 | .00 | .11 | .11 | .28 | .000 | .06 | .200 |
18 | Danielle Desimone | Fr | 19 | 14 | .26 | .16 | .68 | 1.11 | .238 | .68 | .619 | |
19 | Jordan Fredell | Jr | F | 18 | 4 | .17 | .22 | .56 | .67 | .250 | .44 | .667 |
20 | Lexis Pallmann | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Moriah Trainor | Fr | D | - | - | - | - | - | - | - | - | - |
23 | Talia Cruz | Fr | 19 | 13 | .11 | .21 | .42 | 1.00 | .105 | .68 | .684 | |
25 | Abbey David | Jr | 19 | 16 | .11 | .11 | .32 | 1.63 | .065 | .84 | .516 | |
26 | Shannon Sprague | Fr | D | 18 | 17 | .11 | .00 | .22 | .39 | .286 | .22 | .571 |
27 | Darian Staufer | Fr | 19 | 13 | .16 | .21 | .53 | 1.26 | .125 | .74 | .583 | |
44 | Maeve Fletcher | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 2.53 | 1.89 | 6.95 | 14.05 | .180 | 8.26 | .588 | |||
Opponent | 19 | 19 | 2.53 | 1.32 | 4.89 | 18.32 | .098 | 9.05 | .494 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 9 | 9 | 93:27 | 2.33 | 2.25 | 8.56 | .786 |
44 | Maeve Fletcher | So | GK | 10 | 10 | 92:00 | 1.30 | 1.27 | 5.90 | .819 |
Totals | 19 | 19 | 92:41 | 1.79 | 1.74 | 7.21 | .801 | |||
Opponent | 19 | 19 | 92:41 | 2.53 | 2.45 | 5.74 | .694 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amy Sedita | Fr | 18 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Katie Talbot | Jr | D | 18 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Ashley Appell | So | D | 18 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Hannah Dalle | Sr | F | 19 | 18 | 19 | 3 | 41 | 77 | .247 | 47 | .610 | 1 | 0 | 0-0 | 4 |
7 | Carly Sanford | Jr | F | 19 | 13 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
9 | Janelle Bartlett | Jr | 15 | 12 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Nicole Browe | So | F | 13 | 13 | 8 | 5 | 21 | 36 | .222 | 20 | .556 | 2 | 0 | 0-0 | 2 |
12 | Sarah Hartman | So | D | 19 | 19 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0 | 1-1 | 0 |
13 | Kayla Spraggins | So | 13 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
15 | Alex Milazzo | So | 11 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
16 | Samantha Morgante | Fr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Erin Kirsch | Fr | D | 18 | 3 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
18 | Danielle Desimone | Fr | 19 | 14 | 5 | 3 | 13 | 21 | .238 | 13 | .619 | 0 | 0 | 0-0 | 1 | |
19 | Jordan Fredell | Jr | F | 18 | 4 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
20 | Lexis Pallmann | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Moriah Trainor | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Talia Cruz | Fr | 19 | 13 | 2 | 4 | 8 | 19 | .105 | 13 | .684 | 1 | 0 | 0-0 | 1 | |
25 | Abbey David | Jr | 19 | 16 | 2 | 2 | 6 | 31 | .065 | 16 | .516 | 2 | 0 | 0-1 | 1 | |
26 | Shannon Sprague | Fr | D | 18 | 17 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
27 | Darian Staufer | Fr | 19 | 13 | 3 | 4 | 10 | 24 | .125 | 14 | .583 | 0 | 0 | 0-1 | 0 | |
44 | Maeve Fletcher | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 48 | 36 | 132 | 267 | .180 | 157 | .588 | 8 | 0 | 1-3 | 9 | |||
Opponent | 19 | 19 | 34 | 25 | 93 | 348 | .098 | 172 | .494 | 5 | 0 | 2-2 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 9 | 9 | 841:03 | 21 | 2.25 | 77 | .786 | 3 | 5 | 1 | 3/0 |
44 | Maeve Fletcher | So | GK | 10 | 10 | 920:00 | 13 | 1.27 | 59 | .819 | 6 | 3 | 1 | 4/0 |
Totals | 19 | 19 | 1761:03 | 34 | 1.74 | 137 | .801 | 9 | 8 | 2 | 7 | |||
Opponent | 19 | 19 | 1761:03 | 48 | 2.45 | 109 | .694 | 8 | 9 | 2 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amy Sedita | Fr | 11 | 5 | .00 | .09 | .09 | .18 | .000 | .09 | .500 | |
4 | Katie Talbot | Jr | D | 11 | 8 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
5 | Ashley Appell | So | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Hannah Dalle | Sr | F | 12 | 11 | 1.50 | .25 | 3.25 | 5.17 | .290 | 3.00 | .581 |
7 | Carly Sanford | Jr | F | 12 | 7 | .00 | .08 | .08 | .75 | .000 | .50 | .667 |
9 | Janelle Bartlett | Jr | 10 | 10 | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 | |
11 | Nicole Browe | So | F | 8 | 8 | .75 | .50 | 2.00 | 3.50 | .214 | 1.88 | .536 |
12 | Sarah Hartman | So | D | 12 | 12 | .25 | .25 | .75 | .67 | .375 | .33 | .500 |
13 | Kayla Spraggins | So | 8 | - | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
15 | Alex Milazzo | So | 7 | - | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 | |
16 | Samantha Morgante | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Erin Kirsch | Fr | D | 11 | 2 | .00 | .18 | .18 | .36 | .000 | .09 | .250 |
18 | Danielle Desimone | Fr | 12 | 9 | .42 | .08 | .92 | 1.75 | .238 | 1.08 | .619 | |
19 | Jordan Fredell | Jr | F | 11 | 2 | .27 | .36 | .91 | .82 | .333 | .64 | .778 |
20 | Lexis Pallmann | So | D | - | - | - | - | - | - | - | - | - |
22 | Moriah Trainor | Fr | D | - | - | - | - | - | - | - | - | - |
23 | Talia Cruz | Fr | 12 | 10 | .17 | .33 | .67 | 1.58 | .105 | 1.08 | .684 | |
25 | Abbey David | Jr | 12 | 10 | .08 | .17 | .33 | 2.17 | .038 | 1.08 | .500 | |
26 | Shannon Sprague | Fr | D | 12 | 12 | .08 | .00 | .17 | .50 | .167 | .25 | .500 |
27 | Darian Staufer | Fr | 12 | 9 | .25 | .33 | .83 | 1.92 | .130 | 1.08 | .565 | |
44 | Maeve Fletcher | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 3.58 | 2.67 | 9.83 | 18.92 | .189 | 11.08 | .586 | |||
Opponent | 12 | 12 | 3.58 | 1.00 | 3.83 | 14.50 | .098 | 7.08 | .489 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 4 | 4 | 92:46 | 2.50 | 2.43 | 7.25 | .744 |
44 | Maeve Fletcher | So | GK | 8 | 8 | 92:30 | .88 | 0.85 | 4.75 | .844 |
Totals | 12 | 12 | 92:35 | 1.42 | 1.38 | 5.58 | .798 | |||
Opponent | 12 | 12 | 92:35 | 3.58 | 3.48 | 7.50 | .677 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amy Sedita | Fr | 11 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Katie Talbot | Jr | D | 11 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Ashley Appell | So | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Hannah Dalle | Sr | F | 12 | 11 | 18 | 3 | 39 | 62 | .290 | 36 | .581 | 1 | 0 | 0-0 | 4 |
7 | Carly Sanford | Jr | F | 12 | 7 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
9 | Janelle Bartlett | Jr | 10 | 10 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Nicole Browe | So | F | 8 | 8 | 6 | 4 | 16 | 28 | .214 | 15 | .536 | 1 | 0 | 0-0 | 2 |
12 | Sarah Hartman | So | D | 12 | 12 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0 | 1-1 | 0 |
13 | Kayla Spraggins | So | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
15 | Alex Milazzo | So | 7 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
16 | Samantha Morgante | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Erin Kirsch | Fr | D | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
18 | Danielle Desimone | Fr | 12 | 9 | 5 | 1 | 11 | 21 | .238 | 13 | .619 | 0 | 0 | 0-0 | 1 | |
19 | Jordan Fredell | Jr | F | 11 | 2 | 3 | 4 | 10 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
20 | Lexis Pallmann | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Moriah Trainor | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Talia Cruz | Fr | 12 | 10 | 2 | 4 | 8 | 19 | .105 | 13 | .684 | 1 | 0 | 0-0 | 1 | |
25 | Abbey David | Jr | 12 | 10 | 1 | 2 | 4 | 26 | .038 | 13 | .500 | 1 | 0 | 0-1 | 0 | |
26 | Shannon Sprague | Fr | D | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
27 | Darian Staufer | Fr | 12 | 9 | 3 | 4 | 10 | 23 | .130 | 13 | .565 | 0 | 0 | 0-1 | 0 | |
44 | Maeve Fletcher | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 43 | 32 | 118 | 227 | .189 | 133 | .586 | 6 | 0 | 1-3 | 8 | |||
Opponent | 12 | 12 | 17 | 12 | 46 | 174 | .098 | 85 | .489 | 5 | 0 | 2-2 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenna Kosinski | So | GK | 4 | 4 | 371:03 | 10 | 2.43 | 29 | .744 | 2 | 2 | 0 | 2/0 |
44 | Maeve Fletcher | So | GK | 8 | 8 | 740:00 | 7 | 0.85 | 38 | .844 | 6 | 1 | 1 | 4/0 |
Totals | 12 | 12 | 1111:03 | 17 | 1.38 | 67 | .798 | 8 | 3 | 1 | 6 | |||
Opponent | 12 | 12 | 1111:03 | 43 | 3.48 | 90 | .677 | 3 | 8 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Ithaca | L, 6-1 | 1 | 2 | .500 | 10 | 0 | 0 | 0 |
Sep 5 | at SUNY Potsdam | L, 1-0 | 0 | 4 | .000 | 11 | 2 | 0 | 0 |
Sep 6 | vs. Sage | W, 1-0 | 0 | 7 | .143 | 11 | 5 | 0 | 0 |
Sep 9 | Alfred | T, 2-2 | 2 | 19 | .105 | 6 | 3 | 1 | 0 |
Sep 16 | Hartwick | L, 2-1 | 1 | 2 | .500 | 10 | 2 | 0 | 0 |
Sep 19 | at Lancaster Bible | L, 1-0 | 0 | 10 | .000 | 9 | 8 | 0 | 0 |
Sep 20 | at Penn St.-Berks | L, 9-0 | 0 | 3 | .000 | 6 | 3 | 1 | 0 |
Sep 26 | Wells | W, 2-0 | 1 | 17 | .118 | 5 | 6 | 0 | 0 |
Sep 30 | at Cazenovia | W, 1-0 | 1 | 12 | .083 | 9 | 3 | 2 | 0 |
Oct 3 | Wilson | W, 3-0 | 3 | 44 | .068 | 0 | 21 | 0 | 0 |
Oct 4 | Gallaudet | W, 8-0 | 6 | 17 | .471 | 2 | 7 | 0 | 0 |
Oct 10 | Penn College | W, 2-1 | 2 | 7 | .286 | 6 | 4 | 2 | 0 |
Oct 11 | at St. Elizabeth | W, 14-0 | 10 | 48 | .292 | 1 | 11 | 0 | 0 |
Oct 17 | SUNY Cobleskill | W, 5-0 | 2 | 27 | .185 | 4 | 11 | 0 | 0 |
Oct 18 | SUNY Poly | T, 2-2 | 1 | 16 | .125 | 12 | 5 | 1 | 0 |
Oct 21 | Rochester (N.Y.) | L, 3-0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 |
Oct 24 | at Penn St.-Abington | L, 3-0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 |
Oct 31 | Morrisville St. | W, 6-1 | 6 | 24 | .250 | 2 | 2 | 0 | 0 |
Nov 4 | at Lancaster Bible | L, 3-0 | 0 | 5 | .000 | 9 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 267 | 48 | 2.53 | 36 | 132 | 34 | 1.74 | .180 | 14.1 | 95 | 137 | 7 | 8 | 0 |
Conference | 12 | 227 | 43 | 3.58 | 32 | 118 | 17 | 1.38 | .189 | 18.9 | 81 | 67 | 6 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 174 | 31 | 3.10 | 24 | 86 | 11 | 1.05 | .178 | 17.4 | 62 | 60 | 4 | 5 | 0 |
Away | 8 | 86 | 16 | 2.00 | 12 | 44 | 23 | 2.83 | .186 | 10.8 | 28 | 66 | 2 | 3 | 0 |
Neutral | 1 | 7 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .143 | 7.0 | 5 | 11 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 9 | 203 | 42 | 4.67 | 31 | 115 | 2 | 0.22 | .207 | 22.6 | 70 | 40 | 7 | 4 | 0 |
Losses | 8 | 29 | 2 | 0.25 | 2 | 6 | 28 | 3.45 | .069 | 3.6 | 17 | 79 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 9 | 76 | 8 | 0.89 | 6 | 22 | 21 | 2.25 | .105 | 8.4 | 32 | 77 | 3 | 4 | 0 |
October | 9 | 186 | 40 | 4.44 | 30 | 110 | 10 | 1.08 | .215 | 20.7 | 62 | 51 | 4 | 4 | 0 |
November | 1 | 5 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 5.0 | 1 | 9 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Ithaca | L, 6-1 | 200 |
Sep 5 | at SUNY Potsdam | L, 1-0 | 94 |
Sep 6 | vs. Sage | W, 1-0 | 46 |
Sep 9 | Alfred | T, 2-2 | 157 |
Sep 16 | Hartwick | L, 2-1 | 115 |
Sep 19 | at Lancaster Bible | L, 1-0 | 218 |
Sep 20 | at Penn St.-Berks | L, 9-0 | 88 |
Sep 26 | Wells | W, 2-0 | 137 |
Sep 30 | at Cazenovia | W, 1-0 | 75 |
Oct 3 | Wilson | W, 3-0 | 89 |
Oct 4 | Gallaudet | W, 8-0 | 174 |
Oct 10 | Penn College | W, 2-1 | 178 |
Oct 11 | at St. Elizabeth | W, 14-0 | 57 |
Oct 17 | SUNY Cobleskill | W, 5-0 | 215 |
Oct 18 | SUNY Poly | T, 2-2 | 97 |
Oct 21 | Rochester (N.Y.) | L, 3-0 | 89 |
Oct 24 | at Penn St.-Abington | L, 3-0 | 46 |
Oct 31 | Morrisville St. | W, 6-1 | 107 |
Nov 4 | at Lancaster Bible | L, 3-0 | 245 |