2017-18 Women's Basketball Statistics - Keuka
Games
27
Pts per game
67.9
FG %
42.4
3PT %
36.5
FT %
57.1
Reb per game
43.4
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 21-6 (.778) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 1 |
Home | 11-1 |
Away | 9-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at Penn College | W, 70-35 |
Feb 17 | Cazenovia | W, 85-53 |
Feb 20 | Morrisville St. | W, 73-48 |
Feb 24 | vs. Gallaudet | W, 94-72 |
Feb 25 | at SUNY Poly | W, 72-60 |
Mar 2 | at #7/10 Scranton | L, 68-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 1832 | 1072 | ||
Points per game | 67.9 | 67.0 | ||
FG made per game | 26.8 | 26.7 | ||
FG attempts per game | 63.2 | 62.6 | ||
FG Pct | 42.4 | 42.6 | ||
3PT made per game | 6.7 | 6.5 | ||
3PT attempts per game | 18.3 | 17.8 | ||
3PT Pct | 36.5 | 36.5 | ||
FT made per game | 7.6 | 7.1 | ||
FT attempt per game | 13.2 | 12.9 | ||
FT Pct | 57.1 | 55.3 | ||
Off rebounds per game | 14.9 | 14.3 | ||
Def rebounds per game | 28.5 | 29.1 | ||
Total rebounds per game | 43.4 | 43.4 | ||
Rebound margin per game | 10.2 | 11.0 | ||
Assists per game | 15.8 | 14.9 | ||
Turnovers per game | 19.1 | 18.3 | ||
Steals per game | 11.2 | 11.5 | ||
Blocks per game | 4.9 | 5.1 | ||
Personal fouls per game | 18.7 | 18.9 | ||
Points per game allowed | 53.9 | 50.3 | ||
Opponents' Field goal percentage | 33.1 | 31.0 | ||
Opponents' 3PT percentage | 31.0 | 28.8 | ||
Home Attendance | 1863 | 1108 | ||
Home Attendance average | 155 | 139 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 27 | 26 | 24.6 | 5.0-10.8 | 45.9 | 2.9-5.7 | 51.3 | 1.0-1.3 | 82.4 | 13.9 |
04 | Britta Berguson | So | G | 14 | - | 4.4 | 0.4-1.1 | 40.0 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.9 |
05 | Jariah Johnson | Jr | G | 17 | - | 12.2 | 2.5-3.9 | 62.7 | 0.1-0.1 | 100.0 | 0.5-1.6 | 33.3 | 5.5 |
10 | Kaitlin Snipas | Fr | G | 14 | - | 6.9 | 0.9-2.7 | 31.6 | 0.6-2.1 | 27.6 | 0.1-0.1 | 100.0 | 2.4 |
11 | Brianna Legacy | Fr | G | 26 | - | 12.3 | 1.2-3.7 | 32.6 | 0.6-2.0 | 28.8 | 0.3-0.6 | 43.8 | 3.2 |
13 | Sarah Tyler | Jr | G | 26 | 18 | 19.8 | 2.7-5.0 | 52.7 | 0.0-0.1 | 0.0 | 1.0-1.8 | 54.2 | 6.3 |
14 | Riley Record | Fr | G | 27 | 3 | 14.9 | 1.7-5.1 | 33.3 | 1.0-3.0 | 33.8 | 0.6-1.1 | 51.7 | 5.0 |
20 | Brooke Overton | So | G | 4 | - | 9.8 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
21 | Sam Laranjo | So | G | 27 | 26 | 22.5 | 2.9-8.0 | 35.8 | 0.3-1.8 | 14.6 | 1.5-2.5 | 61.2 | 7.5 |
22 | Arianna DeNault | So | G | 26 | 1 | 16.2 | 0.7-3.3 | 19.8 | 0.2-0.9 | 20.8 | 0.6-0.8 | 68.2 | 2.1 |
23 | Niki Templeton | So | F | 26 | 8 | 15.8 | 1.2-2.6 | 46.3 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 3.0 |
24 | Lauren Anten | Jr | G | 27 | 25 | 23.5 | 5.5-12.2 | 45.0 | 1.4-3.6 | 37.8 | 0.3-0.5 | 53.8 | 12.6 |
33 | Abby Hess | Jr | F | 26 | - | 13.2 | 1.4-3.0 | 46.8 | 0.0-0.0 | - | 0.8-1.3 | 64.7 | 3.6 |
44 | Amanda Wood | Fr | F | 27 | 27 | 20.9 | 2.4-4.8 | 50.0 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 5.4 |
Totals | 27 | 27 | 200.1 | 26.8-63.2 | 42.4 | 6.7-18.3 | 36.5 | 7.6-13.2 | 57.1 | 67.9 | |||
Opponent | 27 | 27 | 200.1 | 18.0-54.3 | 33.1 | 4.7-15.2 | 31.0 | 13.2-19.6 | 67.4 | 53.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 27 | 26 | 24.6 | 1.3 | 2.4 | 3.7 | 1.2 | 0.0 | 1.2 | 1.3 | 0.9 | 1.4 | 0.3 |
04 | Britta Berguson | So | G | 14 | - | 4.4 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
05 | Jariah Johnson | Jr | G | 17 | - | 12.2 | 1.4 | 3.5 | 4.9 | 1.1 | 0.0 | 0.4 | 0.5 | 0.8 | 0.9 | 0.9 |
10 | Kaitlin Snipas | Fr | G | 14 | - | 6.9 | 0.0 | 0.4 | 0.4 | 0.7 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 |
11 | Brianna Legacy | Fr | G | 26 | - | 12.3 | 0.5 | 1.6 | 2.1 | 1.5 | 0.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.3 |
13 | Sarah Tyler | Jr | G | 26 | 18 | 19.8 | 1.2 | 2.8 | 4.0 | 1.8 | 0.0 | 0.8 | 1.5 | 0.5 | 1.8 | 1.2 |
14 | Riley Record | Fr | G | 27 | 3 | 14.9 | 0.3 | 1.1 | 1.4 | 2.4 | 0.1 | 0.9 | 1.9 | 0.5 | 1.1 | 0.0 |
20 | Brooke Overton | So | G | 4 | - | 9.8 | 0.0 | 1.5 | 1.5 | 0.8 | - | 1.5 | 2.5 | 0.6 | 0.3 | 0.3 |
21 | Sam Laranjo | So | G | 27 | 26 | 22.5 | 0.9 | 2.5 | 3.4 | 0.9 | 0.0 | 5.5 | 3.1 | 1.8 | 1.6 | 0.3 |
22 | Arianna DeNault | So | G | 26 | 1 | 16.2 | 0.3 | 1.6 | 2.0 | 1.9 | 0.0 | 2.8 | 2.5 | 1.1 | 0.8 | 0.0 |
23 | Niki Templeton | So | F | 26 | 8 | 15.8 | 1.6 | 2.7 | 4.3 | 1.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.0 |
24 | Lauren Anten | Jr | G | 27 | 25 | 23.5 | 1.5 | 2.5 | 4.0 | 1.7 | 0.0 | 0.7 | 2.1 | 0.4 | 1.0 | 0.6 |
33 | Abby Hess | Jr | F | 26 | - | 13.2 | 1.7 | 1.7 | 3.4 | 1.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.3 |
44 | Amanda Wood | Fr | F | 27 | 27 | 20.9 | 2.2 | 4.0 | 6.2 | 2.6 | 0.0 | 1.3 | 1.6 | 0.8 | 1.4 | 1.1 |
Totals | 27 | 27 | 200.1 | 14.9 | 28.5 | 43.4 | 18.7 | 0.0 | 15.8 | 19.1 | 0.8 | 11.2 | 4.9 | |||
Opponent | 27 | 27 | 200.1 | 10.1 | 23.0 | 33.2 | 15.1 | 0.1 | 9.2 | 20.1 | 0.5 | 8.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 27 | 26 | 664 | 134-292 | 45.9 | 79-154 | 51.3 | 28-34 | 82.4 | 375 |
04 | Britta Berguson | So | G | 14 | - | 61 | 6-15 | 40.0 | 1-4 | 25.0 | 0-0 | - | 13 |
05 | Jariah Johnson | Jr | G | 17 | - | 208 | 42-67 | 62.7 | 1-1 | 100.0 | 9-27 | 33.3 | 94 |
10 | Kaitlin Snipas | Fr | G | 14 | - | 97 | 12-38 | 31.6 | 8-29 | 27.6 | 2-2 | 100.0 | 34 |
11 | Brianna Legacy | Fr | G | 26 | - | 321 | 31-95 | 32.6 | 15-52 | 28.8 | 7-16 | 43.8 | 84 |
13 | Sarah Tyler | Jr | G | 26 | 18 | 515 | 69-131 | 52.7 | 0-2 | 0.0 | 26-48 | 54.2 | 164 |
14 | Riley Record | Fr | G | 27 | 3 | 402 | 46-138 | 33.3 | 27-80 | 33.8 | 15-29 | 51.7 | 134 |
20 | Brooke Overton | So | G | 4 | - | 39 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
21 | Sam Laranjo | So | G | 27 | 26 | 608 | 77-215 | 35.8 | 7-48 | 14.6 | 41-67 | 61.2 | 202 |
22 | Arianna DeNault | So | G | 26 | 1 | 421 | 17-86 | 19.8 | 5-24 | 20.8 | 15-22 | 68.2 | 54 |
23 | Niki Templeton | So | F | 26 | 8 | 411 | 31-67 | 46.3 | 0-0 | - | 15-25 | 60.0 | 77 |
24 | Lauren Anten | Jr | G | 27 | 25 | 635 | 148-329 | 45.0 | 37-98 | 37.8 | 7-13 | 53.8 | 340 |
33 | Abby Hess | Jr | F | 26 | - | 342 | 36-77 | 46.8 | 0-0 | - | 22-34 | 64.7 | 94 |
44 | Amanda Wood | Fr | F | 27 | 27 | 563 | 65-130 | 50.0 | 0-0 | - | 16-36 | 44.4 | 146 |
Totals | 27 | 27 | 5403 | 724-1706 | 42.4 | 180-493 | 36.5 | 204-357 | 57.1 | 1832 | |||
Opponent | 27 | 27 | 5403 | 486-1467 | 33.1 | 127-410 | 31.0 | 357-530 | 67.4 | 1456 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 27 | 26 | 664 | 35 | 64 | 99 | 33 | 0 | 32 | 34 | 0.9 | 39 | 7 |
04 | Britta Berguson | So | G | 14 | - | 61 | 1 | 7 | 8 | 8 | 0 | 3 | 8 | 0.4 | 2 | 0 |
05 | Jariah Johnson | Jr | G | 17 | - | 208 | 24 | 60 | 84 | 18 | 0 | 7 | 9 | 0.8 | 15 | 16 |
10 | Kaitlin Snipas | Fr | G | 14 | - | 97 | 0 | 6 | 6 | 10 | - | 5 | 9 | 0.6 | 2 | 1 |
11 | Brianna Legacy | Fr | G | 26 | - | 321 | 13 | 42 | 55 | 40 | 0 | 16 | 21 | 0.8 | 17 | 7 |
13 | Sarah Tyler | Jr | G | 26 | 18 | 515 | 32 | 73 | 105 | 48 | 0 | 20 | 39 | 0.5 | 46 | 32 |
14 | Riley Record | Fr | G | 27 | 3 | 402 | 8 | 30 | 38 | 66 | 2 | 23 | 50 | 0.5 | 30 | 1 |
20 | Brooke Overton | So | G | 4 | - | 39 | 0 | 6 | 6 | 3 | - | 6 | 10 | 0.6 | 1 | 1 |
21 | Sam Laranjo | So | G | 27 | 26 | 608 | 23 | 68 | 91 | 25 | 0 | 149 | 85 | 1.8 | 42 | 7 |
22 | Arianna DeNault | So | G | 26 | 1 | 421 | 9 | 42 | 51 | 49 | 0 | 73 | 65 | 1.1 | 21 | 1 |
23 | Niki Templeton | So | F | 26 | 8 | 411 | 42 | 71 | 113 | 34 | 0 | 21 | 41 | 0.5 | 13 | 0 |
24 | Lauren Anten | Jr | G | 27 | 25 | 635 | 41 | 67 | 108 | 47 | 0 | 20 | 56 | 0.4 | 28 | 15 |
33 | Abby Hess | Jr | F | 26 | - | 342 | 44 | 45 | 89 | 36 | 0 | 13 | 32 | 0.4 | 6 | 9 |
44 | Amanda Wood | Fr | F | 27 | 27 | 563 | 59 | 108 | 167 | 71 | 0 | 35 | 42 | 0.8 | 38 | 30 |
Totals | 27 | 27 | 5403 | 403 | 769 | 1172 | 504 | 1 | 427 | 516 | 0.8 | 303 | 133 | |||
Opponent | 27 | 27 | 5403 | 274 | 622 | 896 | 409 | 4 | 249 | 543 | 0.5 | 236 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 27 | 26 | 24.6 | 8.1-17.6 | 45.9 | 4.8-9.3 | 51.3 | 1.7-2.0 | 82.4 | 22.6 |
04 | Britta Berguson | So | G | 14 | - | 4.4 | 3.9-9.8 | 40.0 | 0.7-2.6 | 25.0 | 0.0-0.0 | - | 8.5 |
05 | Jariah Johnson | Jr | G | 17 | - | 12.2 | 8.1-12.9 | 62.7 | 0.2-0.2 | 100.0 | 1.7-5.2 | 33.3 | 18.1 |
10 | Kaitlin Snipas | Fr | G | 14 | - | 6.9 | 4.9-15.7 | 31.6 | 3.3-12.0 | 27.6 | 0.8-0.8 | 100.0 | 14.0 |
11 | Brianna Legacy | Fr | G | 26 | - | 12.3 | 3.9-11.8 | 32.6 | 1.9-6.5 | 28.8 | 0.9-2.0 | 43.8 | 10.5 |
13 | Sarah Tyler | Jr | G | 26 | 18 | 19.8 | 5.4-10.2 | 52.7 | 0.0-0.2 | 0.0 | 2.0-3.7 | 54.2 | 12.7 |
14 | Riley Record | Fr | G | 27 | 3 | 14.9 | 4.6-13.7 | 33.3 | 2.7-8.0 | 33.8 | 1.5-2.9 | 51.7 | 13.3 |
20 | Brooke Overton | So | G | 4 | - | 9.8 | 2.1-9.2 | 22.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.1 |
21 | Sam Laranjo | So | G | 27 | 26 | 22.5 | 5.1-14.1 | 35.8 | 0.5-3.2 | 14.6 | 2.7-4.4 | 61.2 | 13.3 |
22 | Arianna DeNault | So | G | 26 | 1 | 16.2 | 1.6-8.2 | 19.8 | 0.5-2.3 | 20.8 | 1.4-2.1 | 68.2 | 5.1 |
23 | Niki Templeton | So | F | 26 | 8 | 15.8 | 3.0-6.5 | 46.3 | 0.0-0.0 | - | 1.5-2.4 | 60.0 | 7.5 |
24 | Lauren Anten | Jr | G | 27 | 25 | 23.5 | 9.3-20.7 | 45.0 | 2.3-6.2 | 37.8 | 0.4-0.8 | 53.8 | 21.4 |
33 | Abby Hess | Jr | F | 26 | - | 13.2 | 4.2-9.0 | 46.8 | 0.0-0.0 | - | 2.6-4.0 | 64.7 | 11.0 |
44 | Amanda Wood | Fr | F | 27 | 27 | 20.9 | 4.6-9.2 | 50.0 | 0.0-0.0 | - | 1.1-2.6 | 44.4 | 10.4 |
Totals | 27 | 27 | 200.1 | 26.8-63.2 | 42.4 | 6.7-18.2 | 36.5 | 7.6-13.2 | 57.1 | 67.8 | |||
Opponent | 27 | 27 | 200.1 | 18.0-54.3 | 33.1 | 4.7-15.2 | 31.0 | 13.2-19.6 | 67.4 | 53.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 27 | 26 | 24.6 | 2.1 | 3.9 | 6.0 | 2.0 | 0.0 | 1.9 | 2.0 | 0.9 | 2.3 | 0.4 |
04 | Britta Berguson | So | G | 14 | - | 4.4 | 0.7 | 4.6 | 5.2 | 5.2 | 0.0 | 2.0 | 5.2 | 0.4 | 1.3 | 0.0 |
05 | Jariah Johnson | Jr | G | 17 | - | 12.2 | 4.6 | 11.5 | 16.2 | 3.5 | 0.0 | 1.3 | 1.7 | 0.8 | 2.9 | 3.1 |
10 | Kaitlin Snipas | Fr | G | 14 | - | 6.9 | 0.0 | 2.5 | 2.5 | 4.1 | 0.0 | 2.1 | 3.7 | 0.6 | 0.8 | 0.4 |
11 | Brianna Legacy | Fr | G | 26 | - | 12.3 | 1.6 | 5.2 | 6.9 | 5.0 | 0.0 | 2.0 | 2.6 | 0.8 | 2.1 | 0.9 |
13 | Sarah Tyler | Jr | G | 26 | 18 | 19.8 | 2.5 | 5.7 | 8.2 | 3.7 | 0.0 | 1.6 | 3.0 | 0.5 | 3.6 | 2.5 |
14 | Riley Record | Fr | G | 27 | 3 | 14.9 | 0.8 | 3.0 | 3.8 | 6.6 | 0.2 | 2.3 | 5.0 | 0.5 | 3.0 | 0.1 |
20 | Brooke Overton | So | G | 4 | - | 9.8 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 6.2 | 10.3 | 0.6 | 1.0 | 1.0 |
21 | Sam Laranjo | So | G | 27 | 26 | 22.5 | 1.5 | 4.5 | 6.0 | 1.6 | 0.0 | 9.8 | 5.6 | 1.8 | 2.8 | 0.5 |
22 | Arianna DeNault | So | G | 26 | 1 | 16.2 | 0.9 | 4.0 | 4.8 | 4.7 | 0.0 | 6.9 | 6.2 | 1.1 | 2.0 | 0.1 |
23 | Niki Templeton | So | F | 26 | 8 | 15.8 | 4.1 | 6.9 | 11.0 | 3.3 | 0.0 | 2.0 | 4.0 | 0.5 | 1.3 | 0.0 |
24 | Lauren Anten | Jr | G | 27 | 25 | 23.5 | 2.6 | 4.2 | 6.8 | 3.0 | 0.0 | 1.3 | 3.5 | 0.4 | 1.8 | 0.9 |
33 | Abby Hess | Jr | F | 26 | - | 13.2 | 5.1 | 5.3 | 10.4 | 4.2 | 0.0 | 1.5 | 3.7 | 0.4 | 0.7 | 1.1 |
44 | Amanda Wood | Fr | F | 27 | 27 | 20.9 | 4.2 | 7.7 | 11.9 | 5.0 | 0.0 | 2.5 | 3.0 | 0.8 | 2.7 | 2.1 |
Totals | 27 | 27 | 200.1 | 14.9 | 28.5 | 43.4 | 18.7 | 0.0 | 15.8 | 19.1 | 0.8 | 11.2 | 4.9 | |||
Opponent | 27 | 27 | 200.1 | 10.1 | 23.0 | 33.2 | 15.1 | 0.1 | 9.2 | 20.1 | 0.5 | 8.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 16 | 16 | 24.3 | 4.5-9.7 | 46.5 | 2.6-5.2 | 50.6 | 0.8-1.1 | 72.2 | 12.4 |
04 | Britta Berguson | So | G | 10 | - | 4.7 | 0.6-1.3 | 46.2 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 1.3 |
05 | Jariah Johnson | Jr | G | 9 | - | 10.6 | 2.1-3.8 | 55.9 | 0.0-0.0 | - | 0.3-1.6 | 21.4 | 4.6 |
10 | Kaitlin Snipas | Fr | G | 10 | - | 7.4 | 0.8-2.6 | 30.8 | 0.6-2.1 | 28.6 | 0.2-0.2 | 100.0 | 2.4 |
11 | Brianna Legacy | Fr | G | 16 | - | 12.6 | 1.2-3.9 | 31.7 | 0.7-2.2 | 31.4 | 0.2-0.5 | 37.5 | 3.4 |
13 | Sarah Tyler | Jr | G | 16 | 12 | 20.9 | 2.9-5.5 | 52.3 | 0.0-0.0 | - | 0.9-1.9 | 50.0 | 6.7 |
14 | Riley Record | Fr | G | 16 | 2 | 14.1 | 1.8-4.9 | 37.2 | 0.9-2.9 | 32.6 | 0.5-0.9 | 53.3 | 5.1 |
20 | Brooke Overton | So | G | 1 | - | 22.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Sam Laranjo | So | G | 16 | 15 | 21.9 | 2.8-7.9 | 34.9 | 0.2-1.6 | 15.4 | 1.6-2.5 | 65.0 | 7.4 |
22 | Arianna DeNault | So | G | 15 | 1 | 16.9 | 0.7-3.2 | 20.8 | 0.1-0.8 | 16.7 | 0.5-0.5 | 100.0 | 2.0 |
23 | Niki Templeton | So | F | 16 | 4 | 16.4 | 1.1-2.4 | 43.6 | 0.0-0.0 | - | 0.8-1.3 | 57.1 | 2.9 |
24 | Lauren Anten | Jr | G | 16 | 14 | 22.7 | 5.7-11.9 | 47.9 | 1.4-3.6 | 40.4 | 0.1-0.3 | 40.0 | 12.9 |
33 | Abby Hess | Jr | F | 15 | - | 13.7 | 1.1-3.0 | 37.8 | 0.0-0.0 | - | 0.7-1.3 | 57.9 | 3.0 |
44 | Amanda Wood | Fr | F | 16 | 16 | 20.2 | 2.8-5.2 | 52.4 | 0.0-0.0 | - | 0.7-1.5 | 45.8 | 6.2 |
Totals | 16 | 16 | 200.2 | 26.7-62.6 | 42.6 | 6.5-17.8 | 36.5 | 7.1-12.9 | 55.3 | 67.0 | |||
Opponent | 16 | 16 | 200.2 | 16.2-52.5 | 31.0 | 4.3-15.0 | 28.8 | 13.5-20.2 | 66.9 | 50.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 16 | 16 | 24.3 | 1.3 | 2.1 | 3.4 | 1.4 | - | 1.1 | 0.9 | 1.2 | 1.2 | 0.3 |
04 | Britta Berguson | So | G | 10 | - | 4.7 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
05 | Jariah Johnson | Jr | G | 9 | - | 10.6 | 1.7 | 3.7 | 5.3 | 0.9 | - | 0.3 | 0.7 | 0.5 | 0.4 | 0.8 |
10 | Kaitlin Snipas | Fr | G | 10 | - | 7.4 | 0.0 | 0.6 | 0.6 | 0.9 | - | 0.4 | 0.7 | 0.6 | 0.0 | 0.1 |
11 | Brianna Legacy | Fr | G | 16 | - | 12.6 | 0.4 | 1.5 | 1.9 | 1.7 | - | 0.6 | 0.6 | 1.0 | 0.9 | 0.4 |
13 | Sarah Tyler | Jr | G | 16 | 12 | 20.9 | 1.2 | 3.3 | 4.5 | 1.8 | - | 0.8 | 1.3 | 0.6 | 1.9 | 1.3 |
14 | Riley Record | Fr | G | 16 | 2 | 14.1 | 0.3 | 1.1 | 1.4 | 2.3 | 0.1 | 0.6 | 2.1 | 0.3 | 1.4 | 0.1 |
20 | Brooke Overton | So | G | 1 | - | 22.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 1.0 |
21 | Sam Laranjo | So | G | 16 | 15 | 21.9 | 0.6 | 2.8 | 3.4 | 1.1 | - | 4.8 | 3.1 | 1.5 | 1.6 | 0.3 |
22 | Arianna DeNault | So | G | 15 | 1 | 16.9 | 0.3 | 1.8 | 2.1 | 2.0 | - | 2.8 | 2.9 | 1.0 | 0.9 | 0.1 |
23 | Niki Templeton | So | F | 16 | 4 | 16.4 | 1.4 | 2.9 | 4.4 | 1.3 | - | 0.9 | 1.5 | 0.6 | 0.6 | 0.0 |
24 | Lauren Anten | Jr | G | 16 | 14 | 22.7 | 1.6 | 2.5 | 4.1 | 1.9 | - | 0.6 | 1.8 | 0.3 | 0.8 | 0.4 |
33 | Abby Hess | Jr | F | 15 | - | 13.7 | 1.9 | 1.7 | 3.5 | 1.3 | - | 0.7 | 1.1 | 0.6 | 0.3 | 0.5 |
44 | Amanda Wood | Fr | F | 16 | 16 | 20.2 | 2.3 | 3.9 | 6.3 | 2.6 | - | 1.4 | 1.5 | 1.0 | 1.7 | 1.2 |
Totals | 16 | 16 | 200.2 | 14.3 | 29.1 | 43.4 | 18.9 | 0.1 | 14.9 | 18.3 | 0.8 | 11.5 | 5.1 | |||
Opponent | 16 | 16 | 200.2 | 9.6 | 22.8 | 32.4 | 15.2 | 0.2 | 7.6 | 19.8 | 0.4 | 8.8 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 16 | 16 | 389 | 72-155 | 46.5 | 42-83 | 50.6 | 13-18 | 72.2 | 199 |
04 | Britta Berguson | So | G | 10 | - | 47 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | - | 13 |
05 | Jariah Johnson | Jr | G | 9 | - | 95 | 19-34 | 55.9 | 0-0 | - | 3-14 | 21.4 | 41 |
10 | Kaitlin Snipas | Fr | G | 10 | - | 74 | 8-26 | 30.8 | 6-21 | 28.6 | 2-2 | 100.0 | 24 |
11 | Brianna Legacy | Fr | G | 16 | - | 201 | 20-63 | 31.7 | 11-35 | 31.4 | 3-8 | 37.5 | 54 |
13 | Sarah Tyler | Jr | G | 16 | 12 | 335 | 46-88 | 52.3 | 0-0 | - | 15-30 | 50.0 | 107 |
14 | Riley Record | Fr | G | 16 | 2 | 225 | 29-78 | 37.2 | 15-46 | 32.6 | 8-15 | 53.3 | 81 |
20 | Brooke Overton | So | G | 1 | - | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
21 | Sam Laranjo | So | G | 16 | 15 | 351 | 44-126 | 34.9 | 4-26 | 15.4 | 26-40 | 65.0 | 118 |
22 | Arianna DeNault | So | G | 15 | 1 | 254 | 10-48 | 20.8 | 2-12 | 16.7 | 8-8 | 100.0 | 30 |
23 | Niki Templeton | So | F | 16 | 4 | 262 | 17-39 | 43.6 | 0-0 | - | 12-21 | 57.1 | 46 |
24 | Lauren Anten | Jr | G | 16 | 14 | 363 | 91-190 | 47.9 | 23-57 | 40.4 | 2-5 | 40.0 | 207 |
33 | Abby Hess | Jr | F | 15 | - | 206 | 17-45 | 37.8 | 0-0 | - | 11-19 | 57.9 | 45 |
44 | Amanda Wood | Fr | F | 16 | 16 | 323 | 44-84 | 52.4 | 0-0 | - | 11-24 | 45.8 | 99 |
Totals | 16 | 16 | 3203 | 427-1002 | 42.6 | 104-285 | 36.5 | 114-206 | 55.3 | 1072 | |||
Opponent | 16 | 16 | 3203 | 260-840 | 31.0 | 69-240 | 28.8 | 216-323 | 66.9 | 805 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Reighly Melochick | Jr | G | 16 | 16 | 389 | 21 | 34 | 55 | 23 | - | 18 | 15 | 1.2 | 19 | 4 |
04 | Britta Berguson | So | G | 10 | - | 47 | 1 | 6 | 7 | 6 | - | 3 | 5 | 0.6 | 2 | 0 |
05 | Jariah Johnson | Jr | G | 9 | - | 95 | 15 | 33 | 48 | 8 | - | 3 | 6 | 0.5 | 4 | 7 |
10 | Kaitlin Snipas | Fr | G | 10 | - | 74 | 0 | 6 | 6 | 9 | - | 4 | 7 | 0.6 | 0 | 1 |
11 | Brianna Legacy | Fr | G | 16 | - | 201 | 7 | 24 | 31 | 27 | - | 10 | 10 | 1.0 | 14 | 6 |
13 | Sarah Tyler | Jr | G | 16 | 12 | 335 | 19 | 53 | 72 | 28 | - | 12 | 21 | 0.6 | 30 | 20 |
14 | Riley Record | Fr | G | 16 | 2 | 225 | 5 | 17 | 22 | 37 | 2 | 10 | 33 | 0.3 | 22 | 1 |
20 | Brooke Overton | So | G | 1 | - | 22 | 0 | 5 | 5 | 1 | - | 2 | 3 | 0.7 | 0 | 1 |
21 | Sam Laranjo | So | G | 16 | 15 | 351 | 10 | 45 | 55 | 17 | - | 77 | 50 | 1.5 | 25 | 4 |
22 | Arianna DeNault | So | G | 15 | 1 | 254 | 5 | 27 | 32 | 30 | - | 42 | 43 | 1.0 | 14 | 1 |
23 | Niki Templeton | So | F | 16 | 4 | 262 | 23 | 47 | 70 | 20 | - | 14 | 24 | 0.6 | 9 | 0 |
24 | Lauren Anten | Jr | G | 16 | 14 | 363 | 25 | 40 | 65 | 30 | - | 9 | 28 | 0.3 | 13 | 7 |
33 | Abby Hess | Jr | F | 15 | - | 206 | 28 | 25 | 53 | 20 | - | 10 | 17 | 0.6 | 4 | 7 |
