April 22, 2017 Keuka at SUNY Cobleskill

(15-9, 13-1 NEAC)
15

(2-20, 1-13 NEAC)
1
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Keuka | 5 | 4 | 2 | 0 | 4 | 15 | 16 | 1 |
SUNY Cobleskill | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Box Score
Keuka
SUNY Cobleskill
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jessie Hammers ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Suzanne Welch 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Brittany Vergason 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Megan Wilbur 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Samantha Blum cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Hannah Hapeman cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katelyn Warren dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Taylor Lindig dp | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Alexa Brown 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Christy Orlando ss | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Mickenzie Palmer c | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
Alysha Bachman 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Maddie Dupuis 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Shannon Johnson rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Tally McDonald lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Brittany Bruce lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Janessa Vaadi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Prue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 16 | 12 | 3 | 1 | 6 |
Batting
2B:
Samantha Blum
, Katelyn Warren
3B:
Samantha Blum
, Christy Orlando
RBI:
Brittany Vergason
, Samantha Blum (2)
, Katelyn Warren (2)
, Taylor Lindig
, Alexa Brown
, Christy Orlando (2)
, Mickenzie Palmer
, Alysha Bachman
, Shannon Johnson
Baserunning
SB:
Jessie Hammers
Fielding
E:
Shannon Johnson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Georgiana Crisci c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaimee Lord ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Hannan Hoffman 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Gabrielle Danthine dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jesse DeVoe 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Brianna Becker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lily McQuillen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eternity Coons lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaitlyn Clute rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Quesha Sells cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Victoria Musella cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Munn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 6 | 5 |
Batting
2B:
Jaimee Lord
RBI:
Hannan Hoffman
Fielding
E:
Hannan Hoffman
, Brianna Becker
, Kaitlyn Clute
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Janessa Vaadi (W, 6-5) | 4.0 | 4 | 1 | 0 | 1 | 6 | 0 |
Alexa Prue | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.0 | 5 | 1 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Janessa Vaadi (17)
, Alexa Prue (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brianna Murphy (L, 1-6) | 2.0 | 10 | 9 | 6 | 0 | 0 | 0 |
Sarah Munn | 3.0 | 6 | 6 | 6 | 3 | 1 | 0 |
Totals | 5.0 | 16 | 15 | 12 | 3 | 1 | 0 |
Pitching
Batters faced:
Brianna Murphy (18)
, Sarah Munn (18)
Innings | Play | V - H |
---|---|---|
1st | B. Vergason singled, RBI; J. Hammers scored. | 1 - 0 |
1st | S. Blum doubled, advanced to third, scored on the throw, RBI; B. Vergason advanced to third. | 2 - 0 |
1st | K. Warren singled, RBI; B. Vergason scored. | 3 - 0 |
1st | M. Palmer reached on a fielder's choice; A. Brown out at second 2b unassisted; K. Warren advanced to third, scored on an error by 2b, unearned. | 4 - 0 |
1st | S. Johnson singled, RBI; M. Palmer scored. | 5 - 0 |
![]() |
Hoffman singled, RBI; Lord scored, unearned. | 5 - 1 |
2nd | K. Warren doubled, RBI; J. Hammers scored. | 6 - 1 |
2nd | A. Brown singled, RBI; K. Warren scored. | 7 - 1 |
2nd | A. Bachman singled, RBI; M. Palmer advanced to second; A. Brown scored, unearned. | 8 - 1 |
2nd | S. Johnson reached first on an error by rf; A. Bachman advanced to third; M. Palmer scored, unearned. | 9 - 1 |
3rd | S. Blum tripled, RBI; B. Vergason scored. | 10 - 1 |
3rd | T. Lindig singled, RBI; S. Blum scored. | 11 - 1 |
5th | H. Hapeman reached on a fielder's choice; M. Wilbur advanced to third; S. Welch scored. | 12 - 1 |
5th | C. Orlando tripled, 2 RBI; H. Hapeman scored; M. Wilbur scored. | 14 - 1 |
5th | M. Palmer singled, RBI; C. Orlando scored. | 15 - 1 |
Other Information
Location: | Cobleskill, N.Y. |
Stadium: | Fighting Tiger Park |
Attendance: | 75 |
Duration: | 1:22 |
Umpires: | Home plate - Tom Flanders Jr. , First base - Joe DeMagistris |
Weather: Cool & Cloudy |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | B. Vergason singled, RBI; J. Hammers scored. | 1 - 0 |
1st | S. Blum doubled, advanced to third, scored on the throw, RBI; B. Vergason advanced to third. | 2 - 0 |
1st | K. Warren singled, RBI; B. Vergason scored. | 3 - 0 |
1st | M. Palmer reached on a fielder's choice; A. Brown out at second 2b unassisted; K. Warren advanced to third, scored on an error by 2b, unearned. | 4 - 0 |
1st | S. Johnson singled, RBI; M. Palmer scored. | 5 - 0 |
![]() |
Hoffman singled, RBI; Lord scored, unearned. | 5 - 1 |
2nd | K. Warren doubled, RBI; J. Hammers scored. | 6 - 1 |
2nd | A. Brown singled, RBI; K. Warren scored. | 7 - 1 |
2nd | A. Bachman singled, RBI; M. Palmer advanced to second; A. Brown scored, unearned. | 8 - 1 |
2nd | S. Johnson reached first on an error by rf; A. Bachman advanced to third; M. Palmer scored, unearned. | 9 - 1 |
3rd | S. Blum tripled, RBI; B. Vergason scored. | 10 - 1 |
3rd | T. Lindig singled, RBI; S. Blum scored. | 11 - 1 |
5th | H. Hapeman reached on a fielder's choice; M. Wilbur advanced to third; S. Welch scored. | 12 - 1 |
5th | C. Orlando tripled, 2 RBI; H. Hapeman scored; M. Wilbur scored. | 14 - 1 |
5th | M. Palmer singled, RBI; C. Orlando scored. | 15 - 1 |
All Plays
|
J. Hammers singled. |
J. Hammers stole second. |
J. Hammers advanced to third on a wild pitch. |
B. Vergason singled, RBI; J. Hammers scored. |
S. Blum doubled, advanced to third, scored on the throw, RBI; B. Vergason advanced to third. |
Coons to lf for McQuillen. |
K. Warren singled, RBI; B. Vergason scored. |
A. Brown singled; K. Warren advanced to second. |
M. Palmer reached on a fielder's choice; A. Brown out at second 2b unassisted; K. Warren advanced to third, scored on an error by 2b, unearned. |
M. Palmer advanced to second on a passed ball. |
A. Bachman grounded out to ss. (2 out) |
S. Johnson singled, RBI; M. Palmer scored. |
T. McDonald grounded out to 3b. (3 out) |
Inning Summary: 5 Runs , 6 Hits , 1 Errors , 1 LOB |
|
Crisci struck out swinging. (1 out) |
Lord singled, advanced to second on an error by rf, advanced to third. |
Hoffman singled, RBI; Lord scored, unearned. |
Danthine flied out to lf. (2 out) |
DeVoe grounded out to 1b unassisted. (3 out) |
Inning Summary: 1 Runs , 2 Hits , 1 Errors , 1 LOB |
|
J. Hammers singled. |
B. Vergason grounded out to p; J. Hammers advanced to second. (1 out) |
S. Blum flied out to 2b. (2 out) |
K. Warren doubled, RBI; J. Hammers scored. |
K. Warren advanced to third on a passed ball. |
A. Brown singled, RBI; K. Warren scored. |
M. Palmer reached first on an error by 3b; A. Brown advanced to second. |
A. Bachman singled, RBI; M. Palmer advanced to second; A. Brown scored, unearned. |
S. Johnson reached first on an error by rf; A. Bachman advanced to third; M. Palmer scored, unearned. |
T. McDonald grounded out to 3b. (3 out) |
Inning Summary: 4 Runs , 4 Hits , 2 Errors , 2 LOB |
|
Becker grounded out to ss. (1 out) |
Coons struck out swinging. (2 out) |
Clute walked. |
Sells struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
Munn to p for Murphy. |
S. Welch to 2b for J. Hammers. |
A. Brown to ss. |
S. Welch flied out to cf. (1 out) |
B. Vergason singled. |
B. Vergason advanced to second on a wild pitch. |
S. Blum tripled, RBI; B. Vergason scored. |
T. Lindig to dp for K. Warren. |
T. Lindig singled, RBI; S. Blum scored. |
A. Brown popped up to ss. (2 out) |
M. Palmer grounded out to ss. (3 out) |
Inning Summary: 2 Runs , 3 Hits , 0 Errors , 1 LOB |
|
Crisci popped up to 2b. (1 out) |
Lord popped up to 2b. (2 out) |
Hoffman singled. |
Danthine singled; Hoffman advanced to second. |
DeVoe grounded out to 1b unassisted. (3 out) |
Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
M. Dupuis to 1b for A. Bachman. |
M. Dupuis singled. |
S. Johnson popped up to 2b. (1 out) |
T. McDonald popped up to 1b; M. Dupuis out at second 1b unassisted. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
M. Wilbur to 3b for B. Vergason. |
Becker struck out swinging. (1 out) |
Coons struck out looking. (2 out) |
Clute struck out looking. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
H. Hapeman to cf for S. Blum. |
C. Orlando to ss for A. Brown. |
B. Bruce to lf for T. McDonald. |
A. Prue to p for J. Vaadi. |
S. Welch walked. |
S. Welch advanced to second on a wild pitch. |
S. Welch advanced to third on a wild pitch. |
M. Wilbur walked. |
H. Hapeman reached on a fielder's choice; M. Wilbur advanced to third; S. Welch scored. |
H. Hapeman advanced to second. |
T. Lindig struck out swinging. (1 out) |
C. Orlando tripled, 2 RBI; H. Hapeman scored; M. Wilbur scored. |
M. Palmer singled, RBI; C. Orlando scored. |
M. Dupuis walked; M. Palmer advanced to second. |
S. Johnson flied out to cf. (2 out) |
B. Bruce flied out to rf. (3 out) |
Inning Summary: 4 Runs , 2 Hits , 0 Errors , 2 LOB |
|
Musella to cf for Sells. |
Musella grounded out to 2b. (1 out) |
Crisci grounded out to 2b. (2 out) |
Lord doubled. |
Hoffman grounded out to 2b. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |