Keuka at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
3/22/2019 at 7:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
3/22/2019 at 7:00 pm
Keuka
0 |
#10 Lancaster Bible
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (10-9, 2-4 NEAC) | 15 | 24 | 7 | 0 |
#10 Lancaster Bible (20-4, 6-0 NEAC) | 25 | 26 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 22 | -.136 |
2 | 10 | 3 | 34 | .206 |
3 | 1 | 6 | 20 | -.250 |
#10 Lancaster Bible |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 22 | .364 |
2 | 14 | 8 | 33 | .182 |
3 | 13 | 0 | 19 | .684 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 2.5 |
7 | Pat Dillon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Seth Welker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Marcus Davic | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Boglev * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
12 | Kamren Record * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
13 | Cole Riley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | John Kean | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Emmett O'Brien | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Brad McKnight * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
20 | Gavin Record * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
21 | JP Nery * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 15 | 76 | -.013 | 14 | 5 | 12 | 8 | 19 | 0 | 6 | 3 | 1 | 22.0 |
#10 Lancaster Bible |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Kyran Flahive | 3 | 4 | 3 | 10 | .100 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
7 | Reuben Kemrer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Joshua Rotz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Daniel Kreider * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.0 |
13 | Kole Horst * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
15 | Nate Miller * | 3 | 12 | 5 | 22 | .318 | 2 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
16 | Colin McCabe | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Benjamin Herb | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Zeke Hallman * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
20 | Kurt Maysilles | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
24 | Caleb Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
25 | Kaleb Ansell * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 12 | 74 | .365 | 39 | 8 | 14 | 5 | 37 | 2 | 10 | 1 | 0 | 54.0 |
Other Information |
---|
Arena: Horst Athl. Center Attendance: 245 Time: 1:06 1st Referee: J. Michael McPoyle 2nd Referee: Steven Covert 3rd Referee: Brock / Van Ness Scorer: Zach Freeman |
* = Starter