John Jay at Keuka
@ Keuka Park, N.Y. (JMW Center)
3/3/2019 at 11:00 AM
@ Keuka Park, N.Y. (JMW Center)
3/3/2019 at 11:00 AM
John Jay
0 |
Keuka
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
John Jay (8-11) | 17 | 21 | 20 | 0 |
Keuka (8-4) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
JOHNJAYM | -- 1st -- | KEUM |
---|---|---|
On court for JOHNJAYM: Krystian Surdel; Anthony Francois; Nikita Kuznetsov; Dylan Senkiw; Carlos Gomez; Alejandro Gallardo. | ||
KEUM starters: Christian Nickerson; Alex Boglev; Kamren Record; Brad McKnight; Gavin Record; JP Nery. | ||
JOHNJAYM starters: Krystian Surdel; Anthony Francois; Nikita Kuznetsov; Dylan Senkiw; Carlos Gomez; Alejandro Gallardo. | ||
[Kamren Record] Bad set by Dylan Senkiw. Point KEUM | 0-1 | |
1-1 | [Kamren Record] Service error. Point JOHNJAYM | |
[Carlos Gomez] Attack error by Krystian Surdel. Point KEUM | 1-2 | |
2-2 | [JP Nery] Kill by Krystian Surdel (from Dylan Senkiw). Point JOHNJAYM | |
JOHNJAYM subs: Michael Wong. | ||
[Michael Wong] Attack error by Dylan Senkiw. Point KEUM | 2-3 | |
3-3 | [Christian Nickerson] Kill by Krystian Surdel (from Dylan Senkiw). Point JOHNJAYM | |
4-3 | [Krystian Surdel] Attack error by Gavin Record (block by Anthony Francois; Alejandro Gallardo). Point JOHNJAYM | |
[Krystian Surdel] Kill by Alex Boglev (from Kamren Record). Point KEUM | 4-4 | |
JOHNJAYM subs: Jose Peralta. | ||
[Gavin Record] Attack error by Alejandro Gallardo. Point KEUM | 4-5 | |
[Gavin Record] Attack error by Alejandro Gallardo. Point KEUM | 4-6 | |
5-6 | [Gavin Record] Service error. Point JOHNJAYM | |
6-6 | [Anthony Francois] Kill by Alejandro Gallardo (from Dylan Senkiw). Point JOHNJAYM | |
[Anthony Francois] Service error. Point KEUM | 6-7 | |
[Brad McKnight] Service ace (Jose Peralta). Point KEUM | 6-8 | |
7-8 | [Brad McKnight] Attack error by JP Nery. Point JOHNJAYM | |
JOHNJAYM subs: Nikita Kuznetsov. | ||
[Dylan Senkiw] Kill by Brad McKnight (from Kamren Record). Point KEUM | 7-9 | |
[Alex Boglev] Kill by Gavin Record (from Kamren Record). Point KEUM | 7-10 | |
8-10 | [Alex Boglev] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Krystian Surdel. | ||
[Alejandro Gallardo] Service error. Point KEUM | 8-11 | |
9-11 | [Kamren Record] Ball handling error by Kamren Record. Point JOHNJAYM | |
[Carlos Gomez] Kill by Christian Nickerson (from Kamren Record). Point KEUM | 9-12 | |
10-12 | [JP Nery] Kill by Anthony Francois (from Dylan Senkiw). Point JOHNJAYM | |
JOHNJAYM subs: Michael Wong. | ||
11-12 | [Michael Wong] Attack error by Brad McKnight (block by Anthony Francois; Dylan Senkiw). Point JOHNJAYM | |
[Michael Wong] Attack error by Krystian Surdel. Point KEUM | 11-13 | |
[Christian Nickerson] Kill by Gavin Record (from Kamren Record). Point KEUM | 11-14 | |
[Christian Nickerson] Attack error by Krystian Surdel. Point KEUM | 11-15 | |
Timeout John Jay. | ||
[Christian Nickerson] Service ace (Alejandro Gallardo). Point KEUM | 11-16 | |
[Christian Nickerson] Service ace (Krystian Surdel). Point KEUM | 11-17 | |
12-17 | [Christian Nickerson] Kill by Anthony Francois (from Dylan Senkiw). Point JOHNJAYM | |
[Krystian Surdel] Service error. Point KEUM | 12-18 | |
JOHNJAYM subs: Jose Peralta. | ||
13-18 | [Gavin Record] Kill by Alejandro Gallardo (from Dylan Senkiw). Point JOHNJAYM | |
14-18 | [Anthony Francois] Service ace (JP Nery). Point JOHNJAYM | |
[Anthony Francois] Service error. Point KEUM | 14-19 | |
[Brad McKnight] Kill by Alex Boglev (from Kamren Record). Point KEUM | 14-20 | |
[Brad McKnight] Service ace (Alejandro Gallardo). Point KEUM | 14-21 | |
Timeout John Jay. | ||
[Brad McKnight] Service ace (Rintaro Kato). Point KEUM | 14-22 | |
15-22 | [Brad McKnight] Kill by Alejandro Gallardo (from Dylan Senkiw). Point JOHNJAYM | |
JOHNJAYM subs: Nikita Kuznetsov. | ||
[Dylan Senkiw] Attack error by Alejandro Gallardo. Point KEUM | 15-23 | |
16-23 | [Alex Boglev] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Krystian Surdel. | ||
[Alejandro Gallardo] Kill by JP Nery (from Kamren Record). Point KEUM | 16-24 | |
17-24 | [Kamren Record] Attack error by Christian Nickerson. Point JOHNJAYM | |
[Carlos Gomez] Service error. Point KEUM | 17-25 | |
back to top | ||
JOHNJAYM | -- 2nd -- | KEUM |
On court for JOHNJAYM: Jose Peralta; Krystian Surdel; Anthony Francois; Nikita Kuznetsov; Dylan Senkiw; Carlos Gomez. | ||
On court for KEUM: Christian Nickerson; Alex Boglev; Kamren Record; Brad McKnight; Gavin Record; JP Nery. | ||
[Alejandro Gallardo] Service error. Point KEUM | 0-1 | |
[JP Nery] Service ace (Alejandro Gallardo). Point KEUM | 0-2 | |
[JP Nery] Attack error by Krystian Surdel. Point KEUM | 0-3 | |
[JP Nery] Kill by Brad McKnight (from Kamren Record). Point KEUM | 0-4 | |
1-4 | [JP Nery] Attack error by Brad McKnight. Point JOHNJAYM | |
2-4 | [Carlos Gomez] Kill by Nikita Kuznetsov (from Carlos Gomez). Point JOHNJAYM | |
[Carlos Gomez] Kill by Team (from Kamren Record). Point KEUM | 2-5 | |
[Christian Nickerson] Attack error by Krystian Surdel (block by Alex Boglev; Gavin Record). Point KEUM | 2-6 | |
3-6 | [Christian Nickerson] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Michael Wong. | ||
[Michael Wong] Kill by Brad McKnight (from Kamren Record). Point KEUM | 4-7 | |
5-7 | [Gavin Record] Attack error by Gavin Record (block by Krystian Surdel; Anthony Francois). Point JOHNJAYM | |
6-7 | [Krystian Surdel] Attack error by Brad McKnight (block by Anthony Francois; Dylan Senkiw). Point JOHNJAYM | |
[Krystian Surdel] Service error. Point KEUM | 6-8 | |
JOHNJAYM subs: Jose Peralta. | ||
7-8 | [Brad McKnight] Kill by Alejandro Gallardo (from Dylan Senkiw). Point JOHNJAYM | |
JOHNJAYM subs: Michael Chabla. | ||
8-8 | [Michael Chabla] Kill by Alejandro Gallardo (from Dylan Senkiw). Point JOHNJAYM | |
9-8 | [Michael Chabla] Attack error by Alex Boglev (block by Carlos Gomez). Point JOHNJAYM | |
10-8 | [Michael Chabla] Kill by Alejandro Gallardo (from Dylan Senkiw). Point JOHNJAYM | |
Timeout Keuka. | ||
[Michael Chabla] Kill by JP Nery (from Kamren Record). Point KEUM | 10-9 | |
JOHNJAYM subs: Anthony Francois. | ||
11-9 | [Alex Boglev] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Nikita Kuznetsov. | ||
12-9 | [Dylan Senkiw] Kill by Alejandro Gallardo (from Rintaro Kato). Point JOHNJAYM | |
[Dylan Senkiw] Attack error by Alejandro Gallardo. Point KEUM | 12-10 | |
[Kamren Record] Kill by Gavin Record (from Kamren Record). Point KEUM | 12-11 | |
[Kamren Record] Attack error by Alejandro Gallardo (block by Christian Nickerson; JP Nery). Point KEUM | 12-12 | |
[Kamren Record] Kill by Brad McKnight (from Gavin Record). Point KEUM | 12-13 | |
[Kamren Record] Kill by Christian Nickerson (from Kamren Record). Point KEUM | 12-14 | |
Timeout John Jay. | ||
[Kamren Record] Kill by Gavin Record (from Kamren Record). Point KEUM | 12-15 | |
[Kamren Record] Attack error by Alejandro Gallardo (block by Christian Nickerson; JP Nery). Point KEUM | 12-16 | |
Timeout John Jay. | ||
JOHNJAYM subs: Keydrick Segur. | ||
13-16 | [Kamren Record] Attack error by Christian Nickerson. Point JOHNJAYM | |
JOHNJAYM subs: Krystian Surdel. | ||
14-16 | [Alejandro Gallardo] Attack error by Gavin Record. Point JOHNJAYM | |
15-16 | [Alejandro Gallardo] Service ace (Gavin Record). Point JOHNJAYM | |
[Alejandro Gallardo] Service error. Point KEUM | 15-17 | |
KEUM subs: Pat Dillon. | ||
16-17 | [Pat Dillon] Service error. Point JOHNJAYM | |
KEUM subs: JP Nery. | ||
[Carlos Gomez] Kill by Brad McKnight (from Kamren Record). Point KEUM | 16-18 | |
[Christian Nickerson] Attack error by Alejandro Gallardo. Point KEUM | 16-19 | |
17-19 | [Christian Nickerson] Attack error by Christian Nickerson. Point JOHNJAYM | |
JOHNJAYM subs: Michael Wong. | ||
18-19 | [Michael Wong] Kill by Krystian Surdel (from Dylan Senkiw). Point JOHNJAYM | |
[Michael Wong] Kill by Gavin Record (from Kamren Record). Point KEUM | 18-20 | |
[Gavin Record] Attack error by Krystian Surdel. Point KEUM | 18-21 | |
19-21 | [Gavin Record] Kill by Anthony Francois. Point JOHNJAYM | |
[Krystian Surdel] Service error. Point KEUM | 19-22 | |
JOHNJAYM subs: Jose Peralta. | ||
KEUM subs: Marcus Davic. | ||
20-22 | [Brad McKnight] Attack error by Brad McKnight. Point JOHNJAYM | |
KEUM subs: Kamren Record. | ||
JOHNJAYM subs: Michael Chabla. | ||
21-22 | [Michael Chabla] Attack error by JP Nery (block by Dylan Senkiw; Carlos Gomez). Point JOHNJAYM | |
Timeout Keuka. | ||
[Michael Chabla] Kill by Brad McKnight (from Kamren Record). Point KEUM | 21-23 | |
KEUM subs: Marcus Davic. | ||
JOHNJAYM subs: Anthony Francois. | ||
[Alex Boglev] Attack error by Alejandro Gallardo. Point KEUM | 21-24 | |
[Alex Boglev] Kill by JP Nery (from Gavin Record). Point KEUM | 21-25 | |
back to top | ||
JOHNJAYM | -- 3rd -- | KEUM |
On court for KEUM: Christian Nickerson; Alex Boglev; Kamren Record; Brad McKnight; Gavin Record; JP Nery. | ||
On court for JOHNJAYM: Keydrick Segur; Krystian Surdel; Anthony Francois; Dylan Senkiw; Carlos Gomez; Alejandro Gallardo. | ||
[Kamren Record] Kill by Brad McKnight (from Kamren Record). Point KEUM | 0-1 | |
1-1 | [Kamren Record] Attack error by Gavin Record. Point JOHNJAYM | |
[Carlos Gomez] Kill by JP Nery (from Kamren Record). Point KEUM | 1-2 | |
KEUM subs: Pat Dillon. | ||
[Pat Dillon] Attack error by Alejandro Gallardo (block by Christian Nickerson; Gavin Record). Point KEUM | 1-3 | |
2-3 | [Pat Dillon] Attack error by Brad McKnight (block by Keydrick Segur; Anthony Francois). Point JOHNJAYM | |
JOHNJAYM subs: Michael Wong. | ||
KEUM subs: JP Nery. | ||
3-3 | [Michael Wong] Attack error by Gavin Record (block by Krystian Surdel; Anthony Francois). Point JOHNJAYM | |
4-3 | [Michael Wong] Attack error by Christian Nickerson. Point JOHNJAYM | |
5-3 | [Michael Wong] Kill by Krystian Surdel (from Rintaro Kato). Point JOHNJAYM | |
6-3 | [Michael Wong] Kill by Krystian Surdel. Point JOHNJAYM | |
7-3 | [Michael Wong] Attack error by Brad McKnight (block by Anthony Francois; Dylan Senkiw). Point JOHNJAYM | |
8-3 | [Michael Wong] Attack error by Brad McKnight. Point JOHNJAYM | |
Timeout Keuka. | ||
[Michael Wong] Kill by Gavin Record (from Kamren Record), block error by Anthony Francois. Point KEUM | 8-4 | |
9-4 | [Christian Nickerson] Kill by Dylan Senkiw (from Krystian Surdel). Point JOHNJAYM | |
JOHNJAYM subs: Jose Peralta. | ||
10-4 | [Jose Peralta] Attack error by Gavin Record. Point JOHNJAYM | |
[Jose Peralta] Kill by Alex Boglev (from Kamren Record). Point KEUM | 10-5 | |
[Gavin Record] Kill by Brad McKnight (from Gavin Record). Point KEUM | 10-6 | |
11-6 | [Gavin Record] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Michael Chabla. | ||
[Michael Chabla] Kill by JP Nery (from Kamren Record). Point KEUM | 11-7 | |
JOHNJAYM subs: Anthony Francois. | ||
12-7 | [Brad McKnight] Kill by Jose Peralta (from Dylan Senkiw). Point JOHNJAYM | |
JOHNJAYM subs: Keydrick Segur. | ||
[Dylan Senkiw] Kill by JP Nery (from Kamren Record). Point KEUM | 12-8 | |
13-8 | [Alex Boglev] Kill by Alejandro Gallardo (from Dylan Senkiw). Point JOHNJAYM | |
JOHNJAYM subs: Krystian Surdel. | ||
[Alejandro Gallardo] Kill by JP Nery (from Kamren Record). Point KEUM | 13-9 | |
14-9 | [Kamren Record] Kill by Krystian Surdel (from Dylan Senkiw), block error by Christian Nickerson. Point JOHNJAYM | |
[Carlos Gomez] Kill by Christian Nickerson (from Kamren Record). Point KEUM | 14-10 | |
KEUM subs: Pat Dillon. | ||
[Pat Dillon] Attack error by Anthony Francois. Point KEUM | 14-11 | |
[Pat Dillon] Kill by Gavin Record (from Kamren Record). Point KEUM | 14-12 | |
Timeout John Jay. | ||
15-12 | [Pat Dillon] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Michael Wong. | ||
KEUM subs: JP Nery. | ||
16-12 | [Michael Wong] Attack error by Brad McKnight (block by Anthony Francois; Dylan Senkiw). Point JOHNJAYM | |
[Michael Wong] Kill by JP Nery (from Kamren Record). Point KEUM | 16-13 | |
[Christian Nickerson] Service ace (Krystian Surdel). Point KEUM | 16-14 | |
17-14 | [Christian Nickerson] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Jose Peralta. | ||
[Jose Peralta] Kill by Alex Boglev (from Kamren Record). Point KEUM | 17-15 | |
18-15 | [Gavin Record] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Michael Chabla. | ||
[Michael Chabla] Kill by Brad McKnight. Point KEUM | 18-16 | |
JOHNJAYM subs: Anthony Francois. | ||
[Brad McKnight] Service ace (Jose Peralta). Point KEUM | 18-17 | |
19-17 | [Brad McKnight] Service error. Point JOHNJAYM | |
JOHNJAYM subs: Keydrick Segur. | ||
[Dylan Senkiw] Kill by Alex Boglev (from Kamren Record). Point KEUM | 19-18 | |
[Alex Boglev] Kill by Kamren Record (from Gavin Record). Point KEUM | 19-19 | |
20-19 | [Alex Boglev] Attack error by Christian Nickerson (block by Carlos Gomez). Point JOHNJAYM | |
JOHNJAYM subs: Krystian Surdel. | ||
[Alejandro Gallardo] Service error. Point KEUM | 20-20 | |
[Kamren Record] Attack error by Carlos Gomez. Point KEUM | 20-21 | |
[Kamren Record] Attack error by Krystian Surdel. Point KEUM | 20-22 | |
[Kamren Record] Attack error by Keydrick Segur. Point KEUM | 20-23 | |
Timeout John Jay. | ||
[Kamren Record] Attack error by Keydrick Segur. Point KEUM | 20-24 | |
[Kamren Record] Kill by Christian Nickerson. Point KEUM | 20-25 | |
back to top |