Elmira at Keuka
@ Keuka Park, N.Y. (JMW Center)
2/20/2019 at 7:00 PM
@ Keuka Park, N.Y. (JMW Center)
2/20/2019 at 7:00 PM
Elmira
1 |
Keuka
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Elmira (6-9) | 17 | 25 | 14 | 20 | 1 |
Keuka (4-4) | 25 | 20 | 25 | 25 | 3 |
Elmira |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 30 | -.133 |
2 | 11 | 6 | 24 | .208 |
3 | 9 | 8 | 26 | .038 |
4 | 6 | 6 | 27 | .000 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 26 | .423 |
2 | 9 | 5 | 20 | .200 |
3 | 11 | 0 | 23 | .478 |
4 | 12 | 3 | 23 | .391 |
Elmira |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Branigan | 4 | 0 | 2 | 3 | -.667 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Joe Hewes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jeremy Best * | 4 | 1 | 0 | 7 | .143 | 26 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
6 | Garrett Coleman * | 4 | 6 | 6 | 18 | .000 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
7 | Colin Morrison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ryan McDonough * | 4 | 10 | 9 | 35 | .029 | 0 | 2 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 14.0 |
11 | Joseph Amoddio * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Landon Miller | 4 | 11 | 4 | 23 | .304 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
15 | Declan Quinn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Matt Straney * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
19 | Alex Adelman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Matt Amoddio * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 29 | 107 | .019 | 30 | 9 | 15 | 5 | 30 | 1 | 6 | 2 | 0 | 44.0 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
7 | Pat Dillon | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Seth Welker | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
9 | Marcus Davic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Boglev * | 4 | 5 | 2 | 9 | .333 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
12 | Kamren Record * | 4 | 2 | 0 | 7 | .286 | 36 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 5.5 |
18 | Brad McKnight * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
20 | Gavin Record * | 4 | 10 | 3 | 21 | .333 | 2 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
21 | JP Nery * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 11 | 92 | .380 | 44 | 5 | 21 | 9 | 39 | 3 | 10 | 1 | 3 | 59.0 |
Other Information |
---|
Arena: JMW Center Attendance: 120 Time: 1:33 1st Referee: John Newland 2nd Referee: Roger Majeski |
* = Starter