Keuka College at Nazareth
@ Nazareth College (Kidera Gymnasium)
4/6/2017 at 7 p.m.
@ Nazareth College (Kidera Gymnasium)
4/6/2017 at 7 p.m.
Keuka
0 |
Nazareth
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (8-15) | 20 | 14 | 22 | 0 |
Nazareth (19-12) | 25 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 2 | 21 | .238 |
2 | 6 | 5 | 24 | .042 |
3 | 7 | 5 | 22 | .091 |
Nazareth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 33 | .394 |
2 | 13 | 3 | 24 | .417 |
3 | 13 | 2 | 22 | .500 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
3 | Spencer Avery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alex Riley * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Pat Dillon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jared Kucko * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
14 | Chris Corcoran * | 3 | 1 | 2 | 8 | -.125 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
15 | Connor Gail * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
17 | Nick Cantando | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
21 | JP Nery * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 20 | 12 | 67 | .119 | 18 | 3 | 11 | 7 | 20 | 1 | 4 | 0 | 0 | 26.0 |
Nazareth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sean Dillon * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
2 | Luis Vazquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jake Kemp * | 2 | 0 | 0 | 0 | .000 | 23 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
4 | Trevor Gooch | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
5 | Zachary Gillard * | 2 | 7 | 1 | 13 | .462 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
6 | Robert Sarneckis * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 10.5 |
7 | Dan Shorney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sam Bittker | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
10 | Ethan Ross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
11 | Tyler Farnung | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
12 | Jacob Gleason | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
13 | Kane Wittorff * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
17 | Tom Keisling * | 3 | 5 | 2 | 8 | .375 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
18 | Jonathan Chambery | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 44 | 10 | 79 | .430 | 43 | 7 | 19 | 3 | 27 | 0 | 10 | 2 | 5 | 56.0 |
Other Information |
---|
Arena: Kidera Gymnasium Attendance: 317 Time: 1:20 1st Referee: Jason Ingalls 2nd Referee: Jim Vanderhoof |
* = Starter