Wilson College vs. Keuka College
@ Altoona, Pa. (Adler Gym)
3/19/2016 at 9:00 AM
@ Altoona, Pa. (Adler Gym)
3/19/2016 at 9:00 AM
Wilson
0 |
Keuka
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wilson (0-16, 0-12 NEAC) | 21 | 19 | 19 | 0 |
Keuka (12-9, 7-6 NEAC) | 25 | 25 | 25 | 3 |
Wilson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 31 | .065 |
2 | 10 | 8 | 41 | .049 |
3 | 6 | 5 | 32 | .031 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 32 | .031 |
2 | 14 | 7 | 34 | .206 |
3 | 10 | 7 | 37 | .081 |
Wilson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hanna Quarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Carrie Whitman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Aaron Hoke * | 3 | 12 | 5 | 36 | .194 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 14.0 |
5 | Evan Hoke * | 3 | 5 | 5 | 25 | .000 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
7 | Allen Bull * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 |
9 | Jeremy Waldman * | 3 | 0 | 2 | 6 | -.333 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Michael Martin * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Zachary Zerr * | 3 | 8 | 7 | 30 | .033 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 9.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 20 | 104 | .048 | 23 | 2 | 8 | 8 | 48 | 1 | 2 | 0 | 3 | 29.0 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Spencer Avery | 3 | 0 | 1 | 1 | -1.000 | 13 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
5 | Tom Campbell * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
6 | Alex Riley | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Christopher Mooring | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Josh Makin * | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Jared Kucko * | 3 | 3 | 6 | 19 | -.158 | 1 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 3.5 |
11 | Connor Hinman * | 3 | 9 | 2 | 20 | .350 | 1 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
12 | Tim Jackson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Chris Corcoran * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
15 | Connor Gail * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
18 | Pat Dillon | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Luke Ferruzza | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 32 | 21 | 103 | .107 | 32 | 8 | 10 | 2 | 49 | 0 | 4 | 0 | 0 | 42.0 |
Other Information |
---|
Arena: Adler Gym Attendance: 14 Time: 1:16 1st Referee: Doug Farabaugh 2nd Referee: Debra LaValley Scorer: Conner Gilbert |
* = Starter