Penn St.-Berks at Keuka October 21, 2018
Box Score
Penn St.-Berks
Keuka
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Trent Johnson | 1 | 0 | 0 | 0 |
2 - Tyler Brown | 0 | 0 | 0 | 0 |
3 - Tom Ulrich | 2 | 1 | 1 | 0 |
6 - Justin Ulrich | 0 | 0 | 0 | 0 |
9 - Jakob Fischer | 0 | 0 | 0 | 0 |
17 - Brennan Scheetz | 0 | 0 | 0 | 0 |
18 - Brenden Valverde | 1 | 1 | 0 | 0 |
21 - Galen Raab | 0 | 0 | 0 | 0 |
22 - Adam Omar | 0 | 0 | 0 | 0 |
24 - Cameron Yost | 0 | 0 | 0 | 0 |
25 - Josh Rios | 1 | 0 | 0 | 0 |
26 - Alex Williams | 0 | 0 | 0 | 0 |
33 - Gerardo Sosa | 0 | 0 | 0 | 0 |
34 - Adam Johnson | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ryan Mavretish | 0 | 0 | 0 | 0 |
2 - Jordan Miller | 0 | 0 | 0 | 0 |
3 - Tanner Runyan | 0 | 0 | 0 | 0 |
4 - Chris Millard | 3 | 3 | 1 | 0 |
5 - Noah Ogden | 1 | 0 | 0 | 0 |
7 - Rohel Duncan | 3 | 1 | 0 | 0 |
8 - Benjamin McKeown | 0 | 0 | 0 | 0 |
9 - Seth Spurgeon | 0 | 0 | 0 | 0 |
10 - Humberto Flores | 0 | 0 | 0 | 0 |
11 - Claude Tuyishimire | 0 | 0 | 0 | 0 |
12 - Christian Cupello | 2 | 1 | 0 | 0 |
13 - Dominic Chiarella | 1 | 1 | 1 | 0 |
14 - Tom Reynolds | 0 | 0 | 0 | 0 |
15 - Samba Doukhansy | 4 | 3 | 1 | 0 |
16 - Eli Halperin | 0 | 0 | 0 | 0 |
17 - Damian Rutan | 1 | 1 | 0 | 2 |
18 - Will Condo | 0 | 0 | 0 | 0 |
19 - Jared Burns | 2 | 1 | 1 | 0 |
21 - Abdikarim Maalo | 2 | 2 | 2 | 2 |
22 - Xavier Israel | 0 | 0 | 0 | 0 |
23 - Ryan Malley | 0 | 0 | 0 | 0 |
24 - Joshua Card | 0 | 0 | 0 | 0 |
99 - Ryan Velte | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 13 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
33 - Gerardo Sosa (L, 3-1-0) | 13 | 6 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ryan Mavretish (W, 6-3-0) | 1 | 1 | 0 | 45:00 | |
99 - Ryan Velte | 1 | 0 | 1 | 45:00 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keuka
1st
|
11:06 | Abdikarim Maalo (4) (unassisted) - * | 0 - 1 |
Keuka
1st
|
18:56 | Jared Burns (2) (Abdikarim Maalo) - * | 0 - 2 |
Keuka
1st
|
23:11 | Chris Millard (2) (Damian Rutan) - * | 0 - 3 |
Penn St.-Berks
1st
|
38:08 | Tom Ulrich (3) (unassisted) - *shot from top of box | 1 - 3 |
Keuka
2nd
|
50:39 | Abdikarim Maalo (5) (Damian Rutan) - * | 1 - 4 |
Keuka
2nd
|
62:18 | Samba Doukhansy (12) (Abdikarim Maalo) - * | 1 - 5 |
Keuka
2nd
|
86:57 | Dominic Chiarella (1) (unassisted) - * | 1 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Berks | 1 | 4 | 5 |
Keuka | 8 | 11 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Berks | 3 | 4 | 7 |
Keuka | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Berks | 0 | 0 | 0 |
Keuka | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Penn St.-Berks | 5 | 6 | 11 |
Keuka | 4 | 7 | 11 |
Date/Time: | October 21, 2018 - 3:00 PM |
---|---|
Location: | Keuka Park, N.Y. |
Stadium: | Jephson CAC |
Game Length: | 2:33 |
Attendance: | 50 |
Referee: | Ryan Trombetta |
Asst. Referee: | Franco Bevilacqua |
: | Gregory Irwin |
Scorer: | James Habecker |
Play By Play
0:00 | Ryan Mavretish at goalie for Keuka. | ||
0:00 | Gerardo Sosa at goalie for Penn St.-Berks. | ||
Foul on Penn St.-Berks. | |||
11:06 | Goal!GOAL by Keuka Abdikarim Maalo (FIRST GOAL), goal number 4 for season. * ( 0 - 1 ) |
||
Foul on Penn St.-Berks. | |||
13:14 | Shot by Keuka Christian Cupello, Save (by goalie) Gerardo Sosa. | ||
16:02 | Corner kick by Keuka Christian Cupello [16:02]. | ||
16:41 | Corner kick by Keuka Christian Cupello [16:41]. | ||
Foul on Keuka. | |||
18:56 | Goal!GOAL by Keuka Jared Burns, Assist by Abdikarim Maalo, goal number 2 for season. * ( 0 - 2 ) |
||
22:25 | Shot by Keuka Samba Doukhansy, Save (by goalie) Gerardo Sosa. | ||
23:11 | Goal!GOAL by Keuka Chris Millard, Assist by Damian Rutan, goal number 2 for season. * ( 0 - 3 ) |
||
23:11 | Substitution!Penn St.-Berks substitution: Trent Johnson for Adam Omar. | ||
23:11 | Substitution!Penn St.-Berks substitution: Justin Ulrich for Galen Raab. | ||
23:11 | Header Shot by Keuka Samba Doukhansy, Wide. | ||
23:11 | Substitution!Keuka substitution: Jordan Miller for Chris Millard. | ||
23:11 | Substitution!Keuka substitution: Tanner Runyan for Damian Rutan. | ||
23:11 | Substitution!Keuka substitution: Dominic Chiarella for Claude Tuyishimire. | ||
Foul on Keuka. | |||
23:11 | Substitution!Keuka substitution: Joshua Card for Abdikarim Maalo. | ||
23:11 | Substitution!Keuka substitution: Humberto Flores for Jared Burns. | ||
23:11 | Substitution!Keuka substitution: Will Condo for Benjamin McKeown. | ||
23:11 | Substitution!Keuka substitution: Seth Spurgeon for Noah Ogden. | ||
23:11 | Substitution!Keuka substitution: Rohel Duncan for Samba Doukhansy. | ||
Foul on Keuka. | |||
34:17 | Substitution!Keuka substitution: Eli Halperin for Christian Cupello. | ||
Foul on Penn St.-Berks. | |||
37:22 | Shot by Keuka Rohel Duncan, High. | ||
38:08 | Goal!GOAL by Penn St.-Berks Tom Ulrich, goal number 3 for season. *shot from top of box ( 1 - 3 ) |
||
38:08 | Substitution!Penn St.-Berks substitution: Adam Johnson for Justin Ulrich. | ||
Foul on Penn St.-Berks. | |||
40:54 | Offside against Keuka. | ||
Foul on Penn St.-Berks. | |||
42:40 | Shot by Keuka Rohel Duncan, Save (by goalie) Gerardo Sosa. | ||
Foul on Keuka. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Keuka: #4 Chris Millard, #5 Noah Ogden, #8 Benjamin McKeown, #11 Claude Tuyishimire, #12 Christian Cupello, #14 Tom Reynolds, #15 Samba Doukhansy, #17 Damian Rutan, #19 Jared Burns, #21 Abdikarim Maalo, #99 Ryan Velte. | ||
45:00 | For Penn St.-Berks: #1 Trent Johnson, #2 Tyler Brown, #3 Tom Ulrich, #9 Jakob Fischer, #17 Brennan Scheetz, #18 Brenden Valverde, #21 Galen Raab, #24 Cameron Yost, #25 Josh Rios, #26 Alex Williams, #33 Gerardo Sosa. | ||
45:00 | Ryan Velte at goalie for Keuka. | ||
47:30 | Shot by Keuka Damian Rutan, Save (by goalie) Gerardo Sosa. | ||
48:28 | Shot by Penn St.-Berks Josh Rios, High. | ||
Foul on Keuka. | |||
50:39 | Goal!GOAL by Keuka Abdikarim Maalo, Assist by Damian Rutan, goal number 5 for season. * ( 1 - 4 ) |
||
51:00 | Shot by Keuka Noah Ogden, Blocked. | ||
51:09 | Shot by Keuka Jared Burns, Blocked. | ||
51:39 | Shot by Keuka Samba Doukhansy, Save (by goalie) Gerardo Sosa. | ||
Foul on Keuka. | |||
53:39 | Shot by Penn St.-Berks Brenden Valverde, Save (by goalie) Ryan Velte. | ||
Foul on Keuka. | |||
Foul on Penn St.-Berks. | |||
58:00 | Shot by Keuka Chris Millard, Save (by goalie) Gerardo Sosa. | ||
58:07 | Shot by Keuka Chris Millard, Save (by goalie) Gerardo Sosa. | ||
Foul on Keuka. | |||
Foul on Keuka. | |||
62:18 | Goal!GOAL by Keuka Samba Doukhansy, Assist by Abdikarim Maalo, goal number 12 for season. * ( 1 - 5 ) |
||
62:18 | Substitution!Penn St.-Berks substitution: Adam Omar for Galen Raab. | ||
64:41 | Offside against Keuka. | ||
66:08 | Shot by Penn St.-Berks Tom Ulrich, Wide. | ||
66:15 | Substitution!Keuka substitution: Ryan Malley for Chris Millard. | ||
66:15 | Substitution!Keuka substitution: Xavier Israel for Claude Tuyishimire. | ||
67:03 | Shot by Penn St.-Berks Trent Johnson, Blocked. | ||
Foul on Keuka. | |||
71:53 | Shot by Keuka Christian Cupello, High. | ||
72:45 | Substitution!Keuka substitution: Jordan Miller for Damian Rutan. | ||
72:45 | Substitution!Keuka substitution: Tanner Runyan for Jared Burns. | ||
Foul on Penn St.-Berks. | |||
Foul on Penn St.-Berks. | |||
76:55 | Substitution!Keuka substitution: Dominic Chiarella for Abdikarim Maalo. | ||
76:55 | Substitution!Keuka substitution: Rohel Duncan for Noah Ogden. | ||
76:55 | Substitution!Keuka substitution: Humberto Flores for Benjamin McKeown. | ||
76:55 | Substitution!Keuka substitution: Joshua Card for Samba Doukhansy. | ||
76:55 | Substitution!Keuka substitution: Will Condo for Christian Cupello. | ||
Foul on Penn St.-Berks. | |||
77:44 | Offside against Keuka. | ||
Foul on Keuka. | |||
80:57 | Substitution!Keuka substitution: Seth Spurgeon for Tom Reynolds. | ||
82:04 | Substitution!Penn St.-Berks substitution: Adam Johnson for Alex Williams. | ||
Foul on Penn St.-Berks. | |||
85:38 | Shot by Keuka Rohel Duncan, Blocked. | ||
86:34 | Corner kick by Keuka Jordan Miller [86:34]. | ||
86:40 | Substitution!Keuka substitution: Eli Halperin for Ryan Malley. | ||
86:57 | Goal!GOAL by Keuka Dominic Chiarella, goal number 1 for season. * ( 1 - 6 ) |
||
87:04 | Substitution!Penn St.-Berks substitution: Justin Ulrich for Cameron Yost. | ||
Foul on Penn St.-Berks. | |||
-- End of 2nd Period -- | |||
back to top |