Keuka College at Oswego State
@ Oswego, N.Y. (Laker Turf Stadium )
3/26/2016 at 1:00 PM
@ Oswego, N.Y. (Laker Turf Stadium )
3/26/2016 at 1:00 PM
Keuka
7 |
Oswego St.
5 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Keuka (4-1) | 0 | 4 | 1 | 2 | 7 |
Oswego St. (2-5) | 2 | 0 | 2 | 1 | 5 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Kyle Andrake at goalie for KEUM. | ||
15:00 | Wyatt Russo at goalie for OSWEGO. | ||
15:00 | Faceoff Jake Altman vs Chase Izyk won by KEUM, [15:00] Ground ball pickup by KEUM Peter DiLaura. | ||
Turnover by KEUM Zach Dempsey. | |||
14:37 | Clear attempt by OSWEGO good. | ||
13:06 | Shot by OSWEGO Jarrod Wilkom WIDE | ||
Turnover by OSWEGO Tyler Nason. | |||
12:40 | Clear attempt by KEUM good. | ||
12:07 | Penalty on OSWEGO Teddy Phillips (PUSHING/0:30) Extra-man opportunity. | ||
11:34 | Shot by KEUM Peter DiLaura WIDE | ||
11:31 | Ground ball pickup by OSWEGO Wyatt Russo. | ||
11:29 | Clear attempt by OSWEGO failed. | ||
Turnover by OSWEGO Wyatt Russo (caused by Tyler Skowronski stick check). | |||
Turnover by KEUM Tyler Skowronski (caused by Ben Roberts interception). | |||
10:57 | Ground ball pickup by OSWEGO Ben Roberts. | ||
10:56 | Clear attempt by OSWEGO good. | ||
10:34 | GOAL by OSWEGO James Lennon (FIRST GOAL), goal number 11 for season. | ||
Score: Keuka 0 - Oswego St. 1 | |||
10:34 | Faceoff Jake Altman vs Chase Izyk won by OSWEGO, [10:34] Ground ball pickup by OSWEGO John Novitsky. | ||
10:18 | Clear attempt by OSWEGO good. | ||
09:50 | Shot by OSWEGO Luke Krizman, SAVE Kyle Andrake | ||
09:45 | Clear attempt by KEUM good. | ||
Turnover by KEUM Tyler Skowronski. | |||
09:02 | Ground ball pickup by OSWEGO Jarrod Wilkom. | ||
09:01 | Clear attempt by OSWEGO good. | ||
08:50 | GOAL by OSWEGO James Lennon, Assist by Tyler Nason, goal number 12 for season. | ||
Score: Keuka 0 - Oswego St. 2 | |||
08:50 | Timeout by KEUM. | ||
08:50 | Faceoff Jake Altman vs Chase Izyk won by KEUM, [08:50] Ground ball pickup by KEUM Jake Altman. | ||
Turnover by KEUM Zach Dempsey. | |||
07:48 | Ground ball pickup by OSWEGO Tim Garrett. | ||
07:45 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Adam Burlew. | |||
06:17 | Shot by KEUM Andrew Burns HIGH | ||
Turnover by KEUM Matt Beebe (caused by Teddy Phillips stick check). | |||
06:03 | Ground ball pickup by OSWEGO Teddy Phillips. | ||
06:00 | Clear attempt by OSWEGO good. | ||
04:24 | Shot by OSWEGO Tyler Nason WIDE | ||
04:13 | Shot by OSWEGO Adam Burlew, SAVE Kyle Andrake | ||
04:07 | Clear attempt by KEUM good. | ||
03:46 | Ground ball pickup by KEUM Tyler Skowronski. | ||
03:29 | Shot by KEUM Andrew Burns, SAVE Wyatt Russo | ||
03:25 | Shot by KEUM Tyler Skowronski BLOCKED | ||
03:21 | Ground ball pickup by OSWEGO David Renko. | ||
02:49 | Shot by OSWEGO Ryan Jelen WIDE | ||
02:23 | Clear attempt by KEUM good. | ||
Turnover by KEUM Zach Dempsey (caused by John Novitsky stick check). | |||
02:00 | Ground ball pickup by OSWEGO Teddy Phillips. | ||
01:57 | Clear attempt by OSWEGO good. | ||
01:29 | Ground ball pickup by OSWEGO Zach Anderson. | ||
01:14 | Shot by OSWEGO Ryan Jelen WIDE | ||
00:52 | Shot by OSWEGO Jarrod Wilkom, SAVE Kyle Andrake | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jake Altman vs Chase Izyk won by KEUM, [15:00] Ground ball pickup by KEUM Jake Altman. | ||
Turnover by KEUM Peter DiLaura (caused by Jarrod Wilkom stick check). | |||
14:34 | Ground ball pickup by OSWEGO Jarrod Wilkom. | ||
14:16 | Shot by OSWEGO James Lennon, SAVE Kyle Andrake | ||
14:11 | Clear attempt by OSWEGO good. | ||
13:45 | GOAL by KEUM Ryan Waldron, goal number 3 for season. | ||
Score: Keuka 1 - Oswego St. 2 | |||
13:45 | Faceoff Jake Altman vs Chase Izyk won by KEUM, [13:45] Ground ball pickup by KEUM Tyler Andrews. | ||
Turnover by KEUM Tyler Andrews (caused by Joe Noce stick check). | |||
13:22 | Ground ball pickup by OSWEGO Teddy Phillips. | ||
13:21 | Clear attempt by OSWEGO good. | ||
12:47 | Shot by OSWEGO Zach Anderson, SAVE Kyle Andrake | ||
12:43 | Clear attempt by KEUM good. | ||
12:18 | GOAL by KEUM Brendan King, Assist by Ryan Waldron, goal number 6 for season. | ||
Score: Keuka 2 - Oswego St. 2 | |||
12:18 | Faceoff Jake Altman vs Chase Izyk won by KEUM, [12:18] Ground ball pickup by KEUM Tyler Andrews. | ||
11:41 | Shot by KEUM Brendan King, SAVE Wyatt Russo | ||
11:39 | Penalty on OSWEGO Colin Parish (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
Turnover by KEUM Matt Beebe (caused by Ben Roberts interception). | |||
10:44 | Ground ball pickup by OSWEGO Ben Roberts. | ||
10:43 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Luke Krizman. | |||
10:16 | Ground ball pickup by KEUM Tom Lupo. | ||
10:14 | Clear attempt by KEUM good. | ||
09:23 | Shot by KEUM Matt Beebe WIDE | ||
09:17 | Clear attempt by OSWEGO good. | ||
08:50 | Shot by OSWEGO Ryan Jelen, SAVE Kyle Andrake | ||
08:47 | Ground ball pickup by OSWEGO Zach Anderson. | ||
08:38 | Ground ball pickup by OSWEGO Luke Krizman. | ||
08:35 | Shot by OSWEGO Ryan Jelen WIDE | ||
Turnover by OSWEGO Tom Herbert (caused by Cody Nitzke stick check). | |||
08:12 | Ground ball pickup by KEUM Dillon Springer. | ||
08:10 | Clear attempt by KEUM good. | ||
Turnover by KEUM Dillon Springer. | |||
08:00 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Jarrod Wilkom (caused by Peter DiLaura blocked pass). | |||
07:12 | Ground ball pickup by KEUM Dustin Springer. | ||
07:11 | Clear attempt by KEUM good. | ||
07:09 | GOAL by KEUM Andrew Burns, Assist by Tyler Skowronski, goal number 6 for season. | ||
Score: Keuka 3 - Oswego St. 2 | |||
07:09 | Timeout by OSWEGO. | ||
07:09 | Faceoff Jake Altman vs Chase Izyk won by OSWEGO, [07:09] Ground ball pickup by OSWEGO Chase Izyk. | ||
Turnover by OSWEGO James Lennon. | |||
06:04 | Ground ball pickup by KEUM Dillon Springer. | ||
06:02 | Clear attempt by KEUM good. | ||
05:24 | Ground ball pickup by KEUM Brendan King. | ||
05:14 | Shot by KEUM Matt Beebe, SAVE Wyatt Russo | ||
05:09 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Ryan Jelen (caused by Dustin Springer stick check). | |||
04:36 | Ground ball pickup by KEUM Dustin Springer. | ||
04:35 | Clear attempt by KEUM good. | ||
03:56 | Shot by KEUM Brendan King HIT POST | ||
03:17 | Shot by OSWEGO James Lennon, SAVE Kyle Andrake | ||
03:14 | Ground ball pickup by KEUM Brendan King. | ||
03:12 | Clear attempt by KEUM good. | ||
03:06 | GOAL by KEUM Brendan King, goal number 7 for season. | ||
Score: Keuka 4 - Oswego St. 2 | |||
03:06 | Faceoff Jake Altman vs Chase Izyk won by KEUM (on faceoff violation). | ||
02:39 | Shot by KEUM Tyler Skowronski HIGH | ||
02:32 | Timeout by KEUM. | ||
Turnover by KEUM Tyler Skowronski (caused by Teddy Phillips stick check). | |||
01:50 | Ground ball pickup by OSWEGO Wyatt Russo. | ||
01:47 | Clear attempt by OSWEGO good. | ||
00:57 | Shot by OSWEGO Tyler Nason HIGH | ||
01:00 | Penalty on KEUM Cody Nitzke (CROSS-CHECK/1:00) Extra-man opportunity. | ||
Turnover by OSWEGO Ryan Jelen. | |||
Turnover by KEUM Tom Lupo. | |||
00:03 | Ground ball pickup by OSWEGO David Renko. | ||
00:01 | Clear attempt by OSWEGO good. | ||
00:00 | Shot by OSWEGO Tim Garrett, SAVE Kyle Andrake | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jake Altman vs Chase Izyk won by OSWEGO, [15:00] Ground ball pickup by OSWEGO Chase Izyk. | ||
Turnover by OSWEGO Chase Izyk. | |||
14:41 | Ground ball pickup by KEUM Cody Nitzke. | ||
14:38 | Clear attempt by KEUM failed. | ||
Turnover by KEUM Dustin Springer (caused by Ryan Jelen). | |||
14:22 | Ground ball pickup by OSWEGO Jarrod Wilkom. | ||
Turnover by OSWEGO Jarrod Wilkom. | |||
14:15 | Ground ball pickup by KEUM Dillon Springer. | ||
14:12 | Clear attempt by KEUM good. | ||
13:45 | Shot by KEUM Andrew Burns WIDE | ||
13:42 | Ground ball pickup by KEUM Zach Dempsey. | ||
13:30 | Shot by KEUM Brendan King HIGH | ||
Turnover by KEUM Tyler Skowronski (caused by Teddy Phillips). | |||
13:12 | Ground ball pickup by OSWEGO Teddy Phillips. | ||
13:11 | Clear attempt by OSWEGO good. | ||
12:36 | GOAL by OSWEGO Tyler Nason, goal number 5 for season. | ||
Score: Keuka 4 - Oswego St. 3 | |||
12:36 | Faceoff Jake Altman vs Chase Izyk won by KEUM (on faceoff violation). | ||
12:18 | Shot by KEUM Peter DiLaura, SAVE Wyatt Russo | ||
12:13 | Clear attempt by OSWEGO good. | ||
11:25 | Penalty on KEUM Brendan King (SLASHING/1:00) Extra-man opportunity. | ||
11:02 | GOAL by OSWEGO Jarrod Wilkom (MAN-UP), Assist by Zach Anderson, goal number 4 for season. | ||
Score: Keuka 4 - Oswego St. 4 | |||
11:02 | Faceoff Jake Altman vs Chase Izyk won by OSWEGO, [11:02] Ground ball pickup by OSWEGO Wyatt Russo. | ||
10:43 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Jarrod Wilkom (caused by Peter DiLaura stick check). | |||
10:16 | Ground ball pickup by KEUM Peter DiLaura. | ||
Turnover by KEUM Peter DiLaura. | |||
10:01 | Ground ball pickup by OSWEGO Jarrod Wilkom. | ||
Turnover by OSWEGO Tyler Nason. | |||
09:08 | Shot by KEUM Ryan Waldron HIGH | ||
08:53 | Shot by KEUM Brendan King WIDE | ||
08:35 | Shot by KEUM Tyler Skowronski, SAVE Wyatt Russo | ||
08:32 | Clear attempt by OSWEGO good. | ||
07:58 | Shot by OSWEGO James Lennon WIDE | ||
Turnover by OSWEGO Sean Biggie (caused by Dustin Springer interception). | |||
07:35 | Ground ball pickup by KEUM Dustin Springer. | ||
07:33 | Clear attempt by KEUM good. | ||
07:29 | Penalty on OSWEGO John Novitsky (SLASHING/1:00) Extra-man opportunity. | ||
07:02 | Shot by KEUM Zach Dempsey BLOCKED | ||
06:55 | Ground ball pickup by KEUM Tyler Skowronski. | ||
06:37 | Shot by KEUM Tyler Skowronski, SAVE Wyatt Russo | ||
06:32 | Ground ball pickup by OSWEGO Teddy Phillips. | ||
06:30 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Ryan Jelen (caused by Peter DiLaura stick check). | |||
05:51 | Ground ball pickup by KEUM Brendan King. | ||
05:48 | Shot by KEUM Zach Dempsey, SAVE Wyatt Russo | ||
05:45 | Ground ball pickup by OSWEGO Ryan Jelen. | ||
05:43 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Ryan Jelen. | |||
04:36 | Shot by KEUM Ryan Waldron BLOCKED | ||
04:33 | Ground ball pickup by KEUM Brendan King. | ||
04:19 | Shot by KEUM Tyler Skowronski WIDE | ||
03:40 | Shot by KEUM Ryan Waldron WIDE | ||
03:24 | GOAL by KEUM Brendan King, Assist by Patrick Giardino, goal number 8 for season. | ||
Score: Keuka 5 - Oswego St. 4 | |||
03:24 | Faceoff Jake Altman vs Chase Izyk won by KEUM. | ||
Turnover by KEUM Matt Mahalick. | |||
02:49 | Clear attempt by OSWEGO good. | ||
Turnover by OSWEGO Adam Burlew. | |||
01:45 | Ground ball pickup by KEUM Andrew Burns. | ||
01:42 | Shot by KEUM Tyler Skowronski, SAVE Wyatt Russo | ||
01:40 | Ground ball pickup by OSWEGO Wyatt Russo. | ||
01:37 | Penalty on OSWEGO Mike Byrne (CROSS-CHECK/1:00) Extra-man opportunity. | ||
Turnover by KEUM Tyler Skowronski. | |||
Turnover by OSWEGO Teddy Phillips (caused by Peter DiLaura stick check). | |||
01:12 | Ground ball pickup by KEUM Andrew Burns. | ||
01:01 | Shot by KEUM Tyler Skowronski HIGH | ||
Turnover by KEUM Zach Dempsey. | |||
00:18 | Ground ball pickup by OSWEGO Joe Noce. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jake Altman vs Chase Izyk won by OSWEGO, [15:00] Ground ball pickup by OSWEGO Jarrod Wilkom. | ||
13:44 | Shot by OSWEGO James Lennon, SAVE Kyle Andrake | ||
13:36 | Ground ball pickup by KEUM Nick Barbay. | ||
13:34 | Penalty on KEUM Tyler Skowronski (HOLDING/0:30) Extra-man opportunity. | ||
13:16 | Shot by OSWEGO Tyler Nason, SAVE Kyle Andrake | ||
13:10 | Ground ball pickup by KEUM Dustin Springer. | ||
13:08 | Clear attempt by KEUM good. | ||
Turnover by KEUM Patrick Giardino. | |||
12:27 | Ground ball pickup by OSWEGO Wyatt Russo. | ||
12:25 | Clear attempt by OSWEGO good. | ||
11:47 | Shot by OSWEGO Zach Anderson WIDE | ||
Turnover by OSWEGO Sean Biggie. | |||
11:16 | Ground ball pickup by KEUM Cody Nitzke. | ||
11:11 | Clear attempt by KEUM failed. | ||
Turnover by KEUM Cody Nitzke (caused by Luke Krizman interception). | |||
11:03 | Ground ball pickup by OSWEGO Luke Krizman. | ||
10:55 | Shot by OSWEGO James Lennon WIDE | ||
09:59 | Shot by OSWEGO Ryan Jelen BLOCKED | ||
Turnover by OSWEGO Tyler Nason. | |||
09:21 | Clear attempt by KEUM good. | ||
08:27 | Ground ball pickup by KEUM Matt Beebe. | ||
08:26 | Shot by KEUM Matt Beebe HIGH | ||
08:12 | GOAL by KEUM Brendan King, Assist by Matt Beebe, goal number 9 for season. | ||
Score: Keuka 6 - Oswego St. 4 | |||
08:12 | Faceoff Jake Altman vs Chase Izyk won by KEUM, [08:12] Ground ball pickup by KEUM Jake Altman. | ||
06:28 | Shot by KEUM Tyler Skowronski, SAVE Wyatt Russo | ||
06:26 | Ground ball pickup by KEUM Matt Mahalick. | ||
06:21 | GOAL by KEUM Brendan King, Assist by Matt Beebe, goal number 10 for season. | ||
Score: Keuka 7 - Oswego St. 4 | |||
06:21 | Faceoff Jake Altman vs Peter Gryga won by KEUM (on faceoff violation). | ||
Turnover by KEUM Matt Beebe (caused by David Renko interception). | |||
05:15 | Ground ball pickup by OSWEGO David Renko. | ||
05:13 | Clear attempt by OSWEGO good. | ||
04:53 | Timeout by OSWEGO. | ||
04:00 | Penalty on KEUM Peter DiLaura (CROSS-CHECK/1:00) Extra-man opportunity. | ||
03:42 | GOAL by OSWEGO Ryan Jelen (MAN-UP), Assist by Adam Burlew, goal number 9 for season. | ||
Score: Keuka 7 - Oswego St. 5 | |||
03:40 | Faceoff Jake Altman vs Chase Izyk won by OSWEGO, [03:40] Ground ball pickup by OSWEGO Chase Izyk. | ||
Turnover by OSWEGO Luke Krizman (caused by Tom Lupo stick check). | |||
03:07 | Ground ball pickup by KEUM Tom Lupo. | ||
03:06 | Clear attempt by KEUM good. | ||
02:57 | Shot by KEUM Dustin Springer, SAVE Wyatt Russo | ||
02:44 | Clear attempt by OSWEGO failed. | ||
Turnover by OSWEGO. | |||
01:12 | 30-second clock warning against KEUM. | ||
01:09 | Shot by KEUM Matt Mahalick, SAVE Wyatt Russo | ||
01:06 | Clear attempt by OSWEGO good. | ||
00:58 | Shot by OSWEGO Zach Anderson, SAVE Kyle Andrake | ||
00:54 | Ground ball pickup by KEUM Tom Lupo. | ||
00:52 | Clear attempt by KEUM failed. | ||
Turnover by KEUM Tom Lupo. | |||
00:52 | Ground ball pickup by OSWEGO Teddy Phillips. | ||
00:52 | Clear attempt by OSWEGO good. | ||
00:52 | Shot by OSWEGO Zach Anderson WIDE | ||
00:27 | Penalty on KEUM Nick Barbay (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
00:27 | Shot by OSWEGO Tyler Nason, SAVE Kyle Andrake | ||
00:27 | Ground ball pickup by OSWEGO Ryan Jelen. | ||
Turnover by OSWEGO Adam Burlew. | |||
00:00 | End-of-period. | ||
Score: Keuka 7 - Oswego St. 5 |