2017-18 Men's Basketball Statistics - Keuka
Games
24
Pts per game
70.7
FG %
44.0
3PT %
37.3
FT %
65.7
Reb per game
39.8
Ast per game
13.8
Schedule Summary | |
---|---|
Overall (Pct.) | 11-13 (.458) |
Conference (Pct.) | 9-7 (.563) |
Streak | Lost 2 |
Home | 6-6 |
Away | 5-5 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | Wilson | L, 92-75 |
Feb 4 | Bryn Athyn | W, 88-81 |
Feb 10 | SUNY Cobleskill | L, 79-76 |
Feb 14 | at Penn College | W, 77-73 |
Feb 17 | Cazenovia | L, 70-61 |
Feb 20 | at SUNY Poly | L, 67-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 16 | ||
Points | 1696 | 1161 | ||
Points per game | 70.7 | 72.6 | ||
FG made per game | 24.9 | 25.4 | ||
FG attempts per game | 56.6 | 57.3 | ||
FG Pct | 44.0 | 44.3 | ||
3PT made per game | 6.2 | 6.4 | ||
3PT attempts per game | 16.5 | 17.9 | ||
3PT Pct | 37.3 | 36.0 | ||
FT made per game | 14.8 | 15.4 | ||
FT attempt per game | 22.5 | 23.3 | ||
FT Pct | 65.7 | 66.1 | ||
Off rebounds per game | 12.0 | 12.7 | ||
Def rebounds per game | 27.8 | 27.9 | ||
Total rebounds per game | 39.8 | 40.6 | ||
Rebound margin per game | 6.3 | 9.2 | ||
Assists per game | 13.8 | 14.1 | ||
Turnovers per game | 17.2 | 16.6 | ||
Steals per game | 4.4 | 3.5 | ||
Blocks per game | 2.6 | 2.6 | ||
Personal fouls per game | 18.8 | 18.4 | ||
Points per game allowed | 73.2 | 73.4 | ||
Opponents' Field goal percentage | 43.2 | 44.4 | ||
Opponents' 3PT percentage | 34.0 | 32.8 | ||
Home Attendance | 2071 | 1443 | ||
Home Attendance average | 173 | 180 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 23 | - | 18.4 | 1.8-4.8 | 38.2 | 0.7-1.9 | 37.2 | 1.3-2.0 | 63.0 | 5.6 |
05 | Greg Tyler | Sr | G | 24 | 24 | 32.2 | 3.2-8.8 | 35.8 | 1.5-4.0 | 36.1 | 3.0-5.5 | 54.2 | 10.8 |
10 | James Barnes | Fr | G | 24 | 5 | 20.0 | 2.7-5.0 | 52.9 | 0.0-0.1 | 0.0 | 2.4-3.2 | 73.1 | 7.7 |
11 | Matt Estes | Jr | G | 24 | 11 | 18.8 | 1.6-3.5 | 45.2 | 0.2-0.5 | 50.0 | 0.6-0.9 | 68.2 | 4.0 |
12 | Cliff Stevens | Sr | F | 24 | 24 | 29.4 | 4.0-9.3 | 42.6 | 1.8-4.5 | 38.5 | 2.0-2.8 | 70.1 | 11.6 |
15 | Isaiah Thousand | Jr | G | 9 | - | 5.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 0.1 |
20 | Trevor Powell | Jr | G | 24 | 24 | 26.7 | 3.7-8.8 | 41.9 | 0.6-1.9 | 32.6 | 3.2-4.2 | 75.2 | 11.1 |
22 | Zion Chase | Fr | G | 9 | - | 2.8 | 0.2-0.7 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.4 |
23 | Sam Brown | Jr | G | 18 | 8 | 23.9 | 2.4-5.4 | 43.9 | 1.6-3.6 | 43.8 | 0.1-0.3 | 40.0 | 6.4 |
30 | Anthony Deitrick | Fr | F | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
32 | Silas Baker | Fr | G | 5 | - | 2.4 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Ryder Mansfield | Jr | F | 12 | 9 | 24.4 | 5.3-9.0 | 59.3 | 0.3-1.1 | 30.8 | 0.9-1.8 | 52.4 | 11.9 |
40 | Matt Bolton | Jr | F | 14 | - | 3.2 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
42 | Ethan Bower | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Dylan Doupe | Sr | F | 24 | 15 | 21.6 | 3.5-7.2 | 47.7 | 0.1-0.2 | 33.3 | 1.9-2.4 | 77.6 | 8.9 |
Totals | 24 | 24 | 202.1 | 24.9-56.6 | 44.0 | 6.2-16.5 | 37.3 | 14.8-22.5 | 65.7 | 70.7 | |||
Opponent | 24 | 24 | 202.1 | 26.2-60.7 | 43.2 | 7.6-22.3 | 34.0 | 13.2-20.5 | 64.4 | 73.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 23 | - | 18.4 | 0.3 | 1.9 | 2.1 | 1.4 | 0.0 | 1.5 | 2.0 | 0.8 | 0.4 | 0.1 |
05 | Greg Tyler | Sr | G | 24 | 24 | 32.2 | 0.5 | 3.5 | 4.0 | 2.5 | 0.0 | 3.7 | 3.7 | 1.0 | 1.0 | 0.2 |
10 | James Barnes | Fr | G | 24 | 5 | 20.0 | 1.8 | 1.5 | 3.3 | 2.0 | 0.0 | 1.0 | 1.4 | 0.7 | 0.7 | 0.5 |
11 | Matt Estes | Jr | G | 24 | 11 | 18.8 | 0.5 | 1.8 | 2.3 | 1.7 | 0.0 | 1.5 | 1.8 | 0.9 | 0.3 | 0.2 |
12 | Cliff Stevens | Sr | F | 24 | 24 | 29.4 | 2.4 | 5.1 | 7.5 | 3.0 | 0.0 | 1.3 | 1.6 | 0.8 | 0.5 | 0.6 |
15 | Isaiah Thousand | Jr | G | 9 | - | 5.1 | 0.0 | 1.2 | 1.2 | 1.3 | 0.0 | 1.0 | 0.6 | 1.8 | 0.3 | 0.0 |
20 | Trevor Powell | Jr | G | 24 | 24 | 26.7 | 1.9 | 5.0 | 6.8 | 2.3 | 0.0 | 1.9 | 2.4 | 0.8 | 0.6 | 0.5 |
22 | Zion Chase | Fr | G | 9 | - | 2.8 | 0.1 | 0.1 | 0.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
23 | Sam Brown | Jr | G | 18 | 8 | 23.9 | 0.2 | 1.4 | 1.7 | 1.2 | 0.0 | 1.2 | 1.6 | 0.8 | 0.4 | 0.2 |
30 | Anthony Deitrick | Fr | F | 4 | - | 2.0 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
32 | Silas Baker | Fr | G | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
33 | Ryder Mansfield | Jr | F | 12 | 9 | 24.4 | 1.7 | 5.3 | 7.0 | 2.9 | 0.0 | 1.1 | 1.7 | 0.7 | 0.2 | 0.3 |
40 | Matt Bolton | Jr | F | 14 | - | 3.2 | 0.1 | 0.4 | 0.5 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
42 | Ethan Bower | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Dylan Doupe | Sr | F | 24 | 15 | 21.6 | 2.0 | 3.0 | 5.0 | 2.6 | 0.0 | 1.1 | 1.8 | 0.6 | 0.5 | 0.1 |
Totals | 24 | 24 | 202.1 | 12.0 | 27.8 | 39.8 | 18.8 | 0.1 | 13.8 | 17.2 | 0.8 | 4.4 | 2.6 | |||
Opponent | 24 | 24 | 202.1 | 10.2 | 23.4 | 33.6 | 20.5 | 0.5 | 12.4 | 12.1 | 1.0 | 8.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 23 | - | 424 | 42-110 | 38.2 | 16-43 | 37.2 | 29-46 | 63.0 | 129 |
05 | Greg Tyler | Sr | G | 24 | 24 | 772 | 76-212 | 35.8 | 35-97 | 36.1 | 71-131 | 54.2 | 258 |
10 | James Barnes | Fr | G | 24 | 5 | 479 | 64-121 | 52.9 | 0-3 | 0.0 | 57-78 | 73.1 | 185 |
11 | Matt Estes | Jr | G | 24 | 11 | 451 | 38-84 | 45.2 | 6-12 | 50.0 | 15-22 | 68.2 | 97 |
12 | Cliff Stevens | Sr | F | 24 | 24 | 706 | 95-223 | 42.6 | 42-109 | 38.5 | 47-67 | 70.1 | 279 |
15 | Isaiah Thousand | Jr | G | 9 | - | 46 | 0-2 | 0.0 | 0-0 | - | 1-5 | 20.0 | 1 |
20 | Trevor Powell | Jr | G | 24 | 24 | 640 | 88-210 | 41.9 | 15-46 | 32.6 | 76-101 | 75.2 | 267 |
22 | Zion Chase | Fr | G | 9 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
23 | Sam Brown | Jr | G | 18 | 8 | 430 | 43-98 | 43.9 | 28-64 | 43.8 | 2-5 | 40.0 | 116 |
30 | Anthony Deitrick | Fr | F | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
32 | Silas Baker | Fr | G | 5 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
33 | Ryder Mansfield | Jr | F | 12 | 9 | 293 | 64-108 | 59.3 | 4-13 | 30.8 | 11-21 | 52.4 | 143 |
40 | Matt Bolton | Jr | F | 14 | - | 45 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
42 | Ethan Bower | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Dylan Doupe | Sr | F | 24 | 15 | 519 | 83-174 | 47.7 | 2-6 | 33.3 | 45-58 | 77.6 | 213 |
Totals | 24 | 24 | 4850 | 597-1358 | 44.0 | 148-397 | 37.3 | 354-539 | 65.7 | 1696 | |||
Opponent | 24 | 24 | 4850 | 629-1456 | 43.2 | 182-535 | 34.0 | 317-492 | 64.4 | 1757 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 23 | - | 424 | 6 | 43 | 49 | 32 | 1 | 35 | 45 | 0.8 | 9 | 2 |
05 | Greg Tyler | Sr | G | 24 | 24 | 772 | 11 | 85 | 96 | 60 | 0 | 88 | 89 | 1.0 | 23 | 5 |
10 | James Barnes | Fr | G | 24 | 5 | 479 | 42 | 37 | 79 | 48 | 1 | 24 | 33 | 0.7 | 16 | 11 |
11 | Matt Estes | Jr | G | 24 | 11 | 451 | 11 | 43 | 54 | 40 | 0 | 36 | 42 | 0.9 | 7 | 4 |
12 | Cliff Stevens | Sr | F | 24 | 24 | 706 | 58 | 123 | 181 | 71 | 1 | 32 | 38 | 0.8 | 12 | 15 |
15 | Isaiah Thousand | Jr | G | 9 | - | 46 | 0 | 11 | 11 | 12 | 0 | 9 | 5 | 1.8 | 3 | 0 |
20 | Trevor Powell | Jr | G | 24 | 24 | 640 | 45 | 119 | 164 | 56 | 1 | 45 | 58 | 0.8 | 14 | 13 |
22 | Zion Chase | Fr | G | 9 | - | 25 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
23 | Sam Brown | Jr | G | 18 | 8 | 430 | 4 | 26 | 30 | 21 | 0 | 22 | 28 | 0.8 | 7 | 3 |
30 | Anthony Deitrick | Fr | F | 4 | - | 8 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
32 | Silas Baker | Fr | G | 5 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
33 | Ryder Mansfield | Jr | F | 12 | 9 | 293 | 20 | 64 | 84 | 35 | 0 | 13 | 20 | 0.7 | 2 | 4 |
40 | Matt Bolton | Jr | F | 14 | - | 45 | 1 | 6 | 7 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1 |
42 | Ethan Bower | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Dylan Doupe | Sr | F | 24 | 15 | 519 | 48 | 73 | 121 | 63 | 0 | 27 | 44 | 0.6 | 11 | 3 |
Totals | 24 | 24 | 4850 | 289 | 667 | 956 | 452 | 3 | 332 | 413 | 0.8 | 105 | 62 | |||
Opponent | 24 | 24 | 4850 | 245 | 561 | 806 | 493 | 13 | 297 | 291 | 1.0 | 203 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 23 | - | 18.4 | 4.0-10.4 | 38.2 | 1.5-4.1 | 37.2 | 2.7-4.3 | 63.0 | 12.2 |
05 | Greg Tyler | Sr | G | 24 | 24 | 32.2 | 3.9-11.0 | 35.8 | 1.8-5.0 | 36.1 | 3.7-6.8 | 54.2 | 13.4 |
10 | James Barnes | Fr | G | 24 | 5 | 20.0 | 5.3-10.1 | 52.9 | 0.0-0.3 | 0.0 | 4.8-6.5 | 73.1 | 15.4 |
11 | Matt Estes | Jr | G | 24 | 11 | 18.8 | 3.4-7.5 | 45.2 | 0.5-1.1 | 50.0 | 1.3-2.0 | 68.2 | 8.6 |
12 | Cliff Stevens | Sr | F | 24 | 24 | 29.4 | 5.4-12.6 | 42.6 | 2.4-6.2 | 38.5 | 2.7-3.8 | 70.1 | 15.8 |
15 | Isaiah Thousand | Jr | G | 9 | - | 5.1 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.9-4.3 | 20.0 | 0.9 |
20 | Trevor Powell | Jr | G | 24 | 24 | 26.7 | 5.5-13.1 | 41.9 | 0.9-2.9 | 32.6 | 4.8-6.3 | 75.2 | 16.7 |
22 | Zion Chase | Fr | G | 9 | - | 2.8 | 3.2-9.6 | 33.3 | 0.0-1.6 | 0.0 | 0.0-1.6 | 0.0 | 6.4 |
23 | Sam Brown | Jr | G | 18 | 8 | 23.9 | 4.0-9.1 | 43.9 | 2.6-6.0 | 43.8 | 0.2-0.5 | 40.0 | 10.8 |
30 | Anthony Deitrick | Fr | F | 4 | - | 2.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 | 0.0 |
32 | Silas Baker | Fr | G | 5 | - | 2.4 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Ryder Mansfield | Jr | F | 12 | 9 | 24.4 | 8.7-14.7 | 59.3 | 0.5-1.8 | 30.8 | 1.5-2.9 | 52.4 | 19.5 |
40 | Matt Bolton | Jr | F | 14 | - | 3.2 | 1.8-5.3 | 33.3 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 3.6 |
42 | Ethan Bower | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Dylan Doupe | Sr | F | 24 | 15 | 21.6 | 6.4-13.4 | 47.7 | 0.2-0.5 | 33.3 | 3.5-4.5 | 77.6 | 16.4 |
Totals | 24 | 24 | 202.1 | 24.6-56.0 | 44.0 | 6.1-16.4 | 37.3 | 14.6-22.2 | 65.7 | 69.9 | |||
Opponent | 24 | 24 | 202.1 | 25.9-60.0 | 43.2 | 7.5-22.1 | 34.0 | 13.1-20.3 | 64.4 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 23 | - | 18.4 | 0.6 | 4.1 | 4.6 | 3.0 | 0.1 | 3.3 | 4.2 | 0.8 | 0.8 | 0.2 |
05 | Greg Tyler | Sr | G | 24 | 24 | 32.2 | 0.6 | 4.4 | 5.0 | 3.1 | 0.0 | 4.6 | 4.6 | 1.0 | 1.2 | 0.3 |
10 | James Barnes | Fr | G | 24 | 5 | 20.0 | 3.5 | 3.1 | 6.6 | 4.0 | 0.1 | 2.0 | 2.8 | 0.7 | 1.3 | 0.9 |
11 | Matt Estes | Jr | G | 24 | 11 | 18.8 | 1.0 | 3.8 | 4.8 | 3.5 | 0.0 | 3.2 | 3.7 | 0.9 | 0.6 | 0.4 |
12 | Cliff Stevens | Sr | F | 24 | 24 | 29.4 | 3.3 | 7.0 | 10.3 | 4.0 | 0.1 | 1.8 | 2.2 | 0.8 | 0.7 | 0.8 |
15 | Isaiah Thousand | Jr | G | 9 | - | 5.1 | 0.0 | 9.6 | 9.6 | 10.4 | 0.0 | 7.8 | 4.3 | 1.8 | 2.6 | 0.0 |
20 | Trevor Powell | Jr | G | 24 | 24 | 26.7 | 2.8 | 7.4 | 10.3 | 3.5 | 0.1 | 2.8 | 3.6 | 0.8 | 0.9 | 0.8 |
22 | Zion Chase | Fr | G | 9 | - | 2.8 | 1.6 | 1.6 | 3.2 | 6.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
23 | Sam Brown | Jr | G | 18 | 8 | 23.9 | 0.4 | 2.4 | 2.8 | 2.0 | 0.0 | 2.0 | 2.6 | 0.8 | 0.7 | 0.3 |
30 | Anthony Deitrick | Fr | F | 4 | - | 2.0 | 10.0 | 5.0 | 15.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 5.0 |
32 | Silas Baker | Fr | G | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
33 | Ryder Mansfield | Jr | F | 12 | 9 | 24.4 | 2.7 | 8.7 | 11.5 | 4.8 | 0.0 | 1.8 | 2.7 | 0.7 | 0.3 | 0.5 |
40 | Matt Bolton | Jr | F | 14 | - | 3.2 | 0.9 | 5.3 | 6.2 | 7.1 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 |
42 | Ethan Bower | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Dylan Doupe | Sr | F | 24 | 15 | 21.6 | 3.7 | 5.6 | 9.3 | 4.9 | 0.0 | 2.1 | 3.4 | 0.6 | 0.8 | 0.2 |
Totals | 24 | 24 | 202.1 | 11.9 | 27.5 | 39.4 | 18.6 | 0.1 | 13.7 | 17.0 | 0.8 | 4.3 | 2.6 | |||
Opponent | 24 | 24 | 202.1 | 10.1 | 23.1 | 33.2 | 20.3 | 0.5 | 12.2 | 12.0 | 1.0 | 8.4 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 15 | - | 18.5 | 2.1-5.1 | 40.3 | 0.9-2.3 | 38.2 | 1.5-2.2 | 66.7 | 6.5 |
05 | Greg Tyler | Sr | G | 16 | 16 | 33.8 | 3.8-9.7 | 39.4 | 1.8-4.4 | 39.4 | 3.4-6.0 | 57.3 | 12.8 |
10 | James Barnes | Fr | G | 16 | 4 | 23.1 | 2.9-5.4 | 54.0 | 0.0-0.1 | 0.0 | 2.4-3.3 | 73.6 | 8.3 |
11 | Matt Estes | Jr | G | 16 | 5 | 18.2 | 1.4-3.4 | 40.7 | 0.4-0.7 | 54.5 | 0.6-0.9 | 71.4 | 3.8 |
12 | Cliff Stevens | Sr | F | 16 | 16 | 29.9 | 4.2-9.6 | 44.2 | 1.9-5.1 | 36.6 | 2.0-2.9 | 68.1 | 12.4 |
15 | Isaiah Thousand | Jr | G | 8 | - | 5.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 0.1 |
20 | Trevor Powell | Jr | G | 16 | 16 | 27.1 | 3.8-9.2 | 40.8 | 0.6-2.1 | 26.5 | 3.1-4.1 | 74.2 | 11.1 |
22 | Zion Chase | Fr | G | 5 | - | 1.6 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
23 | Sam Brown | Jr | G | 11 | 7 | 24.5 | 2.1-5.4 | 39.0 | 1.2-3.4 | 35.1 | 0.2-0.4 | 50.0 | 5.5 |
30 | Anthony Deitrick | Fr | F | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Silas Baker | Fr | G | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Ryder Mansfield | Jr | F | 5 | 2 | 27.2 | 7.2-11.0 | 65.5 | 0.4-1.4 | 28.6 | 1.2-2.6 | 46.2 | 16.0 |
40 | Matt Bolton | Jr | F | 8 | - | 3.4 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
42 | Ethan Bower | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Dylan Doupe | Sr | F | 16 | 14 | 22.8 | 3.6-7.4 | 47.9 | 0.1-0.4 | 33.3 | 1.9-2.6 | 73.2 | 9.1 |
Totals | 16 | 16 | 203.1 | 25.4-57.3 | 44.3 | 6.4-17.9 | 36.0 | 15.4-23.2 | 66.1 | 72.6 | |||
Opponent | 16 | 16 | 203.1 | 26.8-60.4 | 44.4 | 7.4-22.7 | 32.8 | 12.3-19.4 | 63.3 | 73.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 15 | - | 18.5 | 0.3 | 1.9 | 2.1 | 1.6 | 0.1 | 1.4 | 2.1 | 0.7 | 0.2 | 0.1 |
05 | Greg Tyler | Sr | G | 16 | 16 | 33.8 | 0.4 | 3.8 | 4.3 | 2.4 | 0.0 | 3.7 | 3.6 | 1.0 | 0.7 | 0.2 |
10 | James Barnes | Fr | G | 16 | 4 | 23.1 | 2.1 | 1.8 | 3.9 | 2.2 | 0.1 | 1.2 | 1.4 | 0.9 | 0.6 | 0.6 |
11 | Matt Estes | Jr | G | 16 | 5 | 18.2 | 0.4 | 2.0 | 2.4 | 1.6 | 0.0 | 1.3 | 1.9 | 0.7 | 0.3 | 0.3 |
12 | Cliff Stevens | Sr | F | 16 | 16 | 29.9 | 2.6 | 5.1 | 7.7 | 3.0 | 0.1 | 1.6 | 1.2 | 1.3 | 0.2 | 0.6 |
15 | Isaiah Thousand | Jr | G | 8 | - | 5.6 | 0.0 | 1.4 | 1.4 | 1.4 | 0.0 | 1.1 | 0.6 | 1.8 | 0.4 | 0.0 |
20 | Trevor Powell | Jr | G | 16 | 16 | 27.1 | 2.0 | 5.0 | 7.0 | 1.9 | 0.0 | 2.1 | 2.4 | 0.9 | 0.7 | 0.4 |
22 | Zion Chase | Fr | G | 5 | - | 1.6 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Sam Brown | Jr | G | 11 | 7 | 24.5 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.2 | 1.4 | 0.9 | 0.3 | 0.3 |
30 | Anthony Deitrick | Fr | F | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Silas Baker | Fr | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
33 | Ryder Mansfield | Jr | F | 5 | 2 | 27.2 | 2.2 | 7.2 | 9.4 | 3.0 | - | 1.0 | 1.8 | 0.6 | 0.2 | 0.6 |
40 | Matt Bolton | Jr | F | 8 | - | 3.4 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
42 | Ethan Bower | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Dylan Doupe | Sr | F | 16 | 14 | 22.8 | 2.3 | 3.1 | 5.4 | 2.8 | 0.0 | 1.1 | 1.9 | 0.6 | 0.3 | 0.1 |
Totals | 16 | 16 | 203.1 | 12.7 | 27.9 | 40.6 | 18.4 | 0.2 | 14.1 | 16.6 | 0.8 | 3.5 | 2.6 | |||
Opponent | 16 | 16 | 203.1 | 8.9 | 22.5 | 31.4 | 20.8 | 0.7 | 12.2 | 11.5 | 1.1 | 8.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 15 | - | 278 | 31-77 | 40.3 | 13-34 | 38.2 | 22-33 | 66.7 | 97 |
05 | Greg Tyler | Sr | G | 16 | 16 | 541 | 61-155 | 39.4 | 28-71 | 39.4 | 55-96 | 57.3 | 205 |
10 | James Barnes | Fr | G | 16 | 4 | 369 | 47-87 | 54.0 | 0-1 | 0.0 | 39-53 | 73.6 | 133 |
11 | Matt Estes | Jr | G | 16 | 5 | 291 | 22-54 | 40.7 | 6-11 | 54.5 | 10-14 | 71.4 | 60 |
12 | Cliff Stevens | Sr | F | 16 | 16 | 479 | 68-154 | 44.2 | 30-82 | 36.6 | 32-47 | 68.1 | 198 |
15 | Isaiah Thousand | Jr | G | 8 | - | 45 | 0-2 | 0.0 | 0-0 | - | 1-5 | 20.0 | 1 |
20 | Trevor Powell | Jr | G | 16 | 16 | 433 | 60-147 | 40.8 | 9-34 | 26.5 | 49-66 | 74.2 | 178 |
22 | Zion Chase | Fr | G | 5 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
23 | Sam Brown | Jr | G | 11 | 7 | 270 | 23-59 | 39.0 | 13-37 | 35.1 | 2-4 | 50.0 | 61 |
30 | Anthony Deitrick | Fr | F | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Silas Baker | Fr | G | 3 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
33 | Ryder Mansfield | Jr | F | 5 | 2 | 136 | 36-55 | 65.5 | 2-7 | 28.6 | 6-13 | 46.2 | 80 |
40 | Matt Bolton | Jr | F | 8 | - | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
42 | Ethan Bower | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Dylan Doupe | Sr | F | 16 | 14 | 365 | 57-119 | 47.9 | 2-6 | 33.3 | 30-41 | 73.2 | 146 |
Totals | 16 | 16 | 3250 | 406-917 | 44.3 | 103-286 | 36.0 | 246-372 | 66.1 | 1161 | |||
Opponent | 16 | 16 | 3250 | 429-966 | 44.4 | 119-363 | 32.8 | 197-311 | 63.3 | 1174 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | David Oliveras | Fr | G | 15 | - | 278 | 4 | 28 | 32 | 24 | 1 | 21 | 31 | 0.7 | 3 | 1 |
05 | Greg Tyler | Sr | G | 16 | 16 | 541 | 7 | 61 | 68 | 38 | 0 | 59 | 57 | 1.0 | 11 | 3 |
10 | James Barnes | Fr | G | 16 | 4 | 369 | 34 | 28 | 62 | 35 | 1 | 19 | 22 | 0.9 | 10 | 10 |
11 | Matt Estes | Jr | G | 16 | 5 | 291 | 6 | 32 | 38 | 26 | 0 | 21 | 30 | 0.7 | 5 | 4 |
12 | Cliff Stevens | Sr | F | 16 | 16 | 479 | 42 | 81 | 123 | 48 | 1 | 25 | 19 | 1.3 | 3 | 10 |
15 | Isaiah Thousand | Jr | G | 8 | - | 45 | 0 | 11 | 11 | 11 | 0 | 9 | 5 | 1.8 | 3 | 0 |
