2017-18 Field hockey Statistics - Keuka
Games
18
Goals
37
Goals-per game
2.1
Shot %
.182
Shots-per game
11.3
GAA
0.00
Green cards
11
Schedule Summary | |
---|---|
Overall (Pct.) | 5-13 (.278) |
Conference (Pct.) | 2-2 (.500) |
Streak | Lost 1 |
Home | 4-5 |
Away | 1-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | #20 St. John Fisher | L, 3-0 |
Oct 14 | Wilson | W, 2-1 |
Oct 18 | at Morrisville | L, 3-1 |
Oct 24 | Elmira | W, 5-4 |
Oct 28 | Wilson | W, 4-0 |
Nov 4 | vs. Husson | L, 8-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 4 | ||
Goals scored | 37 | 12 | ||
Shots | 203 | 67 | ||
Shot percentage | .182 | .179 | ||
Shots on goal | 140 | 45 | ||
SOG percentage | .690 | .672 | ||
Shots-per game | 11.3 | 16.8 | ||
Assists | 29 | 6 | ||
Penalty corners | 136 | 45 | ||
Defensive saves | 6 | 2 | ||
Penalty strokes | 1-1 | 1-1 | ||
Green cards | 11 | 2 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 965 | 300 | ||
Home Attendance average | 107 | 150 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Wilson | Fr | F | 18 | 18 | .44 | .44 | 1.33 | 3.28 | .136 | 1.94 | .593 |
2 | Alyssa Orsino | Jr | F | 14 | 12 | .29 | .36 | .93 | 3.50 | .082 | 2.14 | .612 |
3 | Hannah Moon | Fr | F | 18 | 12 | .28 | .00 | .56 | .72 | .385 | .67 | .923 |
4 | Darian Hurwitz | Jr | M | 15 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Taylor Lessard | So | M | 18 | 18 | .22 | .22 | .67 | .56 | .400 | .33 | .600 |
6 | Alysa Maddaleno | So | F | 18 | 18 | .33 | .28 | .94 | .94 | .353 | .83 | .882 |
9 | Brianna Harris | Fr | M | 18 | 15 | .06 | .06 | .17 | .56 | .100 | .44 | .800 |
10 | Rielly Albee | Fr | D | 18 | - | .06 | .22 | .33 | .39 | .143 | .22 | .571 |
11 | Adele Fairbrother | So | D | 18 | 17 | .06 | .00 | .11 | .44 | .125 | .33 | .750 |
12 | Alexandra Pendell | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Lexi Appleby | Fr | F | 17 | 3 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
14 | Shelby Lamb | So | F | 18 | 18 | .28 | .00 | .56 | 1.17 | .238 | .94 | .810 |
16 | Alizabeth Knout | Jr | M | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Madison St. Onge | Jr | M | 18 | 9 | .11 | .06 | .28 | .33 | .333 | .28 | .833 |
21 | Michaela Marrero | Fr | D | 15 | 12 | .00 | .07 | .07 | .00 | - | .00 | - |
44 | Kassidy Valentine | So | G | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Aphiwe Joyisa | So | G | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 2.06 | 1.61 | 5.72 | 11.28 | .182 | 7.78 | .690 | |||
Opponent | 18 | 18 | 2.06 | 2.39 | 9.61 | 18.22 | .198 | 11.33 | .622 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 | Kassidy Valentine | So | G | 18 | 18 | 69:25 | 3.22 | 3.25 | 7.39 | .696 |
77 | Aphiwe Joyisa | So | G | 5 | 0 | 12:01 | 1.40 | 8.16 | .00 | .000 |
Totals | 18 | - | 72:45 | 3.61 | 0.00 | 7.67 | .680 | |||
Opponent | 18 | - | 72:45 | 2.06 | 0.00 | 5.61 | .732 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Wilson | Fr | F | 18 | 18 | 8 | 8 | 24 | 59 | .136 | 35 | .593 | 2 | 0 | 0-0 |
2 | Alyssa Orsino | Jr | F | 14 | 12 | 4 | 5 | 13 | 49 | .082 | 30 | .612 | 0 | 0 | 0-0 |
3 | Hannah Moon | Fr | F | 18 | 12 | 5 | 0 | 10 | 13 | .385 | 12 | .923 | 1 | 0 | 0-0 |
4 | Darian Hurwitz | Jr | M | 15 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Taylor Lessard | So | M | 18 | 18 | 4 | 4 | 12 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 |
6 | Alysa Maddaleno | So | F | 18 | 18 | 6 | 5 | 17 | 17 | .353 | 15 | .882 | 1 | 0 | 0-0 |
9 | Brianna Harris | Fr | M | 18 | 15 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 |
10 | Rielly Albee | Fr | D | 18 | - | 1 | 4 | 6 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 |
11 | Adele Fairbrother | So | D | 18 | 17 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 |
12 | Alexandra Pendell | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Lexi Appleby | Fr | F | 17 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
14 | Shelby Lamb | So | F | 18 | 18 | 5 | 0 | 10 | 21 | .238 | 17 | .810 | 1 | 0 | 1-1 |
16 | Alizabeth Knout | Jr | M | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
18 | Madison St. Onge | Jr | M | 18 | 9 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 1 | 0-0 |
21 | Michaela Marrero | Fr | D | 15 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
44 | Kassidy Valentine | So | G | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Aphiwe Joyisa | So | G | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 18 | 18 | 37 | 29 | 103 | 203 | .182 | 140 | .690 | 5 | 6 | 1-1 | |||
Opponent | 18 | 18 | 65 | 43 | 173 | 328 | .198 | 204 | .622 | 13 | 4 | 0-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kassidy Valentine | So | G | 18 | 18 | 1249:22 | 58 | 3.25 | 133 | .696 | 5 | 13 | 0 | 1 |
77 | Aphiwe Joyisa | So | G | 5 | 0 | 60:05 | 7 | 8.16 | 0 | .000 | 0 | 0 | 0 | - |
Totals | 18 | - | 1309:27 | 65 | 0.00 | 138 | .680 | 5 | 13 | 0 | 2 | |||
Opponent | 18 | - | 1309:27 | 37 | 0.00 | 101 | .732 | 13 | 5 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Wilson | Fr | F | 4 | 4 | .25 | .00 | .50 | 5.00 | .050 | 1.75 | .350 |
2 | Alyssa Orsino | Jr | F | 2 | 1 | .50 | .50 | 1.50 | 3.50 | .143 | 2.50 | .714 |
3 | Hannah Moon | Fr | F | 4 | 4 | .50 | .00 | 1.00 | 2.00 | .250 | 2.00 | 1.000 |
4 | Darian Hurwitz | Jr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Taylor Lessard | So | M | 4 | 4 | .50 | .25 | 1.25 | 1.25 | .400 | .75 | .600 |
6 | Alysa Maddaleno | So | F | 4 | 4 | .50 | .50 | 1.50 | 1.75 | .286 | 1.50 | .857 |
9 | Brianna Harris | Fr | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
10 | Rielly Albee | Fr | D | 4 | - | .00 | .25 | .25 | .50 | .000 | .50 | 1.000 |
11 | Adele Fairbrother | So | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
12 | Alexandra Pendell | So | D | - | - | - | - | - | - | - | - | - |
13 | Lexi Appleby | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Shelby Lamb | So | F | 4 | 4 | 1.00 | .00 | 2.00 | 3.25 | .308 | 2.75 | .846 |
16 | Alizabeth Knout | Jr | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Madison St. Onge | Jr | M | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
21 | Michaela Marrero | Fr | D | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
44 | Kassidy Valentine | So | G | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Aphiwe Joyisa | So | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 4 | 4 | 3.00 | 1.50 | 7.50 | 16.75 | .179 | 11.25 | .672 | |||
Opponent | 4 | 4 | 3.00 | 1.75 | 5.75 | 8.75 | .229 | 6.00 | .686 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 | Kassidy Valentine | So | G | 4 | 4 | 63:54 | 1.75 | 1.92 | 3.50 | .667 |
77 | Aphiwe Joyisa | So | G | 1 | 0 | 24:23 | 1.00 | 2.87 | .00 | .000 |
Totals | 4 | - | 70:00 | 2.00 | 0.00 | 4.00 | .667 | |||
Opponent | 4 | - | 70:00 | 3.00 | 0.00 | 8.25 | .733 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Wilson | Fr | F | 4 | 4 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0 | 0-0 |
2 | Alyssa Orsino | Jr | F | 2 | 1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 |
3 | Hannah Moon | Fr | F | 4 | 4 | 2 | 0 | 4 | 8 | .250 | 8 | 1.000 | 0 | 0 | 0-0 |
4 | Darian Hurwitz | Jr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Taylor Lessard | So | M | 4 | 4 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 |
6 | Alysa Maddaleno | So | F | 4 | 4 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 |
9 | Brianna Harris | Fr | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
10 | Rielly Albee | Fr | D | 4 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
11 | Adele Fairbrother | So | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
12 | Alexandra Pendell | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
13 | Lexi Appleby | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Shelby Lamb | So | F | 4 | 4 | 4 | 0 | 8 | 13 | .308 | 11 | .846 | 1 | 0 | 1-1 |
16 | Alizabeth Knout | Jr | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
18 | Madison St. Onge | Jr | M | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
21 | Michaela Marrero | Fr | D | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
44 | Kassidy Valentine | So | G | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Aphiwe Joyisa | So | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 4 | 4 | 12 | 6 | 30 | 67 | .179 | 45 | .672 | 2 | 2 | 1-1 | |||
Opponent | 4 | 4 | 8 | 7 | 23 | 35 | .229 | 24 | .686 | 2 | 1 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kassidy Valentine | So | G | 4 | 4 | 255:37 | 7 | 1.92 | 14 | .667 | 2 | 2 | 0 | - |
77 | Aphiwe Joyisa | So | G | 1 | 0 | 24:23 | 1 | 2.87 | 0 | .000 | 0 | 0 | 0 | - |
Totals | 4 | - | 280:00 | 8 | 0.00 | 16 | .667 | 2 | 2 | 0 | 0 | |||
Opponent | 4 | - | 280:00 | 12 | 0.00 | 33 | .733 | 2 | 2 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Brockport | L, 1-0 | 0 | 9 | .000 | 3 | 0 | 14 | 1 | 1 | 0 |
Sep 3 | at Hartwick | L, 6-1 | 1 | 4 | .250 | 3 | 0 | 10 | 0 | 1 | 0 |
Sep 6 | Houghton | L, 4-1 | 1 | 6 | .167 | 6 | 1 | 13 | 0 | 0 | 0 |
Sep 9 | Drew | W, 2-1 | 2 | 16 | .125 | 10 | 0 | 5 | 1 | 1 | 0 |
Sep 16 | at Juniata | L, 5-1 | 1 | 5 | .200 | 1 | 0 | 7 | 0 | 0 | 0 |
Sep 20 | Oswego | L, 4-2 | 2 | 14 | .143 | 9 | 0 | 6 | 0 | 0 | 0 |
Sep 23 | at Bryn Athyn | W, 8-2 | 3 | 33 | .242 | 12 | 0 | 3 | 0 | 0 | 0 |
Sep 27 | at Geneseo | L, 6-1 | 1 | 7 | .143 | 9 | 1 | 7 | 1 | 0 | 0 |
Sep 30 | at Oneonta | L, 5-1 | 1 | 5 | .200 | 4 | 0 | 8 | 2 | 0 | 0 |
Oct 4 | Castleton | L, 6-3 | 2 | 19 | .158 | 11 | 0 | 10 | 1 | 0 | 0 |
Oct 7 | Wells | L, 2-1 | 1 | 10 | .100 | 10 | 0 | 2 | 0 | 0 | 0 |
Oct 10 | at King's (Pa.) | L, 5-2 | 2 | 5 | .400 | 2 | 0 | 8 | 0 | 0 | 0 |
Oct 12 | #20 St. John Fisher | L, 3-0 | 0 | 0 | - | 0 | 1 | 15 | 1 | 0 | 0 |
Oct 14 | Wilson | W, 2-1 | 1 | 11 | .182 | 13 | 1 | 5 | 1 | 0 | 0 |
Oct 18 | at Morrisville | L, 3-1 | 1 | 13 | .077 | 10 | 1 | 6 | 1 | 1 | 0 |
Oct 24 | Elmira | W, 5-4 | 4 | 17 | .294 | 8 | 1 | 7 | 0 | 0 | 0 |
Oct 28 | Wilson | W, 4-0 | 4 | 25 | .160 | 19 | 0 | 1 | 2 | 0 | 0 |
Nov 4 | vs. Husson | L, 8-2 | 2 | 4 | .500 | 6 | 0 | 11 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 203 | 37 | 2.1 | 29 | 65 | 0.00 | .182 | 11.3 | 136 | 6 | 138 | .680 |
Conference | 4 | 67 | 12 | 3.0 | 6 | 8 | 0.00 | .179 | 16.8 | 45 | 2 | 16 | .667 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 118 | 20 | 2.2 | 17 | 25 | 0.00 | .169 | 13.1 | 86 | 4 | 64 | .719 |
Away | 8 | 81 | 15 | 1.9 | 10 | 32 | 0.00 | .185 | 10.1 | 44 | 2 | 63 | .663 |
Neutral | 1 | 4 | 2 | 2.0 | 2 | 8 | 0.00 | .500 | 4.0 | 6 | 0 | 11 | .579 |
- |
|||||||||||||
Wins | 5 | 102 | 21 | 4.2 | 14 | 8 | 0.00 | .206 | 20.4 | 62 | 2 | 21 | .724 |
Losses | 13 | 101 | 16 | 1.2 | 15 | 57 | 0.00 | .158 | 7.8 | 74 | 4 | 117 | .672 |
- |
|||||||||||||
September | 9 | 99 | 17 | 1.9 | 12 | 33 | 0.00 | .172 | 11.0 | 57 | 2 | 73 | .689 |
October | 8 | 100 | 18 | 2.3 | 15 | 24 | 0.00 | .180 | 12.5 | 73 | 4 | 54 | .692 |
November | 1 | 4 | 2 | 2.0 | 2 | 8 | 0.00 | .500 | 4.0 | 6 | 0 | 11 | .579 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Brockport | L, 1-0 | 77 |
Sep 3 | at Hartwick | L, 6-1 | 47 |
Sep 6 | Houghton | L, 4-1 | 72 |
Sep 9 | Drew | W, 2-1 | 125 |
Sep 16 | at Juniata | L, 5-1 | 98 |
Sep 20 | Oswego | L, 4-2 | 84 |
Sep 23 | at Bryn Athyn | W, 8-2 | 59 |
Sep 27 | at Geneseo | L, 6-1 | 150 |
Sep 30 | at Oneonta | L, 5-1 | 91 |
Oct 4 | Castleton | L, 6-3 | 65 |
Oct 7 | Wells | L, 2-1 | 50 |
Oct 10 | at King's (Pa.) | L, 5-2 | 45 |
Oct 12 | #20 St. John Fisher | L, 3-0 | 66 |
Oct 14 | Wilson | W, 2-1 | 250 |
Oct 18 | at Morrisville | L, 3-1 | 72 |
Oct 24 | Elmira | W, 5-4 | 75 |
Oct 28 | Wilson | W, 4-0 | 178 |
Nov 4 | vs. Husson | L, 8-2 | 125 |