2016-17 Field hockey Statistics - Keuka
Games
16
Goals
9
Goals-per game
0.6
Shot %
.113
Shots-per game
5.0
GAA
0.00
Green cards
3
Schedule Summary | |
---|---|
Overall (Pct.) | 1-15 (.063) |
Conference (Pct.) | 1-2 (.333) |
Streak | Lost 1 |
Home | 0-9 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Nazareth | L, 4-1 |
Oct 15 | at Wilson | L, 2-0 |
Oct 17 | Susquehanna | L, 6-1 |
Oct 19 | at St. John Fisher | L, 5-0 |
Oct 22 | at Wells | W, 3-1 |
Oct 26 | SUNY Geneseo | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 3 | ||
Goals scored | 9 | 3 | ||
Shots | 80 | 20 | ||
Shot percentage | .113 | .150 | ||
Shots on goal | 54 | 12 | ||
SOG percentage | .675 | .600 | ||
Shots-per game | 5.0 | 6.7 | ||
Assists | 3 | 1 | ||
Penalty corners | 60 | 23 | ||
Defensive saves | 9 | 2 | ||
Penalty strokes | 1-1 | 1-1 | ||
Green cards | 3 | 0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 773 | 150 | ||
Home Attendance average | 86 | 150 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alyssa Orsino | So | F | 16 | 16 | .38 | .00 | .75 | 1.50 | .250 | 1.06 | .708 |
3 | Shelby Lamb | Fr | F | 14 | 10 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
4 | Darian Hurwitz | So | M | 15 | 9 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
5 | Taylor Lessard | Fr | M | 16 | 16 | .13 | .00 | .25 | .44 | .286 | .38 | .857 |
6 | Alysa Maddaleno | Fr | F | 16 | 16 | .06 | .00 | .13 | .25 | .250 | .13 | .500 |
10 | Amber Robertson | Fr | D | - | - | - | - | - | - | - | - | - |
11 | Adele Fairbrother | Fr | M | 15 | 15 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
13 | Alizabeth Knout | So | M | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Chey Bennett | So. | F | - | - | - | - | - | - | - | - | - |
16 | Samantha Oakley | Fr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
17 | Stephany Facklam | Fr | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Madison St. Onge | So | M | 16 | 14 | .00 | .00 | .00 | .44 | .000 | .19 | .429 |
21 | Brianna Coia | So | D | 16 | 16 | .00 | .06 | .06 | .44 | .000 | .31 | .714 |
22 | Alexandra Pendell | Fr | D | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jade Earle | Fr | F | 16 | 16 | .00 | .13 | .13 | 1.19 | .000 | .88 | .737 |
44 | Kassidy Valentine | Fr | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Aphiwe Joyisa | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | .56 | .19 | 1.31 | 5.00 | .113 | 3.38 | .675 | |||
Opponent | 16 | 16 | .56 | 3.38 | 11.88 | 24.19 | .176 | 17.81 | .736 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 13 | 13 | 59:48 | 3.36 | 3.93 | 11.00 | .766 |
44 | Kassidy Valentine | Fr | GK | 7 | 3 | 24:14 | 1.71 | 4.95 | 4.43 | .721 |
77 | Aphiwe Joyisa | Fr | GK | 4 | 0 | 28:18 | 2.25 | 5.57 | 5.50 | .710 |
Totals | 16 | - | 70:00 | 4.25 | 0.00 | 13.50 | .761 | |||
Opponent | 16 | - | 70:00 | .56 | 0.00 | 2.81 | .833 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Alyssa Orsino | So | F | 16 | 16 | 6 | 0 | 12 | 24 | .250 | 17 | .708 | 1 | 0 | 1-1 |
3 | Shelby Lamb | Fr | F | 14 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
4 | Darian Hurwitz | So | M | 15 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
5 | Taylor Lessard | Fr | M | 16 | 16 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 1 | 0-0 |
6 | Alysa Maddaleno | Fr | F | 16 | 16 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
10 | Amber Robertson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
11 | Adele Fairbrother | Fr | M | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 1 | 0-0 |
13 | Alizabeth Knout | So | M | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
14 | Chey Bennett | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
16 | Samantha Oakley | Fr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
17 | Stephany Facklam | Fr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Madison St. Onge | So | M | 16 | 14 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
21 | Brianna Coia | So | D | 16 | 16 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 3 | 0-0 |
22 | Alexandra Pendell | Fr | D | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
23 | Jade Earle | Fr | F | 16 | 16 | 0 | 2 | 2 | 19 | .000 | 14 | .737 | 0 | 0 | 0-0 |
44 | Kassidy Valentine | Fr | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Aphiwe Joyisa | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 9 | 3 | 21 | 80 | .113 | 54 | .675 | 1 | 9 | 1-1 | |||
Opponent | 16 | 16 | 68 | 54 | 190 | 387 | .176 | 285 | .736 | 15 | 1 | 2-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 13 | 13 | 837:07 | 47 | 3.93 | 154 | .766 | 1 | 12 | 0 | - |
44 | Kassidy Valentine | Fr | GK | 7 | 3 | 169:41 | 12 | 4.95 | 31 | .721 | 0 | 3 | 0 | - |
77 | Aphiwe Joyisa | Fr | GK | 4 | 0 | 113:12 | 9 | 5.57 | 22 | .710 | 0 | 0 | 0 | - |
Totals | 16 | - | 1120:00 | 68 | 0.00 | 216 | .761 | 1 | 15 | 0 | 0 | |||
Opponent | 16 | - | 1120:00 | 9 | 0.00 | 45 | .833 | 15 | 1 | 0 | 9 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alyssa Orsino | So | F | 3 | 3 | .67 | .00 | 1.33 | 2.00 | .333 | 1.00 | .500 |
3 | Shelby Lamb | Fr | F | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
4 | Darian Hurwitz | So | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Taylor Lessard | Fr | M | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
6 | Alysa Maddaleno | Fr | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Amber Robertson | Fr | D | - | - | - | - | - | - | - | - | - |
11 | Adele Fairbrother | Fr | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
13 | Alizabeth Knout | So | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Chey Bennett | So. | F | - | - | - | - | - | - | - | - | - |
16 | Samantha Oakley | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Stephany Facklam | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Madison St. Onge | So | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
21 | Brianna Coia | So | D | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
22 | Alexandra Pendell | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jade Earle | Fr | F | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 |
44 | Kassidy Valentine | Fr | GK | - | - | - | - | - | - | - | - | - |
77 | Aphiwe Joyisa | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 3 | 3 | 1.00 | .33 | 2.33 | 6.67 | .150 | 4.00 | .600 | |||
Opponent | 3 | 3 | 1.00 | 1.33 | 4.67 | 15.67 | .106 | 10.33 | .660 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 3 | 3 | 70:00 | 1.67 | 1.67 | 8.00 | .828 |
Totals | 3 | - | 70:00 | 1.67 | 0.00 | 8.67 | .839 | |||
Opponent | 3 | - | 70:00 | 1.00 | 0.00 | 3.00 | .750 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Alyssa Orsino | So | F | 3 | 3 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 1-1 |
3 | Shelby Lamb | Fr | F | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
4 | Darian Hurwitz | So | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Taylor Lessard | Fr | M | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0-0 |
6 | Alysa Maddaleno | Fr | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Amber Robertson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
11 | Adele Fairbrother | Fr | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
13 | Alizabeth Knout | So | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Chey Bennett | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
16 | Samantha Oakley | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Stephany Facklam | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Madison St. Onge | So | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
21 | Brianna Coia | So | D | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
22 | Alexandra Pendell | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Jade Earle | Fr | F | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
44 | Kassidy Valentine | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
77 | Aphiwe Joyisa | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 3 | 3 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 1 | 2 | 1-1 | |||
Opponent | 3 | 3 | 5 | 4 | 14 | 47 | .106 | 31 | .660 | 2 | 0 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Sherman | So | GK | 3 | 3 | 210:00 | 5 | 1.67 | 24 | .828 | 1 | 2 | 0 | - |
Totals | 3 | - | 210:00 | 5 | 0.00 | 26 | .839 | 1 | 2 | 0 | 0 | |||
Opponent | 3 | - | 210:00 | 3 | 0.00 | 9 | .750 | 2 | 1 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Brockport St. | L, 4-1 | 0 | 8 | .125 | 1 | 0 | 12 | 2 | 0 | 0 |
Sep 3 | Hartwick | L, 5-1 | 0 | 7 | .143 | 8 | 0 | 10 | 0 | 0 | 0 |
Sep 7 | at Houghton | L, 6-1 | 0 | 3 | .333 | 1 | 0 | 13 | 0 | 0 | 0 |
Sep 10 | at Drew | L, 4-0 | 0 | 0 | - | 1 | 0 | 17 | 0 | 0 | 0 |
Sep 21 | at Oswego St. | L, 6-1 | 1 | 4 | .250 | 5 | 1 | 13 | 0 | 0 | 0 |
Sep 25 | Utica | L, 6-0 | 0 | 0 | - | 0 | 1 | 28 | 0 | 0 | 0 |
Sep 28 | at Elmira | L, 4-0 | 0 | 12 | .000 | 6 | 1 | 9 | 0 | 0 | 0 |
Oct 1 | Morrisville St. | L, 2-0 | 0 | 5 | .000 | 9 | 0 | 10 | 0 | 0 | 0 |
Oct 4 | Juniata | L, 5-0 | 0 | 1 | .000 | 0 | 0 | 10 | 0 | 0 | 0 |
Oct 9 | Rensselaer | L, 4-0 | 0 | 0 | - | 1 | 1 | 21 | 0 | 0 | 0 |
Oct 11 | Nazareth | L, 4-1 | 0 | 12 | .083 | 5 | 0 | 14 | 0 | 0 | 0 |
Oct 15 | at Wilson | L, 2-0 | 0 | 2 | .000 | 4 | 1 | 11 | 0 | 0 | 0 |
Oct 17 | Susquehanna | L, 6-1 | 1 | 8 | .125 | 4 | 2 | 19 | 0 | 0 | 0 |
Oct 19 | at St. John Fisher | L, 5-0 | 0 | 2 | .000 | 4 | 0 | 9 | 0 | 0 | 0 |
Oct 22 | at Wells | W, 3-1 | 1 | 13 | .231 | 10 | 1 | 5 | 0 | 0 | 0 |
Oct 26 | SUNY Geneseo | L, 4-0 | 0 | 3 | .000 | 1 | 1 | 15 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 80 | 9 | 0.6 | 3 | 68 | 0.00 | .113 | 5.0 | 60 | 9 | 216 | .761 |
Conference | 3 | 20 | 3 | 1.0 | 1 | 5 | 0.00 | .150 | 6.7 | 23 | 2 | 26 | .839 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 44 | 4 | 0.4 | 1 | 40 | 0.00 | .091 | 4.9 | 29 | 5 | 139 | .777 |
Away | 7 | 36 | 5 | 0.7 | 2 | 28 | 0.00 | .139 | 5.1 | 31 | 4 | 77 | .733 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 1 | 13 | 3 | 3.0 | 1 | 1 | 0.00 | .231 | 13.0 | 10 | 1 | 5 | .833 |
Losses | 15 | 67 | 6 | 0.4 | 2 | 67 | 0.00 | .090 | 4.5 | 50 | 8 | 211 | .759 |
- |
|||||||||||||
September | 7 | 34 | 4 | 0.6 | 1 | 35 | 0.00 | .118 | 4.9 | 22 | 3 | 102 | .745 |
October | 9 | 46 | 5 | 0.6 | 2 | 33 | 0.00 | .109 | 5.1 | 38 | 6 | 114 | .776 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Brockport St. | L, 4-1 | 78 |
Sep 3 | Hartwick | L, 5-1 | 100 |
Sep 7 | at Houghton | L, 6-1 | 45 |
Sep 10 | at Drew | L, 4-0 | 27 |
Sep 21 | at Oswego St. | L, 6-1 | 97 |
Sep 25 | Utica | L, 6-0 | 70 |
Sep 28 | at Elmira | L, 4-0 | 50 |
Oct 1 | Morrisville St. | L, 2-0 | 150 |
Oct 4 | Juniata | L, 5-0 | 100 |
Oct 9 | Rensselaer | L, 4-0 | 95 |
Oct 11 | Nazareth | L, 4-1 | 85 |
Oct 15 | at Wilson | L, 2-0 | 60 |
Oct 17 | Susquehanna | L, 6-1 | 50 |
Oct 19 | at St. John Fisher | L, 5-0 | 200 |
Oct 22 | at Wells | W, 3-1 | 103 |
Oct 26 | SUNY Geneseo | L, 4-0 | 45 |